Live Centre
Final
SA20 · Boland Park, Paarl · Durban's Super Giants won toss, bowling · ground avg 1st inns 170
Full fixture page →
Final
SA20 · Boland Park
Durban's Super Giants
159/8
Paarl Royals won by 10 runs
PR
169/6
Paarl Royals
169/6
Paarl Royals won by 10 runs
Durban's Super Giants
159/8
Paarl Royals — Innings 1
169/6 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | b Hardus Viljoen | 3 | 13 | 0 | 0 | 23 |
| Jos Buttler | st Quinton de Kock b Keshav Maharaj | 35 | 27 | 2 | 1 | 130 |
| Wihan Lubbe | b Reece Topley | 57 | 36 | 5 | 3 | 158 |
| Dane Vilas | c Quinton de Kock b Prenelan Subrayen | 12 | 9 | 0 | 0 | 133 |
| David Miller | c Keshav Maharaj b Dwaine Pretorius | 28 | 19 | 2 | 1 | 147 |
| Eoin Morgan | c Junior Dala b Dwaine Pretorius | 2 | 6 | 0 | 0 | 33 |
| Evan Jones | Not Out | 6 | 6 | 1 | 0 | 100 |
| Ferisco Adams | Not Out | 10 | 4 | 0 | 1 | 250 |
FoW 3-89 (Dane Vilas, 11.3 ov), 4-131 (Wihan Lubbe, 15.6 ov), 5-142 (Eoin Morgan, 17.4 ov), 6-159 (David Miller, 19.2 ov)
Extras 16
Durban's Super Giants — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Kyle Mayers | 1 | 1 | 0 | 1.00 | 0 | 0 |
| Reece Topley | 4 | 43 | 1 | 10.75 | 5 | 0 |
| Hardus Viljoen | 4 | 30 | 1 | 7.50 | 1 | 0 |
| Dwaine Pretorius | 4 | 35 | 2 | 8.75 | 1 | 0 |
| Keshav Maharaj | 3 | 27 | 1 | 9.00 | 0 | 0 |
| Prenelan Subrayen | 4 | 24 | 1 | 6.00 | 0 | 0 |
Durban's Super Giants — Innings 2
159/8 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kyle Mayers | b Bjorn Fortuin | 12 | 11 | 2 | 0 | 109 |
| Wiaan Mulder | c Dane Vilas b Tabraiz Shamsi | 29 | 24 | 2 | 2 | 121 |
| Quinton de Kock | b Bjorn Fortuin | 0 | 2 | 0 | 0 | 0 |
| Dwaine Pretorius | lbw b Bjorn Fortuin | 0 | 1 | 0 | 0 | 0 |
| Heinrich Klaasen | Not Out | 56 | 39 | 2 | 2 | 144 |
| Jason Holder | c Bjorn Fortuin b Evan Jones | 17 | 12 | 1 | 1 | 142 |
| Christiaan Jonker | c Mitchell Van Buuren b Evan Jones | 12 | 13 | 1 | 0 | 92 |
| Keshav Maharaj | c Jason Roy b Evan Jones | 17 | 10 | 3 | 0 | 170 |
| Hardus Viljoen | c David Miller b Evan Jones | 0 | 1 | 0 | 0 | 0 |
| Prenelan Subrayen | Not Out | 6 | 7 | 0 | 0 | 86 |
FoW 5-78 (Jason Holder, 10.4 ov), 6-109 (Christiaan Jonker, 14.5 ov), 7-135 (Keshav Maharaj, 17.3 ov), 8-135 (Hardus Viljoen, 17.4 ov)
Extras 10
Paarl Royals — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 14 | 3 | 3.50 | 0 | 0 |
| Wihan Lubbe | 1 | 13 | 0 | 13.00 | 0 | 0 |
| Lungi Ngidi | 4 | 33 | 0 | 8.25 | 3 | 0 |
| Tabraiz Shamsi | 4 | 40 | 1 | 10.00 | 0 | 0 |
| Ferisco Adams | 3 | 25 | 0 | 8.33 | 0 | 0 |
| Evan Jones | 4 | 32 | 4 | 8.00 | 5 | 0 |
Playing XI
Paarl Royals
1 Bjorn Fortuin
2 Dane Vilas (wk)
3 David Miller (c)
4 Eoin Morgan
5 Evan Jones
6 Ferisco Adams
7 Jason Roy
8 Jos Buttler
9 Lungi Ngidi
10 Tabraiz Shamsi
11 Wihan Lubbe
12 Mitchell Van Buuren
Durban's Super Giants
1 Christiaan Jonker
2 Dwaine Pretorius
3 Hardus Viljoen
4 Heinrich Klaasen (wk)
5 Jason Holder
6 Keshav Maharaj
7 Kyle Mayers
8 Prenelan Subrayen
9 Quinton de Kock (wk) (c)
10 Reece Topley
11 Simon Harmer
12 Wiaan Mulder
13 Junior Dala
Snapshot 07:22:19 UTC
Final scorecard · last updated 07:22 UTC