Thursday, September 08, 2022 • 14:00 PM Day/Night
Guyana Amazon Warriors won the toss and chose to bat
St Kitts and Nevis Patriots won by 4 wickets (with 2 balls remaining)
Guyana Amazon Warriors - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling | c Sheldon Cottrell b Duan Jansen c Sheldon Cottrell b Duan Jansen | 1 | 5 | 0 | 0 | 20 |
| Chandrapaul Hemraj | lbw b Akila Dananjaya lbw b Akila Dananjaya | 43 | 38 | 4 | 1 | 113.16 |
| Shai Hope | c Jon-Russ Jaggesar b Dwayne Bravo c Jon-Russ Jaggesar b Dwayne Bravo | 20 | 27 | 0 | 1 | 74.07 |
| Shimron Hetmyer (c) | c Andre Fletcher b Duan Jansen c Andre Fletcher b Duan Jansen | 46 | 21 | 1 | 4 | 219.05 |
| Heinrich Klaasen (wk) | c Dwayne Bravo b Jon-Russ Jaggesar c Dwayne Bravo b Jon-Russ Jaggesar | 10 | 8 | 1 | 0 | 125 |
| Romario Shepherd | st Andre Fletcher b Akila Dananjaya st Andre Fletcher b Akila Dananjaya | 3 | 5 | 0 | 0 | 60 |
| Odean Smith | not out not out | 17 | 16 | 1 | 0 | 106.25 |
| Keemo Paul | not out not out | 1 | 1 | 0 | 0 | 100 |
Gudakesh Motie, Imran Tahir, Tabraiz Shamsi
1-6 (Paul Stirling, 1.3 ov), 2-77 (Chandrapaul Hemraj, 11.2 ov), 3-79 (Shai Hope, 12.2 ov), 4-96 (Heinrich Klaasen, 13.6 ov), 5-105 (Romario Shepherd, 15.3 ov), 6-152 (Shimron Hetmyer, 18.6 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 2 | 0 | 6 | 0 | 3 | 3 | 0 |
| Duan Jansen | 4 | 0 | 37 | 2 | 9.25 | 5 | 0 |
| Jon-Russ Jaggesar | 3 | 0 | 31 | 1 | 10.33 | 2 | 0 |
| Dwaine Pretorius | 3 | 0 | 29 | 0 | 9.67 | 2 | 0 |
| Akila Dananjaya | 4 | 0 | 28 | 2 | 7 | 3 | 0 |
| Dwayne Bravo (c) | 4 | 0 | 28 | 1 | 7 | 1 | 1 |
St Kitts and Nevis Patriots - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Andre Fletcher (wk) | c Shimron Hetmyer b Romario Shepherd c Shimron Hetmyer b Romario Shepherd | 41 | 38 | 4 | 0 | 107.89 |
| Evin Lewis | c Gudakesh Motie b Romario Shepherd c Gudakesh Motie b Romario Shepherd | 10 | 7 | 1 | 1 | 142.86 |
| Dewald Brevis | lbw b Tabraiz Shamsi lbw b Tabraiz Shamsi | 13 | 18 | 0 | 1 | 72.22 |
| Darren Bravo | b Odean Smith b Odean Smith | 21 | 22 | 2 | 0 | 95.45 |
| Sherfane Rutherford | st Heinrich Klaasen b Imran Tahir st Heinrich Klaasen b Imran Tahir | 6 | 2 | 0 | 1 | 300 |
| Dwayne Bravo (c) | c Shai Hope b Odean Smith c Shai Hope b Odean Smith | 4 | 5 | 0 | 0 | 80 |
| Duan Jansen | not out not out | 23 | 15 | 2 | 1 | 153.33 |
| Dwaine Pretorius | not out not out | 27 | 12 | 0 | 3 | 225 |
Akila Dananjaya, Jon-Russ Jaggesar, Sheldon Cottrell
1-14 (Evin Lewis, 1.3 ov), 2-61 (Dewald Brevis, 8.3 ov), 3-88 (Andre Fletcher, 12.6 ov), 4-95 (Sherfane Rutherford, 13.2 ov), 5-108 (Dwayne Bravo, 15.1 ov), 6-108 (Darren Bravo, 15.2 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Paul Stirling | 1 | 0 | 7 | 0 | 7 | 0 | 0 |
| Romario Shepherd | 3.4 | 0 | 42 | 2 | 12.35 | 0 | 1 |
| Chandrapaul Hemraj | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
| Keemo Paul | 3 | 0 | 23 | 0 | 7.67 | 1 | 0 |
| Gudakesh Motie | 3 | 0 | 17 | 0 | 5.67 | 2 | 0 |
| Imran Tahir | 4 | 0 | 41 | 1 | 10.25 | 5 | 0 |
| Tabraiz Shamsi | 2 | 0 | 13 | 1 | 6.5 | 1 | 0 |
| Odean Smith | 2 | 0 | 10 | 2 | 5 | 1 | 0 |
Playing XI
Guyana Amazon Warriors
- 1. Chandrapaul Hemraj
- 2. Gudakesh Motie
- 3. Heinrich Klaasen (wk)
- 4. Imran Tahir
- 5. Keemo Paul
- 6. Odean Smith
- 7. Paul Stirling
- 8. Romario Shepherd
- 9. Shai Hope
- 10. Shimron Hetmyer (c)
- 11. Tabraiz Shamsi
St Kitts and Nevis Patriots
- 1. Akila Dananjaya
- 2. Andre Fletcher (wk)
- 3. Darren Bravo
- 4. Dewald Brevis
- 5. Duan Jansen
- 6. Dwaine Pretorius
- 7. Dwayne Bravo (c)
- 8. Evin Lewis
- 9. Jon-Russ Jaggesar
- 10. Sheldon Cottrell
- 11. Sherfane Rutherford