Leicestershire — Innings 1
103/4 (14.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Dexter | c Matthew Critchley b Lockie Ferguson | 15 | 10 | 3 | 0 | 150 |
| Harry Swindells | c Billy Godleman b Ravi Rampaul | 15 | 14 | 3 | 0 | 107 |
| Mark Cosgrove | c Gary Wilson b Hardus Viljoen | 4 | 6 | 0 | 0 | 67 |
| Ben Raine | c Calum MacLeod b Alex Hughes | 10 | 12 | 2 | 0 | 83 |
| Colin Ackermann | Not Out | 24 | 21 | 1 | 0 | 114 |
| Ateeq Javid | Not Out | 28 | 25 | 1 | 1 | 112 |
Derbyshire — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Ravi Rampaul | 2.3 | 16 | 1 | 6.40 | 1 | 0 |
| Safyaan Sharif | 3 | 25 | 0 | 8.33 | 0 | 0 |
| Lockie Ferguson | 3 | 17 | 1 | 5.67 | 0 | 1 |
| Hardus Viljoen | 3 | 25 | 1 | 8.33 | 0 | 0 |
| Alex Hughes | 3 | 16 | 1 | 5.33 | 0 | 0 |
Derbyshire
Leicestershire