Live Centre
Final
T20 Internationals · Civil Service Cricket Club, Belfast · Ireland won toss, bating · ground avg 1st inns 165
Full fixture page →
Final
T20 Internationals · Civil Service Cricket Club
New Zealand
180/4
New Zealand won by 6 wickets (with 6 balls remaining)
IRE
174/6
Ireland
174/6
New Zealand won by 6 wickets (with 6 balls remaining)
New Zealand
180/4
Ireland — Innings 1
174/6 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Paul Stirling | c Dane Cleaver b Ish Sodhi | 40 | 29 | 3 | 3 | 138 |
| Andrew Balbirnie | c Michael Bracewell b Blair Tickner | 10 | 16 | 2 | 0 | 63 |
| Lorcan Tucker | c Jacob Duffy b Blair Tickner | 28 | 19 | 5 | 0 | 147 |
| Harry Tector | c Glenn Phillips b Jacob Duffy | 23 | 20 | 3 | 0 | 115 |
| Gareth Delany | b Daryl Mitchell | 2 | 4 | 0 | 0 | 50 |
| George Dockrell | b Ish Sodhi | 10 | 12 | 1 | 0 | 83 |
| Mark Adair | Not Out | 37 | 15 | 2 | 4 | 247 |
| Curtis Campher | Not Out | 19 | 8 | 2 | 1 | 238 |
FoW 3-81 (Lorcan Tucker, 10.4 ov), 4-92 (Gareth Delany, 12.4 ov), 5-108 (George Dockrell, 15.6 ov), 6-116 (Harry Tector, 16.3 ov)
Extras 5
New Zealand — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Jacob Duffy | 4 | 47 | 1 | 11.75 | 1 | 2 |
| Blair Tickner | 4 | 35 | 2 | 8.75 | 0 | 1 |
| James Neesham | 4 | 31 | 0 | 7.75 | 0 | 0 |
| Mitchell Santner | 3 | 28 | 0 | 9.33 | 0 | 0 |
| Ish Sodhi | 4 | 27 | 2 | 6.75 | 0 | 0 |
| Daryl Mitchell | 1 | 6 | 1 | 6.00 | 1 | 0 |
New Zealand — Innings 2
180/4 (19 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Joshua Little b George Dockrell | 25 | 19 | 1 | 2 | 132 |
| Finn Allen | b Craig Young | 14 | 7 | 2 | 1 | 200 |
| Dane Cleaver | c Curtis Campher b Joshua Little | 5 | 6 | 0 | 0 | 83 |
| Glenn Phillips | Not Out | 56 | 44 | 1 | 1 | 127 |
| Daryl Mitchell | c Joshua Little b Joshua Little | 48 | 32 | 5 | 1 | 150 |
| James Neesham | Not Out | 23 | 6 | 2 | 2 | 383 |
FoW 1-18 (Finn Allen, 1.6 ov), 2-41 (Dane Cleaver, 4.1 ov), 3-65 (Martin Guptill, 7.5 ov), 4-147 (Daryl Mitchell, 16.4 ov)
Extras 9
Ireland — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Adair | 3 | 22 | 0 | 7.33 | 0 | 0 |
| Craig Young | 4 | 49 | 1 | 12.25 | 0 | 0 |
| Joshua Little | 4 | 33 | 2 | 8.25 | 0 | 0 |
| Barry McCarthy | 2 | 12 | 0 | 6.00 | 1 | 0 |
| Curtis Campher | 3 | 36 | 0 | 12.00 | 1 | 0 |
| George Dockrell | 2 | 13 | 1 | 6.50 | 1 | 0 |
| Gareth Delany | 1 | 9 | 0 | 9.00 | 0 | 0 |
Playing XI
Ireland
1 Andrew Balbirnie (c)
2 Barry McCarthy
3 Craig Young
4 Curtis Campher
5 Gareth Delany
6 George Dockrell
7 Harry Tector
8 Joshua Little
9 Lorcan Tucker (wk)
10 Mark Adair
11 Paul Stirling
New Zealand
1 Blair Tickner
2 Dane Cleaver (wk)
3 Daryl Mitchell
4 Finn Allen
5 Glenn Phillips
6 Ish Sodhi
7 Jacob Duffy
8 James Neesham
9 Martin Guptill
10 Michael Bracewell
11 Mitchell Santner (c)
Snapshot 14:13:43 UTC
Final scorecard · last updated 14:13 UTC