Friday, April 15, 2016 • 14:30 PM Day/Night
Delhi Capitals won the toss and chose to field
Delhi Daredevils won by 8 wickets (with 39 balls remaining)
Punjab Kings - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murali Vijay | run out (Karun Nair) run out (Karun Nair) | 1 | 5 | 0 | 0 | 20 |
| Manan Vohra | b Amit Mishra b Amit Mishra | 32 | 24 | 5 | 0 | 133.33 |
| Shaun Marsh | st Quinton de Kock b Amit Mishra st Quinton de Kock b Amit Mishra | 13 | 16 | 2 | 0 | 81.25 |
| David Miller (c) | lbw b Amit Mishra lbw b Amit Mishra | 9 | 9 | 1 | 0 | 100 |
| Glenn Maxwell | c Carlos Brathwaite b Amit Mishra c Carlos Brathwaite b Amit Mishra | 0 | 3 | 0 | 0 | 0 |
| Axar Patel | c Pawan Negi b Jayant Yadav c Pawan Negi b Jayant Yadav | 11 | 22 | 1 | 0 | 50 |
| Wriddhiman Saha (wk) | run out (Jean-Paul Duminy) run out (Jean-Paul Duminy) | 3 | 7 | 0 | 0 | 42.86 |
| Mitchell Johnson | b Chris Morris b Chris Morris | 4 | 12 | 0 | 0 | 33.33 |
| Mohit Sharma | c Chris Morris b Zaheer Khan c Chris Morris b Zaheer Khan | 15 | 8 | 1 | 1 | 187.5 |
| Pardeep Sahu | not out not out | 18 | 12 | 1 | 1 | 150 |
| Sandeep Sharma | not out not out | 1 | 2 | 0 | 0 | 50 |
1-8 (Murali Vijay, 1.3 ov), 2-37 (Shaun Marsh, 6.1 ov), 3-52 (David Miller, 8.1 ov), 4-52 (Glenn Maxwell, 8.4 ov), 5-59 (Manan Vohra, 10.4 ov), 6-65 (Wriddhiman Saha, 12.6 ov), 7-73 (Axar Patel, 15.1 ov), 8-90 (Mohit Sharma, 17.1 ov), 9-99 (Mitchell Johnson, 18.5 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Zaheer Khan (c) | 4 | 1 | 14 | 1 | 3.5 | 0 | 0 |
| Pawan Negi | 1 | 0 | 10 | 0 | 10 | 0 | 0 |
| Chris Morris | 4 | 0 | 19 | 1 | 4.75 | 1 | 0 |
| Carlos Brathwaite | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
| Amit Mishra | 3 | 0 | 11 | 4 | 3.67 | 1 | 0 |
| Jayant Yadav | 4 | 0 | 23 | 1 | 5.75 | 1 | 0 |
Delhi Capitals - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton de Kock (wk) | not out not out | 59 | 42 | 9 | 1 | 140.48 |
| Shreyas Iyer | c Wriddhiman Saha b Sandeep Sharma c Wriddhiman Saha b Sandeep Sharma | 3 | 5 | 0 | 0 | 60 |
| Sanju Samson | b Axar Patel b Axar Patel | 33 | 32 | 3 | 1 | 103.13 |
| Pawan Negi | not out not out | 8 | 2 | 0 | 1 | 400 |
Amit Mishra, Carlos Brathwaite, Chris Morris, Jayant Yadav, Jean-Paul Duminy, Karun Nair, Zaheer Khan (c)
1-9 (Shreyas Iyer, 2.1 ov), 2-100 (Sanju Samson, 12.5 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 2 | 1 | 6 | 1 | 3 | 0 | 0 |
| Mitchell Johnson | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Mohit Sharma | 2 | 0 | 10 | 0 | 5 | 1 | 0 |
| Axar Patel | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| Pardeep Sahu | 2.3 | 0 | 27 | 0 | 11.74 | 1 | 0 |
| Glenn Maxwell | 1 | 0 | 11 | 0 | 11 | 2 | 0 |
Playing XI
Delhi Capitals
- 1. Amit Mishra
- 2. Carlos Brathwaite
- 3. Chris Morris
- 4. Jayant Yadav
- 5. Jean-Paul Duminy
- 6. Karun Nair
- 7. Pawan Negi
- 8. Quinton de Kock (wk)
- 9. Sanju Samson
- 10. Shreyas Iyer
- 11. Zaheer Khan (c)
Punjab Kings
- 1. Axar Patel
- 2. David Miller (c)
- 3. Glenn Maxwell
- 4. Manan Vohra
- 5. Mitchell Johnson
- 6. Mohit Sharma
- 7. Murali Vijay
- 8. Pardeep Sahu
- 9. Sandeep Sharma
- 10. Shaun Marsh
- 11. Wriddhiman Saha (wk)