Nottinghamshire sixes leaders
First-Class · 30 matches · the top player each match Updated , after Nottinghamshire vs Yorkshire
Sixes by match
| Player | Total | Avg | Leads | Odds | 24 Sep 2026 Match YOR CC1 | 15 Sep 2026 Match SUS CC1 | 08 Sep 2026 Match HAM CC1 | 02 Sep 2026 Match LEI CC1 | 27 Aug 2026 Match WAR CC1 | 20 Aug 2026 Match SUR CC1 | 19 Jun 2026 Match ESS CC1 | 12 Jun 2026 Match SOM CC1 | 15 May 2026 Match HAM CC1 | 08 May 2026 Match SUR CC1 | 01 May 2026 Match LEI CC1 | 24 Apr 2026 Match WAR CC1 | 10 Apr 2026 Match GLA CC1 | 03 Apr 2026 Match SOM CC1 | 24 Sep 2025 Match WAR CC1 | 15 Sep 2025 Match SUR CC1 | 08 Sep 2025 Match WOR CC1 | 29 Jul 2025 Match SOM CC1 | 22 Jul 2025 Match HAM CC1 | 29 Jun 2025 Match SOM CC1 | 22 Jun 2025 Match YOR CC1 | 23 May 2025 Match YOR CC1 | 16 May 2025 Match DUR CC1 | 09 May 2025 Match HAM CC1 | 25 Apr 2025 Match SUS CC1 | 18 Apr 2025 Match WAR CC1 | 11 Apr 2025 Match ESS CC1 | 04 Apr 2025 Match DUR CC1 | 26 Sep 2024 Match WAR CC1 | 17 Sep 2024 Match KEN CC1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Patterson-White | 16 | 0.64 | 5 | – | 0 & 0 | 0 & 0 | 4 & 0 | 1 | 0 | 0 & 0 | 1 | 0 & 0 | 0 | 0 | 0 | 0 & 0 | 0 & 0 | 0 | 1 | 0 & 1 | 0 & 0 | 1 | 0 | 0 | 4 | 0 & 0 | 0 & 0 | 0 & 2 | 1 | – | – | – | – | – |
| Lyndon James | 14 | 0.56 | 4 | – | 0 & 1 | – | – | – | 0 | – | 0 | 0 & 0 | 0 | 0 | 2 | 1 & 0 | 0 | 0 | 0 | 0 & 0 | 0 & 0 | 1 | 8 | 0 | 0 | 0 & 0 | 0 & 0 | 0 & 0 | – | 0 | 0 & 0 | 1 | 0 | 0 |
| Brett Hutton | 10 | 0.48 | 4 | – | 0 & 0 | 0 & 0 | – | 1 | – | 0 & 0 | 0 | 0 & 0 | – | – | 0 | 0 & 0 | 1 & 0 | – | 0 | 1 & 0 | – | 0 | 4 | 0 | – | 0 & 2 | 0 & 0 | 0 & 0 | 0 | 0 | 0 & 1 | – | 0 | – |
| Joe Clarke | 9 | 0.30 | 5 | – | 0 & 0 | 0 & 0 | 0 & 0 | 0 | 0 | 0 & 0 | 0 | 0 & 0 | 0 | 0 & 1 | 0 | 0 & 0 | 0 & 1 | 0 & 0 | 0 | 0 & 0 | 1 & 0 | 0 | 0 | 0 | 0 | 0 & 1 | 0 & 0 | 0 & 0 | 0 | 0 | 1 & 1 | 0 & 3 | 0 | 0 |
| Ben Slater | 9 | 0.31 | 6 | – | 0 & 0 | 0 & 0 | 0 & 0 | 0 | – | 0 & 1 | 0 | 0 & 1 | 0 | 0 & 1 | 0 & 1 | 0 & 0 | 0 & 0 | 0 & 0 | 0 & 0 | 0 & 0 | 0 & 0 | 0 | 0 & 0 | 0 | 0 | 0 & 0 | 0 & 0 | 0 & 0 | 0 & 1 | 1 | 0 & 2 | 0 & 0 | 0 | 0 & 1 |
| Haseeb Hameed | 9 | 0.30 | 4 | – | 0 & 0 | 0 & 0 | 0 & 0 | 0 & 1 | 0 | 0 & 0 | 0 | 0 & 0 | 0 | 0 & 0 | 0 & 0 | 0 & 0 | 0 & 0 | 0 & 1 | 1 & 0 | 0 & 0 | 0 & 0 | 2 | 0 & 0 | 0 | 0 | 0 & 0 | 3 & 0 | 0 & 0 | 0 & 0 | 0 | 0 & 0 | 0 & 1 | 0 | 0 & 0 |
| Jack Haynes | 8 | 0.28 | 3 | – | 0 & 0 | 0 & 0 | 2 & 0 | 1 | 0 | 1 & 0 | 0 | 0 & 0 | 0 | 0 & 0 | 0 | 0 & 0 | 0 & 0 | 0 & 0 | 0 | 0 & 0 | 0 & 0 | 0 | 0 | 2 | 0 | 0 & 0 | 0 & 0 | 0 & 1 | 0 | 0 | 0 & 1 | – | 0 | 0 |
| Kyle Verreynne | 7 | 0.33 | 3 | – | – | – | – | 0 & 0 | 0 | 0 & 0 | 0 | – | 0 | 0 & 0 | 0 | 0 & 0 | 0 & 0 | 0 | 4 | 0 & 1 | 0 & 0 | – | 0 | – | – | 0 & 0 | 0 & 0 | 0 & 0 | 0 | 0 | 0 & 0 | – | 2 | – |
| Ben Duckett | 6 | 1.20 | 3 | – | – | – | – | – | – | – | – | – | – | 0 & 1 | 0 | 0 & 1 | 0 & 0 | – | – | – | – | – | – | – | – | – | – | – | 0 & 4 | – | – | – | – | – |
| Dillon Pennington | 5 | 0.29 | 1 | – | – | – | 0 & 1 | 0 | 0 | 0 & 0 | – | 0 & 0 | – | – | 0 | 0 | 0 & 0 | 0 | 0 | 0 & 0 | 0 | 0 | – | – | 2 | 1 & 1 | – | – | – | – | 0 & 0 | 0 | – | – |
| Fergus O'Neil | 3 | 0.33 | 2 | – | – | – | – | – | – | – | 2 | 0 & 0 | 0 | 0 | – | – | 0 & 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 & 0 | 0 | – | – |
| Ishan Kishan | 3 | 1.50 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – |
| Fraser Sheat | 2 | 0.67 | 2 | – | – | – | 0 & 0 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tom Giles | 1 | 0.25 | 1 | – | 0 | 1 & 0 | 0 & 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Freddie McCann | 1 | 0.04 | 0 | – | – | 0 & 0 | 0 & 0 | 0 & 0 | 0 | 0 & 0 | 0 | 0 & 0 | 0 | – | – | – | – | 0 & 0 | 0 | 0 & 0 | 0 & 0 | 0 | 0 & 0 | 0 | 0 | 0 & 0 | 0 & 0 | 1 & 0 | – | 0 | 0 & 0 | 0 & 0 | 0 | 0 |
| Mitchell Hay | 1 | 0.33 | 0 | – | 0 & 0 | 0 & 0 | 1 & 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Olly Stone | 1 | 0.09 | 0 | – | 0 | 0 & 0 | 0 & 0 | 0 | 0 | 0 & 0 | 1 | – | 0 | 0 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Luke Fletcher | 0 | 0.00 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| Calvin Harrison | 0 | 0.00 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
Nottinghamshire Sixes Leaders: All First-Class Cricket
In Nottinghamshire's last 30 All First-Class Cricket games (2024–2026), Liam Patterson-White leads for sixes with 16 at an average of 0.64 per game.
Nottinghamshire Sixes Leaders
The top sixes contributors for Nottinghamshire are: Liam Patterson-White (16), Lyndon James (14), Brett Hutton (10). These rankings are based on 30 games (2024–2026). Liam Patterson-White has led the team in sixes in 5 of these matches.
Sixes distribution
Across the squad, 19 players have contributed sixes totalling 105 over these 30 games. Liam Patterson-White accounts for 15% of the team's sixes.
Frequently asked questions
Who has the most sixes for Nottinghamshire in the last 30 matches?
Liam Patterson-White leads Nottinghamshire with 16 sixes in the last 30 matches, 0.64 a match, ahead of Lyndon James (14) and Brett Hutton (10). Liam Patterson-White has been Nottinghamshire's leading six-hitter in 5 of those matches.
How many sixes does Liam Patterson-White average per game?
Liam Patterson-White averages 0.64 sixes a game for Nottinghamshire, based on 30 games (2024–2026), with a best of 4 in one match. Every match is in the matrix on this page, with each player's sixes in it.
What is the most sixes by a Nottinghamshire player in one match in the last 30 matches?
Lyndon James' 8 against Hampshire on 22 Jul 2025 is the most sixes by a Nottinghamshire player in one match in the last 30 matches. Next is Liam Patterson-White's 4 against Hampshire on 08 Sep 2026.














