Sheffield Shield 2022 most runs conceded
Updated , after Western Australia vs VictoriaJarrod Freeman leads Sheffield Shield 2022 with 1,008 runs conceded (Tasmania) · Wes Agar (985) and Nathan McAndrew (852) next
| # | Player · last 3 matchesPlayer | Team | Last 3 matches · newest first | Runs Conceded | Mat | Inns | Mat | Inns | Ov | Wkts | Avg | Econ | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod Freeman | 2/1044/892/129 | 1,008 | 10 | 18 | 10 | 18 | 303.2 | 22 | 45.82 | 3.32 | 1 | 0 | |
| 2 | Wes Agar | 1/1097/1305/123 | 985 | 9 | 16 | 9 | 16 | 316.6 | 36 | 27.36 | 3.11 | 2 | 1 | |
| 3 | Nathan McAndrew | 7/1701/642/92 | 852 | 8 | 15 | 8 | 15 | 253.4 | 28 | 30.43 | 3.36 | 1 | 2 | |
| 4 | Benjamin Manenti | 2/1632/712/57 | 849 | 9 | 15 | 9 | 15 | 259.5 | 23 | 36.91 | 3.27 | 0 | 1 | |
| 5 | Beau Webster | 2/792/474/172 | 827 | 10 | 17 | 10 | 17 | 232.6 | 19 | 43.53 | 3.56 | 1 | 0 | |
| 6 | Will Sutherland | 5/753/552/62 | 817 | 10 | 18 | 10 | 18 | 307.4 | 41 | 19.93 | 2.66 | 4 | 2 | |
| 7 | Jackson Bird | 3/1021/684/122 | 805 | 9 | 16 | 9 | 16 | 309.7 | 31 | 25.97 | 2.60 | 5 | 0 | |
| 8 | Corey Rocchiccioli | 1/260/574/88 | 774 | 10 | 18 | 10 | 18 | 237.9 | 21 | 36.86 | 3.25 | 2 | 0 | |
| 9 | Mitchell Perry | 0/1093/568/54 | 751 | 9 | 16 | 9 | 16 | 244.8 | 29 | 25.90 | 3.07 | 3 | 1 | |
| 10 | Mark Steketee | 1/304/994/98 | 717 | 9 | 16 | 9 | 16 | 265.5 | 38 | 18.87 | 2.70 | 2 | 2 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||||||
| 11 | Fergus O'Neil | VB | 673 | 9 | 17 | 9 | 17 | 261.5 | 27 | 24.93 | 2.57 | 1 | 0 | |
| 12 | Michael Neser | QB | 667 | 9 | 15 | 9 | 15 | 270.1 | 40 | 16.68 | 2.47 | 3 | 2 | |
| 13 | Gurinder Sandhu | QB | 636 | 7 | 13 | 7 | 13 | 273.0 | 22 | 28.91 | 2.33 | 0 | 1 | |
| 14 | Lance Morris | WA | 619 | 6 | 11 | 6 | 11 | 183.7 | 31 | 19.97 | 3.37 | 3 | 1 | |
| 15 | Sean Abbott | NSW | 616 | 6 | 12 | 6 | 12 | 202.1 | 21 | 29.33 | 3.05 | 1 | 1 | |
| 16 | Peter Siddle | TT | 614 | 8 | 14 | 8 | 14 | 253.0 | 24 | 25.58 | 2.43 | 3 | 0 | |
| 17 | Chris Tremain | NSW | 599 | 9 | 16 | 9 | 16 | 258.4 | 20 | 29.95 | 2.32 | 0 | 0 | |
| 18 | Ben Dwarshuis | NSW | 598 | 6 | 12 | 6 | 12 | 162.6 | 16 | 37.38 | 3.68 | 2 | 0 | |
| 19 | Brendan Doggett | SA | 558 | 6 | 10 | 6 | 10 | 189.5 | 15 | 37.20 | 2.94 | 1 | 0 | |
| 20 | Matthew Kelly | WA | 552 | 8 | 16 | 8 | 16 | 253.8 | 35 | 15.77 | 2.17 | 3 | 1 | |
| 21 | Aaron Hardie | WA | 527 | 10 | 18 | 10 | 18 | 183.2 | 17 | 31.00 | 2.88 | 0 | 0 | |
| 22 | Riley Meredith | TT | 522 | 5 | 8 | 5 | 8 | 141.7 | 15 | 34.80 | 3.68 | 1 | 1 | |
| 23 | Xavier Bartlett | QB | 496 | 7 | 14 | 7 | 14 | 162.4 | 23 | 21.57 | 3.05 | 3 | 0 | |
| 24 | Joel Paris | WA | 469 | 7 | 13 | 7 | 13 | 221.4 | 27 | 17.37 | 2.12 | 0 | 0 | |
| 25 | Mitchell Swepson | QB | 465 | 5 | 7 | 5 | 7 | 171.5 | 12 | 38.75 | 2.71 | 0 | 1 | |
| 26 | Jordan Buckingham | SA | 465 | 5 | 9 | 5 | 9 | 172.4 | 15 | 31.00 | 2.70 | 1 | 0 | |
| 27 | Chris Green | NSW | 461 | 6 | 11 | 6 | 11 | 221.0 | 20 | 23.05 | 2.09 | 1 | 1 | |
| 28 | Liam Hatcher | NSW | 457 | 5 | 8 | 5 | 8 | 117.0 | 9 | 50.78 | 3.91 | 1 | 0 | |
| 29 | Cameron McClure | VB | 419 | 6 | 10 | 6 | 10 | 144.0 | 13 | 32.23 | 2.91 | 0 | 0 | |
| 30 | Scott Boland | VB | 410 | 5 | 8 | 5 | 8 | 174.5 | 21 | 19.52 | 2.35 | 3 | 0 | |
| 31 | Spencer Johnson | SA | 353 | 3 | 6 | 3 | 6 | 99.3 | 16 | 22.06 | 3.55 | 0 | 2 | |
| 32 | Nathan Ellis | TT | 353 | 3 | 6 | 3 | 6 | 97.4 | 7 | 50.43 | 3.62 | 0 | 0 | |
| 33 | Charlie Stobo | WA | 351 | 5 | 10 | 5 | 10 | 142.7 | 20 | 17.55 | 2.46 | 1 | 0 | |
| 34 | Jon Holland | VB | 345 | 7 | 13 | 7 | 13 | 172.5 | 12 | 28.75 | 2.00 | 0 | 0 | |
| 35 | Jack Sinfield | QB | 301 | 3 | 5 | 3 | 5 | 82.5 | 7 | 43.00 | 3.65 | 0 | 0 | |
| 36 | Nathan Lyon | NSW | 300 | 3 | 5 | 3 | 5 | 104.5 | 8 | 37.50 | 2.87 | 0 | 0 | |
| 37 | Todd Murphy | VB | 296 | 4 | 7 | 4 | 7 | 108.0 | 14 | 21.14 | 2.74 | 1 | 0 | |
| 38 | Jack Wildermuth | QB | 290 | 3 | 6 | 3 | 6 | 88.2 | 8 | 36.25 | 3.29 | 0 | 0 | |
| 39 | David Moody | WA | 272 | 3 | 6 | 3 | 6 | 70.3 | 6 | 45.33 | 3.87 | 0 | 0 | |
| 40 | Harry Conway | SA | 244 | 2 | 4 | 2 | 4 | 71.0 | 4 | 61.00 | 3.44 | 0 | 0 | |
| 41 | Matthew Short | VB | 215 | 10 | 13 | 10 | 13 | 64.4 | 10 | 21.50 | 3.34 | 0 | 0 | |
| 42 | Liam Guthrie | QB | 215 | 2 | 4 | 2 | 4 | 57.0 | 8 | 26.88 | 3.77 | 1 | 0 | |
| 43 | James Bazley | QB | 210 | 3 | 5 | 3 | 5 | 72.0 | 5 | 42.00 | 2.92 | 0 | 0 | |
| 44 | Ruwantha Kellepotha | VB | 210 | 2 | 4 | 2 | 4 | 50.6 | 3 | 70.00 | 4.15 | 0 | 0 | |
| 45 | Liam Scott | SA | 185 | 3 | 5 | 3 | 5 | 58.0 | 4 | 46.25 | 3.19 | 0 | 0 | |
| 46 | Cameron Gannon | WA | 176 | 3 | 4 | 3 | 4 | 53.0 | 6 | 29.33 | 3.32 | 1 | 0 | |
| 47 | Samuel Elliott | VB | 169 | 2 | 3 | 2 | 3 | 43.1 | 4 | 42.25 | 3.92 | 0 | 0 | |
| 48 | Lawrence Neil-Smith | TT | 169 | 2 | 4 | 2 | 4 | 53.0 | 6 | 28.17 | 3.19 | 0 | 0 | |
| 49 | Hayden Kerr | NSW | 166 | 3 | 6 | 3 | 6 | 61.0 | 7 | 23.71 | 2.72 | 0 | 0 | |
| 50 | Nathan McSweeney | SA | 157 | 8 | 7 | 8 | 7 | 39.2 | 1 | 157.00 | 4.01 | 0 | 0 | |
| 51 | Matthew Kuhnemann | QB | 153 | 2 | 4 | 2 | 4 | 59.0 | 4 | 38.25 | 2.59 | 0 | 0 | |
| 52 | Mickey Edwards | NSW | 152 | 2 | 4 | 2 | 4 | 55.1 | 4 | 38.00 | 2.76 | 0 | 0 | |
| 53 | Jason Sangha | NSW | 148 | 9 | 3 | 9 | 3 | 27.0 | 2 | 74.00 | 5.48 | 0 | 0 | |
| 54 | Adam Zampa | NSW | 146 | 2 | 4 | 2 | 4 | 53.0 | 6 | 24.33 | 2.75 | 0 | 0 | |
| 55 | Jhye Richardson | WA | 136 | 2 | 3 | 2 | 3 | 58.2 | 6 | 22.67 | 2.34 | 1 | 0 | |
| 56 | Tom Andrews | TT | 135 | 1 | 2 | 1 | 2 | 43.0 | 2 | 67.50 | 3.14 | 0 | 0 | |
| 57 | Moises Henriques | NSW | 120 | 10 | 8 | 10 | 8 | 36.0 | 4 | 30.00 | 3.33 | 0 | 0 | |
| 58 | D'Arcy Short | WA | 113 | 2 | 2 | 2 | 2 | 22.0 | 1 | 113.00 | 5.14 | 0 | 0 | |
| 59 | Jack Edwards | NSW | 109 | 3 | 5 | 3 | 5 | 50.0 | 2 | 54.50 | 2.18 | 0 | 0 | |
| 60 | Ashton Agar | WA | 105 | 1 | 2 | 1 | 2 | 34.4 | 1 | 105.00 | 3.05 | 0 | 0 | |
| 61 | Toby Gray | NSW | 104 | 1 | 2 | 1 | 2 | 28.0 | 3 | 34.67 | 3.71 | 0 | 0 | |
| 62 | Sam Rainbird | TT | 100 | 1 | 2 | 1 | 2 | 28.0 | 1 | 100.00 | 3.57 | 0 | 0 | |
| 63 | Iain Carlisle | TT | 96 | 1 | 2 | 1 | 2 | 30.0 | 1 | 96.00 | 3.20 | 0 | 0 | |
| 64 | David Grant | SA | 82 | 1 | 1 | 1 | 1 | 20.0 | 4 | 20.50 | 4.10 | 1 | 0 | |
| 65 | Ryan Hackney | NSW | 75 | 2 | 1 | 2 | 1 | 22.0 | 3 | 25.00 | 3.41 | 0 | 0 | |
| 66 | Trent Copeland | NSW | 65 | 1 | 2 | 1 | 2 | 31.2 | 3 | 21.67 | 2.08 | 0 | 0 | |
| 67 | Marcus Stoinis | WA | 64 | 2 | 3 | 2 | 3 | 17.0 | 2 | 32.00 | 3.76 | 0 | 0 | |
| 68 | Bryce Street | QB | 59 | 6 | 4 | 6 | 4 | 11.0 | 0 | – | 5.36 | 0 | 0 | |
| 69 | Ryan Hadley | NSW | 44 | 1 | 1 | 1 | 1 | 14.0 | 2 | 22.00 | 3.14 | 0 | 0 | |
| 70 | Cameron Bancroft | WA | 31 | 11 | 1 | 11 | 1 | 16.0 | 4 | 7.75 | 1.94 | 1 | 0 | |
| 71 | Hilton Cartwright | WA | 25 | 11 | 4 | 11 | 4 | 12.0 | 3 | 8.33 | 2.08 | 0 | 0 | |
| 72 | Jack Prestwidge | VB | 22 | 1 | 1 | 1 | 1 | 5.0 | 0 | – | 4.40 | 0 | 0 | |
| 73 | Matt Renshaw | QB | 17 | 5 | 1 | 5 | 1 | 1.0 | 0 | – | 17.00 | 0 | 0 | |
| 74 | Ashton Turner | WA | 16 | 2 | 2 | 2 | 2 | 4.0 | 0 | – | 4.00 | 0 | 0 | |
| 75 | Nic Maddinson | VB | 12 | 6 | 2 | 6 | 2 | 3.0 | 0 | – | 4.00 | 0 | 0 | |
| 76 | Oliver Davies | NSW | 11 | 2 | 2 | 2 | 2 | 4.0 | 0 | – | 2.75 | 0 | 0 | |
| 77 | Jake Doran | TT | 6 | 9 | 2 | 9 | 2 | 2.0 | 0 | – | 3.00 | 0 | 0 | |
| 78 | Travis Head | SA | 5 | 3 | 2 | 3 | 2 | 2.0 | 0 | – | 2.50 | 0 | 0 | |
| 79 | Tim Ward | TT | 4 | 10 | 1 | 10 | 1 | 1.0 | 0 | – | 4.00 | 0 | 0 | |
| 80 | Jack Clayton | QB | 4 | 10 | 1 | 10 | 1 | 2.0 | 0 | – | 2.00 | 0 | 0 | |
| 81 | Max Bryant | QB | 4 | 5 | 1 | 5 | 1 | 2.0 | 0 | – | 2.00 | 0 | 0 | |
| 82 | Joe Burns | QB | 2 | 10 | 1 | 10 | 1 | 2.0 | 0 | – | 1.00 | 0 | 0 | |
| 83 | Marnus Labuschagne | QB | 2 | 4 | 1 | 4 | 1 | 1.0 | 0 | – | 2.00 | 0 | 0 | |
Runs Conceded: runs conceded · Mat: matches · Inns: innings · Ov: overs · Wkts: wickets · Avg: bowling average · Econ: economy rate · 4w: 4-wicket hauls · 5w: 5-wicket hauls · Last 3 matches: in this competition, newest first
More Sheffield Shield 2022 leaderboards
Sheffield Shield 2022 Most Runs Conceded
Jarrod Freeman topped Sheffield Shield 2022 with 1,008 runs conceded for Tasmania, ahead of Wes Agar (985) and Nathan McAndrew (852). The Sheffield Shield 2022 runs conceded leaderboard ranks all 83 players who have contributed runs conceded this season. These are the final standings from the Sheffield Shield 2022 season.
Frequently asked questions
Who had the most runs conceded in Sheffield Shield 2022?
Jarrod Freeman led Sheffield Shield 2022 with 1008 runs conceded from 10 matches, at an economy of 3.32 and an average of 45.82. Wes Agar was second on 985 and Nathan McAndrew third on 852. The table ranks every player in Sheffield Shield 2022 by runs conceded, with their team and matches.
Who were the top bowlers in Sheffield Shield 2022?
The top three bowlers in Sheffield Shield 2022 were Jarrod Freeman (1008 in 10 matches), Wes Agar (985 in 9 matches) and Nathan McAndrew (852 in 8 matches). Jarrod Freeman was 23 runs conceded clear of Wes Agar. Every other player follows in the table, with their team and matches.








