Sheffield Shield 2024 most times dismissed
Updated , after South Australia vs QueenslandConor McInerney and Henry Hunt share the lead in Sheffield Shield 2024 with 22 dismissals · Jake Weatherald (18) next
| # | Player · last 3 matchesPlayer | Team | Last 3 matches · newest first | Times Dismissed | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor McInerney | 381541 | 22 | 11 | 22 | 11 | 22 | 546 | 24.82 | 1,139 | 47.94 | 79 | 1 | 1 | |
| 2 | Henry Hunt | 64367 | 22 | 11 | 22 | 11 | 22 | 682 | 31.00 | 1,651 | 41.31 | 68 | 1 | 3 | |
| 3 | Jake Weatherald | 1541266 | 18 | 10 | 18 | 10 | 18 | 906 | 50.33 | 1,327 | 68.27 | 118 | 6 | 3 | |
| 4 | Peter Handscomb | 494011 | 18 | 10 | 20 | 10 | 20 | 693 | 38.50 | 1,386 | 50.00 | 77 | 2 | 1 | |
| 5 | Jordan Silk | 1775143 | 18 | 10 | 18 | 10 | 18 | 581 | 32.28 | 1,222 | 47.55 | 51 | 0 | 1 | |
| 6 | Campbell Kellaway | 1741567 | 18 | 10 | 20 | 10 | 20 | 738 | 41.00 | 1,694 | 43.57 | 81 | 2 | 2 | |
| 7 | Ben McDermott | 213524 | 17 | 11 | 18 | 11 | 18 | 572 | 33.65 | 1,233 | 46.39 | 69 | 2 | 0 | |
| 8 | Matt Renshaw | 43121 | 17 | 10 | 18 | 10 | 18 | 496 | 29.18 | 1,001 | 49.55 | 49 | 1 | 2 | |
| 9 | Jake Lehmann | 110146145 | 17 | 10 | 20 | 10 | 20 | 750 | 44.12 | 1,143 | 65.62 | 93 | 0 | 4 | |
| 10 | Jake Doran | 393683 | 17 | 10 | 17 | 10 | 17 | 575 | 33.82 | 1,081 | 53.19 | 82 | 2 | 1 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Oliver Davies | NSW | 17 | 10 | 18 | 10 | 18 | 464 | 27.29 | 743 | 62.45 | 56 | 4 | 0 | |
| 12 | Marcus Harris | VB | 17 | 9 | 18 | 9 | 18 | 561 | 33.00 | 1,104 | 50.82 | 65 | 3 | 1 | |
| 13 | Sam Harper | VB | 16 | 9 | 16 | 9 | 16 | 384 | 24.00 | 618 | 62.14 | 42 | 1 | 0 | |
| 14 | Jayden Goodwin | WA | 16 | 9 | 16 | 9 | 16 | 520 | 32.50 | 1,204 | 43.19 | 55 | 4 | 1 | |
| 15 | Fergus O'Neil | VB | 16 | 9 | 16 | 9 | 16 | 345 | 21.56 | 602 | 57.31 | 37 | 3 | 0 | |
| 16 | Sam Konstas | NSW | 16 | 9 | 16 | 9 | 16 | 652 | 40.75 | 1,205 | 54.11 | 63 | 8 | 2 | |
| 17 | Jimmy Peirson | QB | 15 | 11 | 18 | 11 | 18 | 627 | 41.80 | 1,189 | 52.73 | 62 | 3 | 1 | |
| 18 | Hilton Cartwright | WA | 15 | 10 | 18 | 10 | 18 | 861 | 57.40 | 1,691 | 50.92 | 91 | 10 | 2 | |
| 19 | Jack Clayton | QB | 15 | 10 | 17 | 10 | 17 | 687 | 45.80 | 1,447 | 47.48 | 88 | 2 | 2 | |
| 20 | Nic Maddinson | NSW | 15 | 8 | 15 | 8 | 15 | 267 | 17.80 | 500 | 53.40 | 28 | 4 | 0 | |
| 21 | Matthew Gilkes | NSW | 14 | 9 | 16 | 9 | 16 | 434 | 31.00 | 1,070 | 40.56 | 41 | 0 | 0 | |
| 22 | Josh Philippe | NSW | 14 | 8 | 15 | 8 | 15 | 459 | 32.79 | 802 | 57.23 | 49 | 7 | 0 | |
| 23 | Thomas Fraser Rogers | VB | 14 | 8 | 14 | 8 | 14 | 342 | 24.43 | 677 | 50.52 | 48 | 2 | 0 | |
| 24 | Benjamin Manenti | SA | 13 | 11 | 20 | 11 | 20 | 446 | 34.31 | 601 | 74.21 | 54 | 7 | 0 | |
| 25 | Mark Steketee | QB | 13 | 10 | 15 | 10 | 15 | 287 | 22.08 | 513 | 55.95 | 31 | 3 | 0 | |
| 26 | Cameron Gannon | WA | 13 | 9 | 14 | 9 | 14 | 181 | 13.92 | 384 | 47.14 | 23 | 3 | 0 | |
| 27 | Jack Edwards | NSW | 13 | 9 | 14 | 9 | 14 | 435 | 33.46 | 845 | 51.48 | 41 | 2 | 1 | |
| 28 | Kurtis Patterson | NSW | 13 | 8 | 14 | 8 | 14 | 743 | 57.15 | 1,556 | 47.75 | 68 | 3 | 1 | |
| 29 | Liam Scott | SA | 13 | 8 | 16 | 8 | 16 | 316 | 24.31 | 620 | 50.97 | 34 | 3 | 0 | |
| 30 | Cameron Bancroft | WA | 13 | 7 | 14 | 7 | 14 | 344 | 26.46 | 970 | 35.46 | 24 | 4 | 1 | |
| 31 | Tim Ward | TT | 13 | 7 | 13 | 7 | 13 | 665 | 51.15 | 1,485 | 44.78 | 72 | 2 | 1 | |
| 32 | Nathan McAndrew | SA | 12 | 9 | 13 | 9 | 13 | 235 | 19.58 | 444 | 52.93 | 29 | 3 | 0 | |
| 33 | Angus Lovell | QB | 12 | 7 | 13 | 7 | 13 | 378 | 31.50 | 892 | 42.38 | 44 | 0 | 1 | |
| 34 | Nivethan Radhakrishnan | TT | 12 | 6 | 12 | 6 | 12 | 300 | 25.00 | 819 | 36.63 | 37 | 0 | 0 | |
| 35 | Mitchell Swepson | QB | 11 | 11 | 15 | 11 | 15 | 133 | 12.09 | 230 | 57.83 | 16 | 0 | 0 | |
| 36 | Todd Murphy | VB | 11 | 8 | 14 | 8 | 14 | 195 | 17.73 | 283 | 68.90 | 20 | 5 | 0 | |
| 37 | Joel Curtis | WA | 11 | 8 | 12 | 8 | 12 | 295 | 26.82 | 644 | 45.81 | 38 | 2 | 1 | |
| 38 | Lachlan Hearne | QB | 11 | 7 | 11 | 7 | 11 | 295 | 26.82 | 562 | 52.49 | 36 | 1 | 0 | |
| 39 | Mitchell Owen | TT | 11 | 7 | 12 | 7 | 12 | 295 | 26.82 | 394 | 74.87 | 32 | 6 | 0 | |
| 40 | Samuel Elliott | VB | 11 | 7 | 12 | 7 | 12 | 188 | 17.09 | 453 | 41.50 | 23 | 3 | 0 | |
| 41 | Bradley Hope | TT | 11 | 7 | 12 | 7 | 12 | 272 | 24.73 | 619 | 43.94 | 30 | 0 | 1 | |
| 42 | Kieran Elliott | TT | 11 | 7 | 13 | 7 | 13 | 169 | 15.36 | 450 | 37.56 | 15 | 3 | 0 | |
| 43 | Sam Whiteman | WA | 11 | 6 | 11 | 6 | 11 | 285 | 25.91 | 632 | 45.09 | 35 | 3 | 1 | |
| 44 | Nathan McSweeney | SA | 11 | 6 | 12 | 6 | 12 | 478 | 43.45 | 1,222 | 39.12 | 50 | 0 | 1 | |
| 45 | Michael Neser | QB | 10 | 7 | 10 | 7 | 10 | 267 | 26.70 | 499 | 53.51 | 38 | 0 | 0 | |
| 46 | Ashton Turner | WA | 10 | 7 | 12 | 7 | 12 | 276 | 27.60 | 422 | 65.40 | 31 | 1 | 0 | |
| 47 | Daniel Drew | SA | 10 | 6 | 12 | 6 | 12 | 182 | 18.20 | 355 | 51.27 | 20 | 0 | 0 | |
| 48 | Sam Fanning | WA | 10 | 6 | 10 | 6 | 10 | 345 | 34.50 | 788 | 43.78 | 26 | 4 | 0 | |
| 49 | Will Sutherland | VB | 10 | 5 | 10 | 5 | 10 | 125 | 12.50 | 246 | 50.81 | 11 | 1 | 0 | |
| 50 | Corey Rocchiccioli | WA | 9 | 10 | 13 | 10 | 13 | 132 | 14.67 | 250 | 52.80 | 10 | 3 | 0 | |
| 51 | Beau Webster | TT | 9 | 7 | 12 | 7 | 12 | 454 | 50.44 | 723 | 62.79 | 47 | 2 | 1 | |
| 52 | Joel Paris | WA | 9 | 7 | 10 | 7 | 10 | 131 | 14.56 | 251 | 52.19 | 16 | 3 | 0 | |
| 53 | Jack Wildermuth | QB | 9 | 6 | 9 | 6 | 9 | 354 | 39.33 | 428 | 82.71 | 47 | 4 | 2 | |
| 54 | Jason Sangha | SA | 9 | 6 | 12 | 6 | 12 | 704 | 78.22 | 1,317 | 53.45 | 75 | 9 | 3 | |
| 55 | Alex Carey | SA | 9 | 5 | 10 | 5 | 10 | 741 | 82.33 | 948 | 78.16 | 81 | 14 | 4 | |
| 56 | Harry Nielsen | SA | 9 | 5 | 9 | 5 | 9 | 240 | 26.67 | 543 | 44.20 | 27 | 1 | 0 | |
| 57 | Gabe Bell | TT | 8 | 8 | 13 | 8 | 13 | 47 | 5.88 | 153 | 30.72 | 5 | 0 | 0 | |
| 58 | Jackson Bird | NSW | 8 | 7 | 11 | 7 | 11 | 42 | 5.25 | 107 | 39.25 | 5 | 0 | 0 | |
| 59 | Brody Couch | WA | 8 | 7 | 11 | 7 | 11 | 89 | 11.13 | 327 | 27.22 | 8 | 2 | 0 | |
| 60 | Ashley Chandrasinghe | VB | 8 | 4 | 8 | 4 | 8 | 139 | 17.38 | 476 | 29.20 | 18 | 0 | 0 | |
| 61 | Harry Dixon | VB | 8 | 4 | 8 | 4 | 8 | 196 | 24.50 | 237 | 82.70 | 21 | 9 | 0 | |
| 62 | Brendan Doggett | SA | 7 | 7 | 9 | 7 | 9 | 44 | 6.29 | 133 | 33.08 | 5 | 0 | 0 | |
| 63 | Chris Green | NSW | 7 | 7 | 10 | 7 | 10 | 189 | 27.00 | 424 | 44.58 | 26 | 1 | 0 | |
| 64 | Usman Khawaja | QB | 7 | 5 | 9 | 5 | 9 | 375 | 53.57 | 722 | 51.94 | 39 | 4 | 1 | |
| 65 | Peter Siddle | VB | 7 | 5 | 9 | 5 | 9 | 64 | 9.14 | 143 | 44.76 | 5 | 1 | 0 | |
| 66 | Xavier Bartlett | QB | 7 | 5 | 8 | 5 | 8 | 130 | 18.57 | 233 | 55.79 | 14 | 2 | 0 | |
| 67 | Caleb Jewell | TT | 7 | 5 | 8 | 5 | 8 | 270 | 38.57 | 448 | 60.27 | 30 | 2 | 1 | |
| 68 | Matthew Kuhnemann | TT | 6 | 8 | 12 | 8 | 12 | 61 | 10.17 | 216 | 28.24 | 1 | 0 | 0 | |
| 69 | Riley Meredith | TT | 6 | 6 | 9 | 6 | 9 | 25 | 4.17 | 71 | 35.21 | 0 | 0 | 0 | |
| 70 | Lawrence Neil-Smith | TT | 6 | 5 | 7 | 5 | 7 | 57 | 9.50 | 182 | 31.32 | 5 | 0 | 0 | |
| 71 | Marnus Labuschagne | QB | 6 | 4 | 7 | 4 | 7 | 228 | 38.00 | 389 | 58.61 | 33 | 1 | 0 | |
| 72 | Mitchell Perry | VB | 6 | 4 | 7 | 4 | 7 | 158 | 26.33 | 444 | 35.59 | 15 | 1 | 0 | |
| 73 | Jonathan Merlo | VB | 6 | 3 | 6 | 3 | 6 | 78 | 13.00 | 253 | 30.83 | 6 | 0 | 0 | |
| 74 | Bryce Street | QB | 6 | 3 | 6 | 3 | 6 | 53 | 8.83 | 170 | 31.18 | 6 | 0 | 0 | |
| 75 | Thomas Kelly | SA | 6 | 3 | 6 | 3 | 6 | 144 | 24.00 | 349 | 41.26 | 17 | 0 | 0 | |
| 76 | Josh Inglis | WA | 5 | 3 | 6 | 3 | 6 | 363 | 72.60 | 465 | 78.06 | 41 | 4 | 2 | |
| 77 | Moises Henriques | NSW | 5 | 3 | 6 | 3 | 6 | 96 | 19.20 | 198 | 48.48 | 8 | 0 | 0 | |
| 78 | Sean Abbott | NSW | 5 | 3 | 6 | 3 | 6 | 133 | 26.60 | 226 | 58.85 | 25 | 0 | 0 | |
| 79 | Charlie Wakim | TT | 5 | 3 | 5 | 3 | 5 | 109 | 21.80 | 254 | 42.91 | 12 | 0 | 0 | |
| 80 | Blake Nikitaras | NSW | 5 | 3 | 5 | 3 | 5 | 150 | 30.00 | 365 | 41.10 | 19 | 0 | 0 | |
| 81 | Aidan O’Connor | TT | 5 | 3 | 5 | 3 | 5 | 92 | 18.40 | 169 | 54.44 | 11 | 1 | 0 | |
| 82 | Tanveer Sangha | NSW | 4 | 5 | 7 | 5 | 7 | 86 | 21.50 | 259 | 33.20 | 8 | 1 | 0 | |
| 83 | Henry Thornton | SA | 4 | 4 | 5 | 4 | 5 | 62 | 15.50 | 114 | 54.39 | 7 | 0 | 0 | |
| 84 | Liam Hatcher | NSW | 4 | 4 | 6 | 4 | 6 | 33 | 8.25 | 114 | 28.95 | 5 | 0 | 0 | |
| 85 | Xavier Crone | VB | 4 | 4 | 7 | 4 | 7 | 164 | 41.00 | 260 | 63.08 | 15 | 5 | 0 | |
| 86 | Cooper Connolly | WA | 4 | 3 | 5 | 3 | 5 | 276 | 69.00 | 474 | 58.23 | 26 | 5 | 0 | |
| 87 | Keaton Critchell | WA | 4 | 3 | 4 | 3 | 4 | 29 | 7.25 | 100 | 29.00 | 3 | 0 | 0 | |
| 88 | Mitchell Marsh | WA | 4 | 2 | 4 | 2 | 4 | 122 | 30.50 | 198 | 61.62 | 18 | 1 | 0 | |
| 89 | Blake Macdonald | VB | 4 | 2 | 4 | 2 | 4 | 129 | 32.25 | 213 | 60.56 | 17 | 2 | 0 | |
| 90 | Hanno Jacobs | NSW | 4 | 2 | 4 | 2 | 4 | 23 | 5.75 | 81 | 28.40 | 2 | 0 | 0 | |
| 91 | Jordan Buckingham | SA | 3 | 6 | 6 | 6 | 6 | 1 | 0.33 | 28 | 3.57 | 0 | 0 | 0 | |
| 92 | Lloyd Pope | SA | 3 | 5 | 6 | 5 | 6 | 42 | 14.00 | 82 | 51.22 | 5 | 0 | 0 | |
| 93 | Harry Conway | SA | 3 | 3 | 4 | 3 | 4 | 23 | 7.67 | 110 | 20.91 | 2 | 0 | 0 | |
| 94 | Ryan Hadley | NSW | 3 | 3 | 3 | 3 | 3 | 3 | 1.00 | 25 | 12.00 | 0 | 0 | 0 | |
| 95 | Ashton Agar | WA | 3 | 2 | 3 | 2 | 3 | 76 | 25.33 | 197 | 38.58 | 5 | 0 | 0 | |
| 96 | Nathan Lyon | NSW | 3 | 2 | 3 | 2 | 3 | 21 | 7.00 | 97 | 21.65 | 1 | 0 | 0 | |
| 97 | Teague Wyllie | WA | 3 | 2 | 3 | 2 | 3 | 30 | 10.00 | 116 | 25.86 | 2 | 0 | 0 | |
| 98 | Lance Morris | WA | 2 | 4 | 5 | 4 | 5 | 4 | 2.00 | 50 | 8.00 | 1 | 0 | 0 | |
| 99 | Scott Boland | VB | 2 | 3 | 6 | 3 | 6 | 41 | 20.50 | 77 | 53.25 | 6 | 0 | 0 | |
| 100 | Tom Whitney | QB | 2 | 3 | 5 | 3 | 5 | 28 | 14.00 | 25 | 112.00 | 6 | 0 | 0 | |
Times Dismissed: dismissals · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 matches: in this competition, newest first
More Sheffield Shield 2024 leaderboards
Sheffield Shield 2024 Most Times Dismissed
Conor McInerney topped Sheffield Shield 2024 with 22 dismissals for South Australia, ahead of Henry Hunt (22) and Jake Weatherald (18). The Sheffield Shield 2024 dismissals leaderboard ranks all 126 players who have contributed dismissals this season. These are the final standings from the Sheffield Shield 2024 season.
Frequently asked questions
Who had the most dismissals in Sheffield Shield 2024?
Conor McInerney led Sheffield Shield 2024 with 22 dismissals from 11 matches, averaging 24.82 at a strike rate of 47.94. Henry Hunt was second on 22 and Jake Weatherald third on 18. The table ranks every player in Sheffield Shield 2024 by dismissals, with their team and matches.
Who were the top batters in Sheffield Shield 2024?
The top three batters in Sheffield Shield 2024 were Conor McInerney (22 in 11 matches), Henry Hunt (22 in 11 matches) and Jake Weatherald (18 in 10 matches). Every other player follows in the table, with their team and matches.








