Franchise First-Class dream11 leaders
Updated , after Hampshire vs SussexBen Aitchison leads franchise First-Class with 2,365 Dream11 points (Derbyshire) · George Hill (2,302) and Craig Overton (2,222) next
| # | Player · last 3 matchesPlayer | Team | Last 3 matches · newest first | Dream11 Leaders | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Aitchison | 1063023 | 2,365 | 13 | 19 | 13 | 19 | 489 | 25.74 | 735 | 66.53 | 63 | 6 | 2 | |
| 2 | George Hill | 6213440 | 2,302 | 14 | 24 | 14 | 24 | 748 | 34.00 | 1,371 | 54.56 | 89 | 9 | 1 | |
| 3 | Craig Overton | 16913 | 2,222 | 13 | 22 | 13 | 22 | 734 | 38.63 | 1,146 | 64.05 | 97 | 11 | 3 | |
| 4 | Ricardo Vasconcelos | 9519035 | 2,145 | 14 | 24 | 14 | 24 | 1,159 | 48.29 | 2,049 | 56.56 | 149 | 8 | 6 | |
| 5 | Ryan Higgins | 1152839 | 2,109 | 12 | 19 | 12 | 19 | 517 | 30.41 | 908 | 56.94 | 57 | 1 | 2 | |
| 6 | Martin Andersson | 968179 | 2,045 | 14 | 24 | 14 | 24 | 877 | 39.86 | 1,300 | 67.46 | 99 | 4 | 3 | |
| 7 | Calvin Harrison | 167025 | 2,022 | 14 | 24 | 14 | 24 | 650 | 28.26 | 1,148 | 56.62 | 79 | 11 | 3 | |
| 8 | Ben McKinney | 7157210 | 2,014 | 14 | 21 | 14 | 21 | 1,044 | 52.20 | 1,454 | 71.80 | 144 | 16 | 4 | |
| 9 | Matty Potts | 35819 | 1,989 | 11 | 14 | 11 | 14 | 271 | 22.58 | 466 | 58.15 | 30 | 4 | 0 | |
| 10 | Matthew Critchley | 41211 | 1,957 | 14 | 25 | 14 | 25 | 901 | 42.90 | 1,476 | 61.04 | 112 | 8 | 5 | |
| Our projections for every player's next match Cricket Pro › | |||||||||||||||
| 11 | Joe Clarke | NOT | 1,940 | 14 | 23 | 14 | 23 | 1,288 | 56.00 | 2,214 | 58.18 | 151 | 2 | 6 | |
| 12 | Ben Raine | DUR | 1,925 | 10 | 13 | 10 | 13 | 427 | 35.58 | 595 | 71.76 | 50 | 2 | 1 | |
| 13 | James Bracey | GLO | 1,907 | 14 | 27 | 14 | 27 | 1,096 | 43.84 | 1,766 | 62.06 | 132 | 7 | 4 | |
| 14 | David Bedingham | DUR | 1,881 | 11 | 16 | 11 | 16 | 1,029 | 73.50 | 1,355 | 75.94 | 127 | 14 | 5 | |
| 15 | Dominic Bess | YOR | 1,879 | 14 | 24 | 14 | 24 | 602 | 31.68 | 1,110 | 54.23 | 76 | 4 | 0 | |
| 16 | Luke Procter | NOR | 1,867 | 14 | 23 | 14 | 23 | 758 | 34.45 | 1,698 | 44.64 | 91 | 2 | 2 | |
| 17 | Matthew Waite | WOR | 1,848 | 14 | 23 | 14 | 23 | 644 | 33.89 | 1,193 | 53.98 | 80 | 2 | 1 | |
| 18 | George Balderson | LAN | 1,800 | 13 | 23 | 13 | 23 | 276 | 14.53 | 645 | 42.79 | 47 | 0 | 0 | |
| 19 | Tom Taylor | WOR | 1,795 | 14 | 22 | 14 | 22 | 425 | 28.33 | 823 | 51.64 | 46 | 6 | 0 | |
| 20 | Ben Sanderson | NOR | 1,736 | 13 | 16 | 13 | 16 | 144 | 12.00 | 281 | 51.25 | 19 | 1 | 0 | |
| 21 | Ed Barnard | WAR | 1,727 | 14 | 19 | 14 | 19 | 679 | 37.72 | 1,094 | 62.07 | 79 | 10 | 2 | |
| 22 | Ethan Bamber | WAR | 1,723 | 14 | 18 | 14 | 18 | 212 | 16.31 | 331 | 64.05 | 27 | 6 | 0 | |
| 23 | Daniel Lawrence | SUR | 1,706 | 10 | 16 | 10 | 16 | 982 | 65.47 | 1,221 | 80.43 | 114 | 21 | 5 | |
| 24 | James Sales | NOR | 1,690 | 14 | 21 | 14 | 21 | 786 | 46.24 | 1,457 | 53.95 | 98 | 5 | 2 | |
| 25 | Liam Patterson-White | NOT | 1,618 | 14 | 21 | 14 | 21 | 474 | 24.95 | 760 | 62.37 | 58 | 6 | 1 | |
| 26 | Kiran Carlson | GLA | 1,613 | 14 | 26 | 14 | 26 | 942 | 37.68 | 1,767 | 53.31 | 122 | 5 | 4 | |
| 27 | Saif Zaib | NOR | 1,598 | 14 | 22 | 14 | 22 | 856 | 42.80 | 1,179 | 72.60 | 102 | 8 | 3 | |
| 28 | Mason Crane | GLA | 1,578 | 14 | 23 | 14 | 23 | 595 | 33.06 | 1,193 | 49.87 | 67 | 3 | 2 | |
| 29 | Keith Dudgeon | KEN | 1,539 | 13 | 20 | 13 | 20 | 368 | 19.37 | 737 | 49.93 | 43 | 1 | 0 | |
| 30 | Miles Hammond | GLO | 1,526 | 14 | 27 | 14 | 27 | 886 | 34.08 | 1,858 | 47.69 | 101 | 8 | 3 | |
| 31 | James Rew | SOM | 1,525 | 13 | 21 | 13 | 21 | 803 | 40.15 | 1,380 | 58.19 | 98 | 7 | 2 | |
| 32 | Daniel Lategan | WOR | 1,522 | 14 | 26 | 14 | 26 | 800 | 32.00 | 1,376 | 58.14 | 116 | 6 | 3 | |
| 33 | Chris Benjamin | KEN | 1,520 | 14 | 23 | 14 | 23 | 874 | 43.70 | 1,359 | 64.31 | 99 | 7 | 3 | |
| 34 | Kyle Abbott | HAM | 1,516 | 14 | 24 | 14 | 24 | 216 | 11.37 | 408 | 52.94 | 32 | 1 | 0 | |
| 35 | Robert Yates | WAR | 1,509 | 14 | 22 | 14 | 22 | 740 | 37.00 | 1,472 | 50.27 | 108 | 2 | 2 | |
| 36 | Ben Cox | LEI | 1,495 | 12 | 20 | 12 | 20 | 728 | 42.82 | 1,253 | 58.10 | 90 | 2 | 2 | |
| 37 | Tom Abell | SOM | 1,492 | 12 | 19 | 12 | 19 | 1,287 | 71.50 | 2,179 | 59.06 | 133 | 18 | 6 | |
| 38 | Brett D'Oliveira | WOR | 1,490 | 14 | 24 | 14 | 24 | 838 | 38.09 | 1,790 | 46.82 | 93 | 8 | 1 | |
| 39 | Max Holden | MID | 1,484 | 13 | 25 | 13 | 25 | 879 | 36.63 | 1,757 | 50.03 | 112 | 3 | 2 | |
| 40 | Kasey Aldridge | DUR | 1,482 | 13 | 16 | 13 | 16 | 338 | 26.00 | 649 | 52.08 | 42 | 1 | 0 | |
| 41 | James Coles | SUS | 1,451 | 13 | 24 | 13 | 24 | 694 | 33.05 | 1,098 | 63.21 | 80 | 13 | 2 | |
| 42 | Sam Hain | WAR | 1,446 | 13 | 20 | 13 | 20 | 1,048 | 74.86 | 2,197 | 47.70 | 114 | 5 | 3 | |
| 43 | Ollie Pope | SUR | 1,445 | 13 | 23 | 13 | 23 | 785 | 39.25 | 1,210 | 64.88 | 107 | 7 | 2 | |
| 44 | Toby Roland-Jones | MID | 1,445 | 13 | 18 | 13 | 18 | 285 | 16.76 | 420 | 67.86 | 35 | 5 | 0 | |
| 45 | Simon Harmer | ESS | 1,445 | 12 | 18 | 12 | 18 | 480 | 32.00 | 954 | 50.31 | 61 | 4 | 0 | |
| 46 | Rishi Patel | LEI | 1,437 | 14 | 23 | 14 | 23 | 747 | 33.95 | 1,193 | 62.62 | 114 | 4 | 2 | |
| 47 | Timm van der Gugten | GLA | 1,429 | 14 | 22 | 14 | 22 | 371 | 19.53 | 845 | 43.91 | 47 | 2 | 0 | |
| 48 | Matt Milnes | KEN | 1,406 | 12 | 19 | 12 | 19 | 291 | 18.19 | 564 | 51.60 | 41 | 0 | 0 | |
| 49 | Jack Carson | SUS | 1,390 | 14 | 22 | 14 | 22 | 582 | 27.71 | 978 | 59.51 | 71 | 11 | 1 | |
| 50 | Luis Reece | DER | 1,385 | 11 | 20 | 11 | 20 | 701 | 36.89 | 1,306 | 53.68 | 70 | 10 | 2 | |
| 51 | Ben Stokes | DUR | 1,383 | 7 | 10 | 7 | 10 | 431 | 47.89 | 521 | 82.73 | 63 | 4 | 1 | |
| 52 | Joshua Thomas | SOM | 1,373 | 14 | 25 | 14 | 25 | 843 | 35.13 | 1,398 | 60.30 | 148 | 3 | 3 | |
| 53 | Will Williams | GLO | 1,346 | 11 | 19 | 11 | 19 | 240 | 15.00 | 612 | 39.22 | 23 | 3 | 0 | |
| 54 | Asa Tribe | GLA | 1,345 | 14 | 26 | 14 | 26 | 940 | 37.60 | 1,907 | 49.29 | 121 | 0 | 2 | |
| 55 | Shane Snater | ESS | 1,343 | 13 | 19 | 13 | 19 | 249 | 15.56 | 434 | 57.37 | 26 | 11 | 0 | |
| 56 | Ben Brown | HAM | 1,339 | 14 | 27 | 14 | 27 | 740 | 33.64 | 1,279 | 57.86 | 89 | 8 | 2 | |
| 57 | Ian Holland | LEI | 1,335 | 11 | 17 | 11 | 17 | 304 | 19.00 | 783 | 38.83 | 32 | 0 | 0 | |
| 58 | Oliver Joseph Price | GLO | 1,330 | 12 | 23 | 12 | 23 | 579 | 26.32 | 1,591 | 36.39 | 80 | 0 | 1 | |
| 59 | Thomas Haines | SUS | 1,329 | 13 | 25 | 13 | 25 | 727 | 31.61 | 1,191 | 61.04 | 113 | 1 | 2 | |
| 60 | Zafar Gohar | MID | 1,322 | 14 | 21 | 14 | 21 | 542 | 28.53 | 998 | 54.31 | 55 | 5 | 1 | |
| 61 | Nathan McSweeney | NOR | 1,320 | 11 | 18 | 11 | 18 | 754 | 44.35 | 1,381 | 54.60 | 80 | 3 | 4 | |
| 62 | Dominic Sibley | SUR | 1,313 | 14 | 25 | 14 | 25 | 868 | 37.74 | 2,035 | 42.65 | 95 | 5 | 3 | |
| 63 | Wayne Madsen | DER | 1,309 | 12 | 22 | 12 | 22 | 723 | 36.15 | 1,186 | 60.96 | 89 | 1 | 3 | |
| 64 | Leus du Plooy | MID | 1,300 | 10 | 19 | 10 | 19 | 831 | 48.88 | 1,276 | 65.13 | 91 | 2 | 4 | |
| 65 | Sam Northeast | KEN | 1,298 | 14 | 27 | 14 | 27 | 890 | 37.08 | 1,694 | 52.54 | 109 | 1 | 3 | |
| 66 | Nick Gubbins | HAM | 1,288 | 14 | 28 | 14 | 28 | 886 | 31.64 | 1,852 | 47.84 | 130 | 1 | 1 | |
| 67 | Jake Lehmann | HAM | 1,282 | 12 | 24 | 12 | 24 | 965 | 48.25 | 1,780 | 54.21 | 122 | 2 | 5 | |
| 68 | Lewis Gregory | SOM | 1,275 | 11 | 16 | 11 | 16 | 293 | 20.93 | 432 | 67.82 | 40 | 5 | 0 | |
| 69 | Ollie George Robinson | DUR | 1,271 | 14 | 20 | 14 | 20 | 541 | 30.06 | 919 | 58.87 | 58 | 1 | 1 | |
| 70 | Tawanda Muyeye | KEN | 1,260 | 12 | 21 | 12 | 21 | 700 | 35.00 | 1,032 | 67.83 | 100 | 3 | 2 | |
| 71 | Ben Slater | NOT | 1,259 | 13 | 23 | 13 | 23 | 713 | 32.41 | 1,367 | 52.16 | 96 | 4 | 1 | |
| 72 | Ben Kellaway | GLA | 1,252 | 13 | 21 | 13 | 21 | 642 | 33.79 | 1,256 | 51.11 | 88 | 2 | 1 | |
| 73 | Beyers Swanepoel | WOR | 1,251 | 8 | 13 | 8 | 13 | 267 | 22.25 | 301 | 88.70 | 38 | 6 | 0 | |
| 74 | Ben Allison | WOR | 1,249 | 8 | 11 | 8 | 11 | 145 | 16.11 | 282 | 51.42 | 22 | 4 | 1 | |
| 75 | Matthew Revis | YOR | 1,246 | 14 | 24 | 14 | 24 | 519 | 21.63 | 1,151 | 45.09 | 71 | 1 | 0 | |
| 76 | James Anderson | LAN | 1,242 | 11 | 19 | 11 | 19 | 24 | 3.43 | 103 | 23.30 | 2 | 0 | 0 | |
| 77 | Matthew Montgomery | DER | 1,241 | 14 | 26 | 14 | 26 | 625 | 26.04 | 1,324 | 47.21 | 86 | 1 | 1 | |
| 78 | Daniel Hughes | SUS | 1,235 | 11 | 20 | 11 | 20 | 746 | 37.30 | 1,252 | 59.58 | 113 | 2 | 3 | |
| 79 | Jake Libby | WOR | 1,232 | 14 | 26 | 14 | 26 | 690 | 27.60 | 1,239 | 55.69 | 81 | 1 | 1 | |
| 80 | Daniel Bell-Drummond | KEN | 1,232 | 14 | 26 | 14 | 26 | 813 | 35.35 | 1,517 | 53.59 | 115 | 3 | 1 | |
| 81 | Sam Robson | MID | 1,230 | 14 | 25 | 14 | 25 | 687 | 27.48 | 1,390 | 49.42 | 88 | 0 | 1 | |
| 82 | Emilio Gay | DUR | 1,229 | 7 | 10 | 7 | 10 | 693 | 86.63 | 1,005 | 68.96 | 97 | 1 | 4 | |
| 83 | Dan Mousley | WAR | 1,220 | 14 | 22 | 14 | 22 | 664 | 31.62 | 1,047 | 63.42 | 108 | 1 | 1 | |
| 84 | Marcus Harris | LAN | 1,200 | 12 | 22 | 12 | 22 | 676 | 32.19 | 1,295 | 52.20 | 83 | 3 | 2 | |
| 85 | Ben Geddes | MID | 1,195 | 13 | 25 | 13 | 25 | 692 | 31.45 | 1,235 | 56.03 | 88 | 7 | 1 | |
| 86 | Matthew Fisher | SUR | 1,195 | 11 | 15 | 11 | 15 | 153 | 11.77 | 351 | 43.59 | 16 | 1 | 0 | |
| 87 | Adam Hose | WOR | 1,194 | 13 | 23 | 13 | 23 | 638 | 29.00 | 1,337 | 47.72 | 84 | 2 | 1 | |
| 88 | Keaton Jennings | LAN | 1,189 | 12 | 22 | 12 | 22 | 631 | 31.55 | 1,462 | 43.16 | 76 | 2 | 1 | |
| 89 | Harry Conway | NOR | 1,184 | 11 | 14 | 11 | 14 | 83 | 9.22 | 361 | 22.99 | 10 | 0 | 0 | |
| 90 | Charlie Allison | ESS | 1,180 | 14 | 26 | 14 | 26 | 848 | 35.33 | 1,545 | 54.89 | 108 | 10 | 2 | |
| 91 | Brooke Guest | DER | 1,179 | 14 | 23 | 14 | 23 | 479 | 21.77 | 892 | 53.70 | 48 | 2 | 1 | |
| 92 | Cameron Bancroft | GLO | 1,175 | 11 | 22 | 11 | 22 | 615 | 29.29 | 1,345 | 45.72 | 70 | 2 | 1 | |
| 93 | Tom Bailey | LAN | 1,170 | 11 | 17 | 11 | 17 | 226 | 15.07 | 448 | 50.45 | 29 | 1 | 0 | |
| 94 | Adam Lyth | YOR | 1,168 | 14 | 24 | 14 | 24 | 609 | 25.38 | 1,405 | 43.35 | 84 | 0 | 2 | |
| 95 | Alex Lees | DUR | 1,165 | 14 | 22 | 14 | 22 | 635 | 28.86 | 1,191 | 53.32 | 82 | 1 | 2 | |
| 96 | Tom Lawes | SUR | 1,163 | 9 | 13 | 9 | 13 | 403 | 33.58 | 644 | 62.58 | 63 | 3 | 0 | |
| 97 | Rehan Ahmed | LEI | 1,157 | 9 | 13 | 9 | 13 | 375 | 28.85 | 570 | 65.79 | 56 | 1 | 1 | |
| 98 | Fergus O'Neil | NOT | 1,155 | 5 | 7 | 5 | 7 | 285 | 57.00 | 494 | 57.69 | 38 | 3 | 0 | |
| 99 | Jonny Bairstow | YOR | 1,152 | 13 | 20 | 13 | 20 | 534 | 28.11 | 787 | 67.85 | 69 | 9 | 2 | |
| 100 | Tom Clark | SUS | 1,145 | 11 | 22 | 11 | 22 | 655 | 31.19 | 1,064 | 61.56 | 93 | 10 | 2 | |
Dream11 Leaders: Dream11 points · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 matches: in this competition, newest first
More franchise First-Class leaderboards
Franchise First-Class Dream11 Leaders
Ben Aitchison leads franchise First-Class with 2,365 Dream11 points for Derbyshire, ahead of George Hill (2,302) and Craig Overton (2,222).
Frequently asked questions
Who has the most Dream11 points in franchise First-Class?
Ben Aitchison leads with 2365.
Who are the top three for Dream11 points in franchise First-Class?
Ben Aitchison (2365), George Hill (2302), Craig Overton (2222).






