County Championship Division One 2026 Dream11 leaders
Updated , after Hampshire vs SussexGeorge Hill leads Division One 2026 with 2,302 Dream11 points (Yorkshire) · Craig Overton (2,222) and Matthew Critchley (1,957) next
| # | Player · last 3 matchesPlayer | Team | Last 3 matches · newest first | Dream11 Leaders | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Hill | 6213440 | 2,302 | 14 | 24 | 14 | 24 | 748 | 34.00 | 1,371 | 54.56 | 89 | 9 | 1 | |
| 2 | Craig Overton | 16913 | 2,222 | 13 | 22 | 13 | 22 | 734 | 38.63 | 1,146 | 64.05 | 97 | 11 | 3 | |
| 3 | Matthew Critchley | 41211 | 1,957 | 14 | 25 | 14 | 25 | 901 | 42.90 | 1,476 | 61.04 | 112 | 8 | 5 | |
| 4 | Joe Clarke | 840142 | 1,940 | 14 | 23 | 14 | 23 | 1,288 | 56.00 | 2,214 | 58.18 | 151 | 2 | 6 | |
| 5 | Dominic Bess | 07780* | 1,879 | 14 | 24 | 14 | 24 | 602 | 31.68 | 1,110 | 54.23 | 76 | 4 | 0 | |
| 6 | Ed Barnard | 881251 | 1,727 | 14 | 19 | 14 | 19 | 679 | 37.72 | 1,094 | 62.07 | 79 | 10 | 2 | |
| 7 | Ethan Bamber | 2100 | 1,723 | 14 | 18 | 14 | 18 | 212 | 16.31 | 331 | 64.05 | 27 | 6 | 0 | |
| 8 | Daniel Lawrence | 139558 | 1,706 | 10 | 16 | 10 | 16 | 982 | 65.47 | 1,221 | 80.43 | 114 | 21 | 5 | |
| 9 | Liam Patterson-White | 11993 | 1,618 | 14 | 21 | 14 | 21 | 474 | 24.95 | 760 | 62.37 | 58 | 6 | 1 | |
| 10 | Kiran Carlson | 1075711 | 1,613 | 14 | 26 | 14 | 26 | 942 | 37.68 | 1,767 | 53.31 | 122 | 5 | 4 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Mason Crane | GLA | 1,578 | 14 | 23 | 14 | 23 | 595 | 33.06 | 1,193 | 49.87 | 67 | 3 | 2 | |
| 12 | James Rew | SOM | 1,525 | 13 | 21 | 13 | 21 | 803 | 40.15 | 1,380 | 58.19 | 98 | 7 | 2 | |
| 13 | Kyle Abbott | HAM | 1,516 | 14 | 24 | 14 | 24 | 216 | 11.37 | 408 | 52.94 | 32 | 1 | 0 | |
| 14 | Robert Yates | WAR | 1,509 | 14 | 22 | 14 | 22 | 740 | 37.00 | 1,472 | 50.27 | 108 | 2 | 2 | |
| 15 | Ben Cox | LEI | 1,495 | 12 | 20 | 12 | 20 | 728 | 42.82 | 1,253 | 58.10 | 90 | 2 | 2 | |
| 16 | Tom Abell | SOM | 1,492 | 12 | 19 | 12 | 19 | 1,287 | 71.50 | 2,179 | 59.06 | 133 | 18 | 6 | |
| 17 | James Coles | SUS | 1,451 | 13 | 24 | 13 | 24 | 694 | 33.05 | 1,098 | 63.21 | 80 | 13 | 2 | |
| 18 | Sam Hain | WAR | 1,446 | 13 | 20 | 13 | 20 | 1,048 | 74.86 | 2,197 | 47.70 | 114 | 5 | 3 | |
| 19 | Ollie Pope | SUR | 1,445 | 13 | 23 | 13 | 23 | 785 | 39.25 | 1,210 | 64.88 | 107 | 7 | 2 | |
| 20 | Simon Harmer | ESS | 1,445 | 12 | 18 | 12 | 18 | 480 | 32.00 | 954 | 50.31 | 61 | 4 | 0 | |
| 21 | Rishi Patel | LEI | 1,437 | 14 | 23 | 14 | 23 | 747 | 33.95 | 1,193 | 62.62 | 114 | 4 | 2 | |
| 22 | Timm van der Gugten | GLA | 1,429 | 14 | 22 | 14 | 22 | 371 | 19.53 | 845 | 43.91 | 47 | 2 | 0 | |
| 23 | Jack Carson | SUS | 1,390 | 14 | 22 | 14 | 22 | 582 | 27.71 | 978 | 59.51 | 71 | 11 | 1 | |
| 24 | Joshua Thomas | SOM | 1,373 | 14 | 25 | 14 | 25 | 843 | 35.13 | 1,398 | 60.30 | 148 | 3 | 3 | |
| 25 | Asa Tribe | GLA | 1,345 | 14 | 26 | 14 | 26 | 940 | 37.60 | 1,907 | 49.29 | 121 | 0 | 2 | |
| 26 | Shane Snater | ESS | 1,343 | 13 | 19 | 13 | 19 | 249 | 15.56 | 434 | 57.37 | 26 | 11 | 0 | |
| 27 | Ben Brown | HAM | 1,339 | 14 | 27 | 14 | 27 | 740 | 33.64 | 1,279 | 57.86 | 89 | 8 | 2 | |
| 28 | Ian Holland | LEI | 1,335 | 11 | 17 | 11 | 17 | 304 | 19.00 | 783 | 38.83 | 32 | 0 | 0 | |
| 29 | Thomas Haines | SUS | 1,329 | 13 | 25 | 13 | 25 | 727 | 31.61 | 1,191 | 61.04 | 113 | 1 | 2 | |
| 30 | Dominic Sibley | SUR | 1,313 | 14 | 25 | 14 | 25 | 868 | 37.74 | 2,035 | 42.65 | 95 | 5 | 3 | |
| 31 | Nick Gubbins | HAM | 1,288 | 14 | 28 | 14 | 28 | 886 | 31.64 | 1,852 | 47.84 | 130 | 1 | 1 | |
| 32 | Jake Lehmann | HAM | 1,282 | 12 | 24 | 12 | 24 | 965 | 48.25 | 1,780 | 54.21 | 122 | 2 | 5 | |
| 33 | Lewis Gregory | SOM | 1,275 | 11 | 16 | 11 | 16 | 293 | 20.93 | 432 | 67.82 | 40 | 5 | 0 | |
| 34 | Ben Slater | NOT | 1,259 | 13 | 23 | 13 | 23 | 713 | 32.41 | 1,367 | 52.16 | 96 | 4 | 1 | |
| 35 | Ben Kellaway | GLA | 1,252 | 13 | 21 | 13 | 21 | 642 | 33.79 | 1,256 | 51.11 | 88 | 2 | 1 | |
| 36 | Matthew Revis | YOR | 1,246 | 14 | 24 | 14 | 24 | 519 | 21.63 | 1,151 | 45.09 | 71 | 1 | 0 | |
| 37 | Daniel Hughes | SUS | 1,235 | 11 | 20 | 11 | 20 | 746 | 37.30 | 1,252 | 59.58 | 113 | 2 | 3 | |
| 38 | Dan Mousley | WAR | 1,220 | 14 | 22 | 14 | 22 | 664 | 31.62 | 1,047 | 63.42 | 108 | 1 | 1 | |
| 39 | Matthew Fisher | SUR | 1,195 | 11 | 15 | 11 | 15 | 153 | 11.77 | 351 | 43.59 | 16 | 1 | 0 | |
| 40 | Charlie Allison | ESS | 1,180 | 14 | 26 | 14 | 26 | 848 | 35.33 | 1,545 | 54.89 | 108 | 10 | 2 | |
| 41 | Adam Lyth | YOR | 1,168 | 14 | 24 | 14 | 24 | 609 | 25.38 | 1,405 | 43.35 | 84 | 0 | 2 | |
| 42 | Tom Lawes | SUR | 1,163 | 9 | 13 | 9 | 13 | 403 | 33.58 | 644 | 62.58 | 63 | 3 | 0 | |
| 43 | Rehan Ahmed | LEI | 1,157 | 9 | 13 | 9 | 13 | 375 | 28.85 | 570 | 65.79 | 56 | 1 | 1 | |
| 44 | Fergus O'Neil | NOT | 1,155 | 5 | 7 | 5 | 7 | 285 | 57.00 | 494 | 57.69 | 38 | 3 | 0 | |
| 45 | Jonny Bairstow | YOR | 1,152 | 13 | 20 | 13 | 20 | 534 | 28.11 | 787 | 67.85 | 69 | 9 | 2 | |
| 46 | Tom Clark | SUS | 1,145 | 11 | 22 | 11 | 22 | 655 | 31.19 | 1,064 | 61.56 | 93 | 10 | 2 | |
| 47 | John Simpson | SUS | 1,137 | 14 | 23 | 14 | 23 | 581 | 29.05 | 1,165 | 49.87 | 68 | 6 | 2 | |
| 48 | Colin Ingram | GLA | 1,131 | 13 | 23 | 13 | 23 | 670 | 31.90 | 1,195 | 56.07 | 90 | 6 | 3 | |
| 49 | Ben Green | LEI | 1,087 | 10 | 16 | 10 | 16 | 213 | 14.20 | 558 | 38.17 | 22 | 1 | 0 | |
| 50 | Haseeb Hameed | NOT | 1,083 | 14 | 25 | 14 | 25 | 691 | 30.04 | 1,400 | 49.36 | 87 | 2 | 2 | |
| 51 | Olly Stone | NOT | 1,080 | 11 | 12 | 11 | 12 | 111 | 10.09 | 268 | 41.42 | 14 | 1 | 0 | |
| 52 | Paul Walter | ESS | 1,078 | 14 | 26 | 14 | 26 | 626 | 24.08 | 1,270 | 49.29 | 83 | 2 | 2 | |
| 53 | Zain Ul Hassan | GLA | 1,046 | 10 | 17 | 10 | 17 | 381 | 22.41 | 1,015 | 37.54 | 48 | 1 | 1 | |
| 54 | Ajaz Patel | LEI | 1,032 | 10 | 16 | 10 | 16 | 214 | 16.46 | 399 | 53.63 | 33 | 0 | 0 | |
| 55 | Tom Price | SUS | 1,030 | 7 | 12 | 7 | 12 | 416 | 46.22 | 738 | 56.37 | 57 | 1 | 2 | |
| 56 | Ollie Edward Robinson | SUS | 1,025 | 6 | 9 | 6 | 9 | 313 | 62.60 | 483 | 64.80 | 41 | 2 | 1 | |
| 57 | Rory Burns | SUR | 1,020 | 14 | 25 | 14 | 25 | 592 | 23.68 | 1,259 | 47.02 | 84 | 4 | 1 | |
| 58 | Beau Webster | WAR | 1,015 | 8 | 12 | 8 | 12 | 403 | 33.58 | 680 | 59.26 | 53 | 4 | 1 | |
| 59 | Archie Vaughan | SOM | 1,004 | 13 | 21 | 13 | 21 | 448 | 23.58 | 902 | 49.67 | 56 | 5 | 0 | |
| 60 | Jack Haynes | NOT | 998 | 14 | 23 | 14 | 23 | 975 | 46.43 | 1,561 | 62.46 | 121 | 4 | 4 | |
| 61 | Migael Pretorius | SOM | 989 | 13 | 16 | 13 | 16 | 240 | 16.00 | 324 | 74.07 | 29 | 4 | 0 | |
| 62 | Dean Elgar | ESS | 961 | 14 | 26 | 14 | 26 | 817 | 32.68 | 1,756 | 46.53 | 117 | 2 | 3 | |
| 63 | Jack Leach | SOM | 938 | 13 | 19 | 13 | 19 | 159 | 13.25 | 335 | 47.46 | 19 | 3 | 0 | |
| 64 | Ben Foakes | SUR | 917 | 9 | 16 | 9 | 16 | 636 | 53.00 | 1,198 | 53.09 | 82 | 3 | 2 | |
| 65 | Jordan Clark | SUR | 904 | 8 | 11 | 8 | 11 | 246 | 24.60 | 373 | 65.95 | 25 | 4 | 0 | |
| 66 | Jamie Smith | SUR | 896 | 6 | 9 | 6 | 9 | 450 | 50.00 | 764 | 58.90 | 59 | 4 | 2 | |
| 67 | Samuel Cook | ESS | 891 | 12 | 15 | 12 | 15 | 74 | 5.69 | 241 | 30.71 | 9 | 0 | 0 | |
| 68 | Tom Lammonby | SOM | 888 | 12 | 20 | 12 | 20 | 876 | 46.11 | 1,494 | 58.63 | 105 | 3 | 2 | |
| 69 | Ben Duckett | NOT | 879 | 4 | 7 | 4 | 7 | 503 | 83.83 | 715 | 70.35 | 67 | 2 | 2 | |
| 70 | Jake Weatherald | LEI | 867 | 6 | 9 | 6 | 9 | 483 | 60.38 | 598 | 80.77 | 67 | 3 | 2 | |
| 71 | Kyle Verreynne | NOT | 866 | 10 | 15 | 10 | 15 | 368 | 28.31 | 736 | 50.00 | 40 | 0 | 1 | |
| 72 | Chris Woakes | WAR | 866 | 8 | 10 | 8 | 10 | 228 | 25.33 | 341 | 66.86 | 37 | 1 | 0 | |
| 73 | Chris Cooke | GLA | 860 | 14 | 22 | 14 | 22 | 427 | 20.33 | 1,005 | 42.49 | 43 | 4 | 1 | |
| 74 | Tom Scriven | LEI | 860 | 10 | 15 | 10 | 15 | 373 | 28.69 | 704 | 52.98 | 51 | 0 | 0 | |
| 75 | William Luxton | YOR | 819 | 10 | 17 | 10 | 17 | 480 | 28.24 | 765 | 62.75 | 64 | 5 | 1 | |
| 76 | Tom Prest | HAM | 812 | 11 | 21 | 11 | 21 | 447 | 21.29 | 888 | 50.34 | 56 | 1 | 0 | |
| 77 | Jordan Thompson | WAR | 810 | 9 | 11 | 9 | 11 | 250 | 25.00 | 342 | 73.10 | 26 | 8 | 0 | |
| 78 | Jack White | YOR | 808 | 12 | 17 | 12 | 17 | 62 | 10.33 | 130 | 47.69 | 12 | 1 | 0 | |
| 79 | Henry Crocombe | SUS | 806 | 10 | 13 | 10 | 13 | 91 | 11.38 | 168 | 54.17 | 22 | 1 | 0 | |
| 80 | Thomas Rew | SOM | 797 | 4 | 6 | 4 | 6 | 409 | 81.80 | 695 | 58.85 | 45 | 7 | 2 | |
| 81 | Sean Dickson | GLA | 794 | 12 | 21 | 12 | 21 | 491 | 25.84 | 950 | 51.68 | 64 | 2 | 0 | |
| 82 | Felix Organ | HAM | 794 | 8 | 15 | 8 | 15 | 293 | 20.93 | 665 | 44.06 | 33 | 1 | 0 | |
| 83 | Nick Kelly | LEI | 781 | 8 | 11 | 8 | 11 | 405 | 36.82 | 691 | 58.61 | 60 | 5 | 1 | |
| 84 | James Porter | ESS | 777 | 12 | 15 | 12 | 15 | 74 | 9.25 | 274 | 27.01 | 11 | 0 | 0 | |
| 85 | Brett Hutton | NOT | 770 | 9 | 15 | 9 | 15 | 181 | 12.93 | 382 | 47.38 | 21 | 2 | 0 | |
| 86 | Ryan Hadley | GLA | 764 | 8 | 11 | 8 | 11 | 90 | 22.50 | 378 | 23.81 | 9 | 2 | 0 | |
| 87 | Fynn Hudson-Prentice | SUS | 761 | 7 | 11 | 7 | 11 | 227 | 25.22 | 404 | 56.19 | 27 | 1 | 0 | |
| 88 | Dillon Pennington | NOT | 752 | 9 | 11 | 9 | 11 | 112 | 16.00 | 240 | 46.67 | 17 | 1 | 0 | |
| 89 | Michael Booth | WAR | 749 | 5 | 7 | 5 | 7 | 219 | 36.50 | 332 | 65.96 | 30 | 5 | 0 | |
| 90 | Jack Leaning | SUS | 741 | 11 | 20 | 11 | 20 | 505 | 28.06 | 1,030 | 49.03 | 59 | 7 | 1 | |
| 91 | Jake Ball | SOM | 741 | 10 | 11 | 10 | 11 | 45 | 7.50 | 135 | 33.33 | 8 | 0 | 0 | |
| 92 | Stephen Eskinazi | LEI | 728 | 9 | 15 | 9 | 15 | 415 | 27.67 | 1,025 | 40.49 | 45 | 3 | 2 | |
| 93 | Daniel Worrall | SUR | 717 | 8 | 12 | 8 | 12 | 108 | 27.00 | 198 | 54.55 | 16 | 1 | 0 | |
| 94 | Manav Suthar | WAR | 715 | 6 | 7 | 6 | 7 | 151 | 21.57 | 229 | 65.94 | 19 | 5 | 0 | |
| 95 | James Wharton | YOR | 709 | 12 | 22 | 12 | 22 | 509 | 23.14 | 1,249 | 40.75 | 58 | 0 | 0 | |
| 96 | Sean Abbott | SUR | 707 | 7 | 9 | 7 | 9 | 233 | 29.13 | 344 | 67.73 | 23 | 5 | 0 | |
| 97 | Adam Thomas | SUR | 700 | 10 | 16 | 10 | 16 | 435 | 29.00 | 817 | 53.24 | 52 | 3 | 1 | |
| 98 | Lyndon James | NOT | 692 | 10 | 12 | 10 | 12 | 250 | 25.00 | 483 | 51.76 | 32 | 4 | 0 | |
| 99 | Tom Westley | ESS | 679 | 12 | 21 | 12 | 21 | 519 | 25.95 | 1,064 | 48.78 | 79 | 2 | 1 | |
| 100 | Ryan Patel | SUR | 657 | 7 | 12 | 7 | 12 | 393 | 32.75 | 743 | 52.89 | 57 | 1 | 1 | |
Dream11 Leaders: Dream11 points · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 matches: in this competition, newest first
More County Championship Division One leaderboards
County Championship Division One 2026 Dream11 Leaders
George Hill topped Division One 2026 with 2,302 Dream11 points for Yorkshire, ahead of Craig Overton (2,222) and Matthew Critchley (1,957). The County Championship Division One 2026 Dream11 points leaderboard ranks all 208 players who have contributed Dream11 points this season. These are the final standings from the County Championship Division One 2026 season.
Frequently asked questions
Who had the most Dream11 points in County Championship Division One 2026?
George Hill led County Championship Division One 2026 with 2302 Dream11 points from 14 matches. Craig Overton was second on 2222 and Matthew Critchley third on 1957. The table ranks every player in County Championship Division One 2026 by Dream11 points, with their team and matches.
Who were the top players in County Championship Division One 2026?
The top three players in County Championship Division One 2026 were George Hill (2302 in 14 matches), Craig Overton (2222 in 13 matches) and Matthew Critchley (1957 in 14 matches). George Hill was 80 Dream11 points clear of Craig Overton. Every other player follows in the table, with their team and matches.









