County Championship Division One 2024 highest boundary %
Updated , after Durham vs KentAli Orr leads Division One on boundary percentage: 21.13 from 5 matches (Hampshire) · Ben Gibbon (14.86) and Migael Pretorius (13.61) next
| # | Player · last 3 matchesPlayer | Team | Last 3 matches · newest first | Boundary % | Mat | Inns | Mat | Inns | Runs | Avg | BF | SR | 4s | 6s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Orr | 713032 | 21.13 | 5 | 9 | 5 | 9 | 196 | 21.78 | 407 | 48.16 | 86 | 0 | 1 | |
| 2 | Ben Gibbon | 5*75 | 14.86 | 4 | 3 | 4 | 3 | 80 | 40.00 | 74 | 108.11 | 7 | 4 | 0 | |
| 3 | Migael Pretorius | 1595*53 | 13.61 | 8 | 11 | 8 | 11 | 324 | 32.40 | 338 | 95.86 | 38 | 8 | 0 | |
| 4 | Feroze Khushi | 5710107 | 13.41 | 7 | 10 | 7 | 10 | 285 | 28.50 | 358 | 79.61 | 46 | 2 | 1 | |
| 5 | Zak Crawley | 1723816 | 13.03 | 5 | 10 | 5 | 10 | 322 | 32.20 | 376 | 85.64 | 45 | 4 | 1 | |
| 6 | Jack Blatherwick | 181812 | 12.70 | 3 | 4 | 3 | 4 | 48 | 12.00 | 63 | 76.19 | 5 | 3 | 0 | |
| 7 | Adam Rossington | 1952 | 12.36 | 3 | 3 | 3 | 3 | 71 | 35.50 | 89 | 79.78 | 10 | 1 | 0 | |
| 8 | Jamie Smith | 1708627 | 12.00 | 9 | 12 | 9 | 12 | 677 | 56.42 | 883 | 76.67 | 93 | 13 | 2 | |
| 9 | Ollie George Robinson | 5314 | 11.92 | 13 | 20 | 13 | 20 | 871 | 48.39 | 1,040 | 83.75 | 105 | 19 | 4 | |
| 10 | Ben McKinney | 23238 | 11.49 | 5 | 7 | 5 | 7 | 190 | 27.14 | 261 | 72.80 | 29 | 1 | 1 | |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | |||||||||||||||
| 11 | Kyle Verreynne | NOT | 10.96 | 3 | 4 | 3 | 4 | 248 | 248.00 | 292 | 84.93 | 29 | 3 | 1 | |
| 12 | Michael Rae | WAR | 10.81 | 5 | 7 | 5 | 7 | 56 | 8.00 | 74 | 75.68 | 3 | 5 | 0 | |
| 13 | Keith Barker | HAM | 10.66 | 4 | 3 | 4 | 3 | 157 | 52.33 | 197 | 79.70 | 17 | 4 | 0 | |
| 14 | Ben Stokes | DUR | 10.30 | 3 | 5 | 3 | 5 | 102 | 20.40 | 165 | 61.82 | 15 | 2 | 0 | |
| 15 | Tom Curran | SUR | 10.12 | 2 | 3 | 2 | 3 | 113 | 37.67 | 168 | 67.26 | 9 | 8 | 0 | |
| 16 | David Bedingham | DUR | 10.09 | 11 | 18 | 11 | 18 | 1,331 | 78.29 | 1,705 | 78.06 | 147 | 25 | 5 | |
| 17 | Grant Stewart | KEN | 10.00 | 7 | 12 | 7 | 12 | 241 | 21.91 | 360 | 66.94 | 29 | 7 | 0 | |
| 18 | Shane Snater | ESS | 9.94 | 14 | 18 | 14 | 18 | 407 | 33.92 | 523 | 77.82 | 43 | 9 | 0 | |
| 19 | Craig Overton | SOM | 9.91 | 11 | 16 | 11 | 16 | 356 | 32.36 | 464 | 76.72 | 42 | 4 | 0 | |
| 20 | Dane Paterson | NOT | 9.90 | 8 | 9 | 8 | 9 | 67 | 11.17 | 101 | 66.34 | 7 | 3 | 0 | |
| 21 | Jason Holder | WOR | 9.87 | 5 | 6 | 5 | 6 | 186 | 37.20 | 233 | 79.83 | 15 | 8 | 1 | |
| 22 | Michael Pepper | ESS | 9.86 | 10 | 14 | 10 | 14 | 523 | 43.58 | 659 | 79.36 | 57 | 8 | 2 | |
| 23 | James Minto | DUR | 9.72 | 2 | 3 | 2 | 3 | 40 | 13.33 | 72 | 55.56 | 6 | 1 | 0 | |
| 24 | Tom Prest | HAM | 9.69 | 10 | 14 | 10 | 14 | 582 | 44.77 | 795 | 73.21 | 62 | 15 | 4 | |
| 25 | Robert Yates | WAR | 9.68 | 13 | 21 | 13 | 21 | 738 | 36.90 | 1,116 | 66.13 | 101 | 7 | 2 | |
| 26 | Ben Duckett | NOT | 9.68 | 3 | 6 | 3 | 6 | 323 | 53.83 | 403 | 80.15 | 38 | 1 | 1 | |
| 27 | Andrew Umeed | SOM | 9.61 | 10 | 19 | 10 | 19 | 410 | 22.78 | 635 | 64.57 | 54 | 7 | 1 | |
| 28 | Daniel Worrall | SUR | 9.52 | 11 | 14 | 11 | 14 | 93 | 15.50 | 168 | 55.36 | 12 | 4 | 0 | |
| 29 | Amar Virdi | WOR | 9.48 | 4 | 6 | 4 | 6 | 63 | 15.75 | 116 | 54.31 | 9 | 2 | 0 | |
| 30 | Dillon Pennington | NOT | 9.35 | 8 | 9 | 8 | 9 | 70 | 10.00 | 139 | 50.36 | 13 | 0 | 0 | |
| 31 | Tawanda Muyeye | KEN | 9.32 | 9 | 17 | 9 | 17 | 572 | 33.65 | 869 | 65.82 | 75 | 6 | 1 | |
| 32 | James Fuller | HAM | 9.32 | 13 | 19 | 13 | 19 | 383 | 29.46 | 515 | 74.37 | 42 | 6 | 0 | |
| 33 | Kashif Ali | WOR | 9.24 | 12 | 20 | 12 | 20 | 767 | 42.61 | 1,180 | 65.00 | 100 | 9 | 2 | |
| 34 | Jordan Clark | SUR | 9.17 | 13 | 17 | 13 | 17 | 467 | 33.36 | 665 | 70.23 | 51 | 10 | 2 | |
| 35 | Sean Abbott | SUR | 9.15 | 4 | 6 | 4 | 6 | 118 | 23.60 | 164 | 71.95 | 12 | 3 | 0 | |
| 36 | Paul Walter | ESS | 9.12 | 9 | 12 | 9 | 12 | 490 | 40.83 | 724 | 67.68 | 59 | 7 | 2 | |
| 37 | Tom Banton | SOM | 9.04 | 12 | 20 | 12 | 20 | 891 | 46.89 | 1,305 | 68.28 | 104 | 14 | 4 | |
| 38 | Will Jacks | SUR | 9.01 | 2 | 3 | 2 | 3 | 92 | 30.67 | 111 | 82.88 | 5 | 5 | 0 | |
| 39 | Matthew Waite | WOR | 8.99 | 10 | 14 | 10 | 14 | 433 | 33.31 | 623 | 69.50 | 48 | 8 | 1 | |
| 40 | Beyers Swanepoel | KEN | 8.95 | 3 | 5 | 3 | 5 | 112 | 22.40 | 190 | 58.95 | 17 | 0 | 0 | |
| 41 | Jordan Cox | ESS | 8.92 | 11 | 17 | 11 | 17 | 918 | 57.38 | 1,300 | 70.62 | 105 | 11 | 4 | |
| 42 | Daniel Lawrence | SUR | 8.89 | 11 | 14 | 11 | 14 | 617 | 47.46 | 832 | 74.16 | 66 | 8 | 3 | |
| 43 | Ethan Brookes | WOR | 8.86 | 7 | 12 | 7 | 12 | 345 | 31.36 | 621 | 55.56 | 55 | 0 | 1 | |
| 44 | Saqib Mahmood | LAN | 8.82 | 2 | 4 | 2 | 4 | 64 | 32.00 | 102 | 62.75 | 8 | 1 | 0 | |
| 45 | Ben Raine | DUR | 8.79 | 11 | 14 | 11 | 14 | 374 | 31.17 | 546 | 68.50 | 38 | 10 | 0 | |
| 46 | James Vince | HAM | 8.69 | 13 | 22 | 13 | 22 | 986 | 49.30 | 1,507 | 65.43 | 126 | 5 | 3 | |
| 47 | Sean Dickson | SOM | 8.57 | 6 | 10 | 6 | 10 | 173 | 17.30 | 280 | 61.79 | 22 | 2 | 0 | |
| 48 | Brad Wheal | HAM | 8.57 | 3 | 4 | 3 | 4 | 82 | 27.33 | 140 | 58.57 | 8 | 4 | 0 | |
| 49 | James Rew | SOM | 8.52 | 14 | 23 | 14 | 23 | 726 | 36.30 | 1,092 | 66.48 | 84 | 9 | 3 | |
| 50 | Bas de Leede | DUR | 8.44 | 8 | 12 | 8 | 12 | 213 | 19.36 | 391 | 54.48 | 32 | 1 | 0 | |
| 51 | Alex Davies | WAR | 8.39 | 14 | 23 | 14 | 23 | 1,115 | 50.68 | 1,799 | 61.98 | 141 | 10 | 5 | |
| 52 | Danny Briggs | WAR | 8.28 | 8 | 9 | 8 | 9 | 160 | 17.78 | 290 | 55.17 | 24 | 0 | 0 | |
| 53 | Tom Bruce | LAN | 8.17 | 7 | 12 | 7 | 12 | 271 | 24.64 | 416 | 65.14 | 31 | 3 | 0 | |
| 54 | Keaton Jennings | LAN | 7.88 | 14 | 23 | 14 | 23 | 1,007 | 45.77 | 1,815 | 55.48 | 136 | 7 | 4 | |
| 55 | Craig Miles | WAR | 7.83 | 6 | 7 | 6 | 7 | 55 | 9.17 | 115 | 47.83 | 9 | 0 | 0 | |
| 56 | Robert Lord | NOT | 7.81 | 4 | 5 | 4 | 5 | 63 | 12.60 | 128 | 49.22 | 10 | 0 | 0 | |
| 57 | Venkatesh Iyer | LAN | 7.79 | 3 | 6 | 3 | 6 | 116 | 19.33 | 154 | 75.32 | 9 | 3 | 0 | |
| 58 | Matty Potts | DUR | 7.62 | 8 | 12 | 8 | 12 | 333 | 37.00 | 564 | 59.04 | 39 | 4 | 1 | |
| 59 | Tom Kohler-Cadmore | SOM | 7.62 | 5 | 9 | 5 | 9 | 233 | 25.89 | 433 | 53.81 | 29 | 4 | 0 | |
| 60 | Rob Jones | WOR | 7.61 | 13 | 22 | 13 | 22 | 456 | 21.71 | 802 | 56.86 | 58 | 3 | 0 | |
| 61 | Ryan Patel | SUR | 7.57 | 9 | 11 | 9 | 11 | 519 | 47.18 | 938 | 55.33 | 64 | 7 | 2 | |
| 62 | Jacob Duffy | NOT | 7.55 | 2 | 2 | 2 | 2 | 31 | 31.00 | 53 | 58.49 | 4 | 0 | 0 | |
| 63 | Lewis Gregory | SOM | 7.53 | 11 | 17 | 11 | 17 | 385 | 25.67 | 651 | 59.14 | 44 | 5 | 1 | |
| 64 | Liam Dawson | HAM | 7.50 | 13 | 20 | 13 | 20 | 956 | 59.75 | 1,426 | 67.04 | 87 | 20 | 3 | |
| 65 | Conor McKerr | SUR | 7.46 | 3 | 4 | 3 | 4 | 49 | 12.25 | 67 | 73.13 | 5 | 0 | 0 | |
| 66 | Will Rhodes | WAR | 7.44 | 14 | 23 | 14 | 23 | 1,020 | 48.57 | 1,881 | 54.23 | 138 | 2 | 4 | |
| 67 | Nathan Smith | WOR | 7.42 | 7 | 8 | 7 | 8 | 214 | 30.57 | 391 | 54.73 | 25 | 4 | 0 | |
| 68 | Tom Lammonby | SOM | 7.41 | 14 | 25 | 14 | 25 | 941 | 39.21 | 1,714 | 54.90 | 125 | 2 | 2 | |
| 69 | Joe Clarke | NOT | 7.34 | 14 | 21 | 14 | 21 | 917 | 50.94 | 1,662 | 55.17 | 113 | 9 | 4 | |
| 70 | Ben Slater | NOT | 7.33 | 14 | 26 | 14 | 26 | 949 | 45.19 | 1,842 | 51.52 | 131 | 4 | 2 | |
| 71 | Adam Finch | WOR | 7.26 | 7 | 9 | 7 | 9 | 121 | 17.29 | 248 | 48.79 | 15 | 3 | 0 | |
| 72 | Thomas Aspinwall | LAN | 7.26 | 6 | 10 | 6 | 10 | 76 | 12.67 | 124 | 61.29 | 8 | 1 | 0 | |
| 73 | Michael Burgess | WAR | 7.24 | 14 | 19 | 14 | 19 | 745 | 43.82 | 1,202 | 61.98 | 75 | 12 | 3 | |
| 74 | Freddie McCann | NOT | 7.23 | 5 | 7 | 5 | 7 | 358 | 51.14 | 650 | 55.08 | 47 | 0 | 2 | |
| 75 | Dean Elgar | ESS | 7.20 | 14 | 21 | 14 | 21 | 1,144 | 57.20 | 2,014 | 56.80 | 144 | 1 | 5 | |
| 76 | Peter Siddle | DUR | 7.14 | 4 | 5 | 4 | 5 | 45 | 15.00 | 84 | 53.57 | 6 | 0 | 0 | |
| 77 | Brett D'Oliveira | WOR | 7.09 | 12 | 17 | 12 | 17 | 518 | 32.38 | 875 | 59.20 | 60 | 2 | 1 | |
| 78 | Daniel Bell-Drummond | KEN | 7.07 | 13 | 26 | 13 | 26 | 853 | 35.54 | 1,570 | 54.33 | 109 | 2 | 3 | |
| 79 | Tom Taylor | WOR | 7.05 | 6 | 9 | 6 | 9 | 141 | 23.50 | 241 | 58.51 | 16 | 1 | 0 | |
| 80 | Adam Hose | WOR | 7.01 | 14 | 22 | 14 | 22 | 526 | 25.05 | 1,084 | 48.52 | 72 | 4 | 0 | |
| 81 | Josh Bohannon | LAN | 7.00 | 14 | 23 | 14 | 23 | 803 | 34.91 | 1,529 | 52.52 | 100 | 7 | 2 | |
| 82 | Olly Stone | NOT | 6.98 | 6 | 9 | 6 | 9 | 315 | 35.00 | 688 | 45.78 | 48 | 0 | 1 | |
| 83 | Ed Barnard | WAR | 6.95 | 14 | 22 | 14 | 22 | 840 | 40.00 | 1,467 | 57.26 | 97 | 5 | 2 | |
| 84 | Tom Moores | NOT | 6.90 | 4 | 4 | 4 | 4 | 23 | 5.75 | 58 | 39.66 | 4 | 0 | 0 | |
| 85 | Jamie Overton | SUR | 6.90 | 2 | 2 | 2 | 2 | 38 | 19.00 | 58 | 65.52 | 3 | 1 | 0 | |
| 86 | Scott Borthwick | DUR | 6.85 | 11 | 18 | 11 | 18 | 356 | 19.78 | 672 | 52.98 | 45 | 1 | 0 | |
| 87 | Chris Woakes | WAR | 6.82 | 2 | 4 | 2 | 4 | 47 | 11.75 | 88 | 53.41 | 6 | 0 | 0 | |
| 88 | Archie Vaughan | SOM | 6.78 | 4 | 8 | 4 | 8 | 236 | 33.71 | 457 | 51.64 | 30 | 1 | 0 | |
| 89 | Luke Wells | LAN | 6.69 | 14 | 23 | 14 | 23 | 674 | 29.30 | 1,255 | 53.71 | 79 | 5 | 2 | |
| 90 | Jack Home | WOR | 6.67 | 2 | 3 | 2 | 3 | 45 | 45.00 | 105 | 42.86 | 6 | 1 | 0 | |
| 91 | Dominic Sibley | SUR | 6.60 | 14 | 22 | 14 | 22 | 832 | 43.79 | 1,758 | 47.33 | 113 | 3 | 4 | |
| 92 | Haseeb Hameed | NOT | 6.54 | 14 | 26 | 14 | 26 | 1,091 | 51.95 | 2,050 | 53.22 | 134 | 0 | 5 | |
| 93 | Nathan Lyon | LAN | 6.52 | 8 | 9 | 8 | 9 | 38 | 9.50 | 92 | 41.30 | 6 | 0 | 0 | |
| 94 | Anderson Phillip | LAN | 6.52 | 3 | 5 | 3 | 5 | 77 | 19.25 | 138 | 55.80 | 9 | 0 | 0 | |
| 95 | Dan Mousley | WAR | 6.49 | 11 | 18 | 11 | 18 | 402 | 25.13 | 709 | 56.70 | 44 | 2 | 0 | |
| 96 | Jacob Bethell | WAR | 6.47 | 11 | 16 | 11 | 16 | 466 | 31.07 | 974 | 47.84 | 60 | 3 | 0 | |
| 97 | Joe Denly | KEN | 6.46 | 10 | 19 | 10 | 19 | 604 | 33.56 | 1,083 | 55.77 | 64 | 6 | 3 | |
| 98 | Logan van Beek | WOR | 6.45 | 4 | 7 | 4 | 7 | 144 | 24.00 | 279 | 51.61 | 16 | 2 | 0 | |
| 99 | Alex Lees | DUR | 6.37 | 13 | 21 | 13 | 21 | 924 | 46.20 | 1,710 | 54.04 | 108 | 1 | 4 | |
| 100 | Ben Brown | HAM | 6.37 | 13 | 18 | 13 | 18 | 657 | 41.06 | 1,130 | 58.14 | 70 | 2 | 2 | |
Boundary %: boundary percentage · Mat: matches · Inns: innings · Runs: runs · Avg: batting average · BF: balls faced · SR: strike rate · 4s: fours · 6s: sixes · 100s: hundreds · Last 3 matches: in this competition, newest first
More County Championship Division One 2024 leaderboards
County Championship Division One 2024 Highest Boundary %
Ali Orr topped Division One on boundary percentage (21.13) for Hampshire, ahead of Ben Gibbon (14.86) and Migael Pretorius (13.61). The County Championship Division One 2024 boundary percentage leaderboard ranks the 186 players who meet the qualifying threshold this season. These are the final standings from the County Championship Division One 2024 season. Qualification: minimum 50 balls faced.
Frequently asked questions
Who had the best boundary percentage in County Championship Division One 2024?
Ali Orr led County Championship Division One 2024 with a boundary percentage of 21.13 from 5 matches, averaging 21.78 at a strike rate of 48.16. Ben Gibbon was second on 14.86 and Migael Pretorius third on 13.61. A player needs a minimum 50 balls faced to be ranked. The table ranks every player in County Championship Division One 2024 by boundary percentage, with their team and matches.
Who were the top batters in County Championship Division One 2024?
The top three batters in County Championship Division One 2024 were Ali Orr (21.13 in 5 matches), Ben Gibbon (14.86 in 4 matches) and Migael Pretorius (13.61 in 8 matches). Every other player follows in the table, with their team and matches.






