Menu

Account

Create a free account Go Pro

Already have an account? Log in

Fixtures
Upcoming Results Standings
Franchise
International
One Day Internationals

One Day Internationals 2026

International

One Day Internationals Player Sixes 2026

Every player ranked on sixes. Sorted on at least 3 matches.

Updated 7 November 2026, after New Zealand vs India

#Player M Inns Runs Avg SR 4s 6s 50s 100s Ducks HS
1 Australia Mitchell Marsh All-rounder 6 6 49.5 49.50 130.8 5.3 3.0 0.67 0.0 0.0 84
2 England Harry Brook Batter 3 3 61.3 92.00 120.3 4.3 3.0 0.33 0.33 0.0 136
3 South Africa Connor Esterhuizen Keeper 3 3 65.7 98.50 100.0 4.3 3.0 0.67 0.33 0.0 119
4 West Indies John Campbell All-rounder 3 3 57.7 57.67 128.1 5.7 2.7 0.67 0.33 0.0 101
5 Bangladesh Tanzid Hasan Batter 6 6 55.7 66.80 100.3 4.5 2.7 0.67 0.17 0.0 107
6 Sri Lanka Kusal Mendis Keeper 4 4 67.5 67.50 108.9 6.0 2.5 0.50 0.25 0.0 121
7 Afghanistan Rahmanullah Gurbaz Keeper 7 7 39.6 39.57 124.2 4.1 2.1 0.29 0.14 0.0 102
8 West Indies Shai Hope Keeper 3 3 92.7 139.00 111.6 8.7 2.0 0.67 0.67 0.0 162
9 England Jamie Overton Bowler 3 1 34.0 34.00 200.0 4.0 2.0 0.0 0.0 0.0 34
10 Ireland Curtis Campher All-rounder 5 5 46.8 46.80 115.8 3.2 2.0 0.40 0.20 0.20 106
11 Afghanistan Azmatullah Omarzai All-rounder 6 6 26.8 26.83 106.6 2.0 1.7 0.17 0.0 0.0 50
12 West Indies Amir Jangoo Keeper 3 3 79.7 119.50 135.8 8.3 1.7 1.0 0.33 0.0 114
13 South Africa Dewald Brevis Batter 3 3 25.3 38.00 126.7 1.0 1.7 0.0 0.0 0.0 37
14 India Rohit Sharma Batter 5 5 39.6 39.60 93.4 4.2 1.6 0.20 0.20 0.20 138
15 New Zealand Daryl Mitchell All-rounder 6 6 78.8 94.60 97.7 7.5 1.5 0.67 0.33 0.0 137
16 Afghanistan Sediqullah Atal Batter 7 6 59.2 59.17 98.9 6.3 1.5 0.33 0.17 0.17 143
17 J Ireland Jordan Neill Bowler 3 2 23.5 23.50 151.6 2.0 1.5 0.0 0.0 0.0 33
18 New Zealand Dean Foxcroft All-rounder 5 5 34.2 42.75 86.8 2.0 1.4 0.40 0.0 0.20 75
19 Australia Cooper Connolly All-rounder 10 10 40.8 40.80 94.2 3.7 1.4 0.30 0.10 0.10 149
20 New Zealand Glenn Phillips Keeper 3 3 50.0 75.00 113.6 4.0 1.3 0.33 0.33 0.0 106
21 Ireland Paul Stirling All-rounder 3 3 44.3 44.33 93.7 5.3 1.3 0.67 0.0 0.0 77
22 South Africa Jordan Hermann Batter 3 3 82.3 82.33 118.2 10.7 1.3 0.67 0.33 0.0 150
23 England Jos Buttler Keeper 3 2 26.0 52.00 126.8 1.5 1.0 0.0 0.0 0.0 33
24 New Zealand Mark Chapman All-rounder 5 5 25.0 25.00 89.9 2.2 1.0 0.20 0.0 0.20 80
25 New Zealand Mitchell Santner All-rounder 5 3 22.7 34.00 68.0 0.67 1.0 0.0 0.0 0.0 34
26 Bangladesh Litton Das Keeper 3 3 28.3 42.50 94.4 1.7 1.0 0.0 0.0 0.0 41
27 Sri Lanka Kamindu Mendis All-rounder 4 4 23.0 23.00 74.2 2.5 1.0 0.25 0.0 0.0 54
28 Australia Xavier Bartlett Bowler 7 7 16.1 16.14 108.7 0.86 1.0 0.29 0.0 0.14 52
29 G Ireland Gavin Hoey All-rounder 4 4 15.3 15.25 95.3 0.50 1.0 0.0 0.0 0.25 31
30 Australia Oliver Peake Batter 8 8 26.3 30.00 89.0 1.6 1.0 0.0 0.0 0.0 48
31 India Virat Kohli Batter 5 5 45.0 45.00 118.4 5.4 0.80 0.60 0.0 0.0 74
32 Ireland George Dockrell Bowler 5 5 24.0 30.00 86.3 1.8 0.80 0.0 0.0 0.40 48
33 India Shreyas Iyer Batter 5 5 29.2 29.20 78.5 2.4 0.80 0.20 0.0 0.20 66
34 Australia Cameron Green All-rounder 9 9 23.2 26.13 64.7 1.0 0.78 0.22 0.0 0.11 53
35 Australia Travis Head Batter 6 6 44.3 44.33 116.7 6.5 0.67 0.33 0.17 0.0 112
36 Bangladesh Soumya Sarkar Batter 4 3 26.7 26.67 78.4 2.0 0.67 0.33 0.0 0.0 69
37 England Ben Duckett Keeper 3 3 36.0 36.00 74.5 2.3 0.67 0.33 0.0 0.0 62
38 Ireland Andy McBrine Bowler 3 3 15.0 22.50 90.0 0.67 0.67 0.0 0.0 0.0 30
39 New Zealand Michael Bracewell All-rounder 8 6 21.7 32.50 99.2 2.0 0.67 0.0 0.0 0.0 32
40 Sri Lanka Dunith Wellalage Bowler 3 3 22.0 33.00 115.8 2.3 0.67 0.0 0.0 0.0 45
41 New Zealand Nick Kelly Batter 5 5 43.2 43.20 74.0 5.2 0.60 0.60 0.0 0.0 83
42 Ireland Lorcan Tucker Keeper 5 5 20.4 20.40 85.7 1.6 0.60 0.0 0.0 0.20 28
43 India Lokesh Rahul Keeper 4 4 10.5 21.00 77.8 1.0 0.50 0.0 0.0 0.0 26
44 Sri Lanka Pathum Nissanka Batter 4 4 33.0 33.00 75.0 4.0 0.50 0.25 0.0 0.0 79
45 Sri Lanka Janith Liyanage Bowler 4 4 24.8 33.00 119.3 2.5 0.50 0.0 0.0 0.0 44
46 India Gurnoor Brar Bowler 5 2 12.5 25.00 86.2 0.50 0.50 0.0 0.0 0.0 18
47 Sri Lanka Pavan Rathnayake Batter 4 4 25.8 25.75 82.4 1.3 0.50 0.0 0.0 0.0 48
48 Afghanistan Hashmatullah Shahidi Batter 7 7 29.6 51.75 93.2 3.1 0.43 0.14 0.14 0.0 102
49 Afghanistan Ibrahim Zadran Batter 7 7 34.4 34.43 79.3 3.7 0.43 0.29 0.14 0.0 107
50 Australia Matt Renshaw Batter 12 12 28.7 28.67 96.4 2.3 0.42 0.17 0.08 0.17 109
51 Afghanistan Darwish Rasooli Batter 5 5 12.0 12.00 103.4 0.60 0.40 0.0 0.0 0.0 24
52 India Shubman Gill Batter 5 5 45.0 56.25 91.5 6.4 0.40 0.40 0.0 0.20 80
53 England Joe Root Batter 3 3 82.3 123.50 85.8 6.3 0.33 1.0 0.33 0.0 111
54 Bangladesh Nurul Hasan Keeper 3 3 23.0 34.50 78.4 2.7 0.33 0.0 0.0 0.0 38
55 New Zealand Devon Conway Keeper 3 3 25.7 25.67 83.7 3.3 0.33 0.33 0.0 0.0 56
56 New Zealand Kristian Clarke Bowler 4 3 13.0 19.50 139.3 1.3 0.33 0.0 0.0 0.0 24
57 Ireland Liam McCarthy Bowler 3 3 5.7 17.00 106.3 0.33 0.33 0.0 0.0 0.0 8
58 Afghanistan Rahmat Shah All-rounder 7 7 38.0 44.33 91.7 3.7 0.29 0.29 0.14 0.0 143
59 Sri Lanka Charith Asalanka All-rounder 4 4 16.0 16.00 76.2 1.3 0.25 0.0 0.0 0.0 45
60 Australia Josh Inglis Keeper 10 10 33.4 33.40 87.0 3.8 0.20 0.30 0.10 0.0 103
61 India Axar Patel All-rounder 5 5 13.4 16.75 84.8 1.2 0.20 0.20 0.0 0.20 57
62 Ireland Andrew Balbirnie Batter 5 5 18.0 18.00 60.0 1.6 0.20 0.0 0.0 0.0 22
63 Ireland Harry Tector Batter 5 5 15.2 15.20 56.3 1.0 0.20 0.0 0.0 0.0 28
64 Australia Alex Carey Keeper 11 11 25.3 25.27 74.3 2.1 0.18 0.09 0.0 0.09 74
65 New Zealand Will Young Batter 11 11 32.4 32.36 79.1 3.5 0.18 0.18 0.0 0.0 87
66 Afghanistan Rashid Khan Bowler 6 6 12.7 15.20 86.4 1.3 0.17 0.0 0.0 0.0 37
67 New Zealand Tom Latham Keeper 8 8 25.0 33.33 68.5 1.8 0.13 0.13 0.0 0.0 69
68 Australia Nathan Ellis Bowler 10 10 8.6 17.20 70.5 0.40 0.10 0.0 0.0 0.0 36
69 Australia Marnus Labuschagne Batter 6 6 18.2 21.80 57.7 1.2 0.0 0.17 0.0 0.17 55
70 Australia Adam Zampa Bowler 11 10 3.9 7.80 50.6 0.30 0.0 0.0 0.0 0.20 10
71 West Indies Alzarri Joseph Bowler 3 1 8.0 8.00 80.0 1.0 0.0 0.0 0.0 0.0 8
72 England Sam Curran All-rounder 3 1 5.0 5.00 55.6 0.0 0.0 0.0 0.0 0.0 5
73 England Liam Dawson Bowler 3 1 2.0 2.00 100.0 0.0 0.0 0.0 0.0 0.0 2
74 England Adil Rashid Bowler 3 1 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0
75 Australia Josh Hazlewood Bowler 3 2 1.0 2.00 20.0 0.0 0.0 0.0 0.0 0.0 2
76 New Zealand Henry Nicholls Batter 11 11 21.4 21.36 66.8 2.5 0.0 0.18 0.0 0.18 68
77 Bangladesh Afif Hossain All-rounder 3 2 9.5 19.00 82.6 1.0 0.0 0.0 0.0 0.0 14
78 Bangladesh Mehidy Hasan Miraz All-rounder 6 3 12.7 12.67 67.9 1.3 0.0 0.0 0.0 0.0 27
79 Bangladesh Mustafizur Rahman Bowler 4 2 4.5 4.50 42.9 0.50 0.0 0.0 0.0 0.0 5
80 Bangladesh Taskin Ahmed Bowler 6 3 3.3 3.33 38.5 0.33 0.0 0.0 0.0 0.33 5
81 Australia Matthew Short All-rounder 5 5 14.0 14.00 65.4 1.6 0.0 0.20 0.0 0.60 55
82 Afghanistan Ziaur Rahman Sharifi Batter 4 2 2.5 5.00 33.3 0.50 0.0 0.0 0.0 0.0 4
83 Australia Matthew Kuhnemann Bowler 3 3 12.7 19.00 46.9 0.67 0.0 0.0 0.0 0.0 24
84 Bangladesh Towhid Hridoy Batter 5 5 32.2 40.25 69.1 2.4 0.0 0.20 0.0 0.20 60
85 India Prasidh Krishna Bowler 3 1 0.0 0.00 0.0 0.0 0.0 0.0 0.0 1.0 0
86 New Zealand Kyle Jamieson Bowler 3 2 4.0 - 100.0 0.50 0.0 0.0 0.0 0.0 8
87 New Zealand Josh Clarkson All-rounder 3 3 6.7 6.67 64.5 0.33 0.0 0.0 0.0 0.0 8
88 New Zealand Jacob Duffy Bowler 5 3 2.0 3.00 35.3 0.0 0.0 0.0 0.0 0.33 5
89 India Arshdeep Singh Bowler 3 1 15.0 - 250.0 3.0 0.0 0.0 0.0 0.0 15
90 New Zealand Nathan Smith All-rounder 7 6 12.0 18.00 70.6 0.67 0.0 0.0 0.0 0.0 21
91 Sri Lanka Asitha Fernando Bowler 4 2 3.0 3.00 54.5 0.50 0.0 0.0 0.0 0.50 6
92 Sri Lanka Dilshan Madushanka Bowler 3 2 1.0 2.00 18.2 0.0 0.0 0.0 0.0 0.50 2
93 Bangladesh Najmul Hossain Shanto Batter 6 6 14.0 16.80 70.0 2.0 0.0 0.0 0.0 0.17 27
94 Bangladesh Saif Hassan Batter 3 3 17.3 17.33 67.5 1.7 0.0 0.0 0.0 0.0 36
95 Bangladesh Rishad Hossain All-rounder 5 4 3.3 3.25 41.9 0.25 0.0 0.0 0.0 0.25 8
96 New Zealand Jayden Lennox All-rounder 10 5 0.60 1.50 12.5 0.0 0.0 0.0 0.0 0.20 2
97 W New Zealand William O'Rourke Bowler 3 2 3.5 3.50 43.8 0.0 0.0 0.0 0.0 0.0 6
98 Afghanistan Mohammad Saleem Bowler 4 3 5.0 15.00 68.2 1.0 0.0 0.0 0.0 0.0 9
99 S Sri Lanka Sachindu Colombage All-rounder 3 3 7.0 10.50 56.8 1.0 0.0 0.0 0.0 0.0 14
100 England Jacob Bethell All-rounder 3 3 28.7 28.67 72.3 3.0 0.0 0.33 0.0 0.0 65
101 England Rehan Ahmed All-rounder 3 3 21.3 21.33 84.2 3.0 0.0 0.0 0.0 0.0 27
102 M New Zealand Matthew Fisher Bowler 3 2 1.0 1.00 33.3 0.0 0.0 0.0 0.0 0.0 1
103 Afghanistan AM Ghazanfar Bowler 7 5 1.2 1.20 50.0 0.0 0.0 0.0 0.0 0.40 4
104 N Bangladesh Nahid Rana Batter 5 3 2.7 - 44.4 0.33 0.0 0.0 0.0 0.0 5
105 M New Zealand Muhammad Arslan Abbas Batter 3 3 19.3 19.33 58.0 0.67 0.0 0.0 0.0 0.0 25
106 Z New Zealand Zakary Foulkes Bowler 3 2 5.5 5.50 110.0 0.50 0.0 0.0 0.0 0.0 10
107 Ireland Cade Carmichael Batter 5 5 18.2 18.20 51.7 1.6 0.0 0.0 0.0 0.20 45
108 J Ireland Jai Moondra Bowler 5 5 5.6 7.00 77.8 0.40 0.0 0.0 0.0 0.0 22

One Day Internationals Stats Questions

One Day Internationals 2026 player and team stats: runs, averages and strike rates, wickets and economy, fielding and Dream11 points, and every side's batting, bowling and fielding. Statz tracks One Day Internationals 2026 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

One Day Internationals on Statz

Frequently asked questions

Who scored the most runs in the One Day Internationals 2026?

Shubman Gill (India) with 932 runs in 14 matches, at a strike rate of 114.9.

Who took the most wickets in the One Day Internationals 2026?

Nahid Rana (Bangladesh) with 27 wickets at 4.35 an over.

Who hit the most sixes in the One Day Internationals 2026?

Rohit Sharma with 28 sixes.