Menu

Account

Create a free account Go Pro

Already have an account? Log in

Fixtures
Upcoming Results Standings
Franchise
International
One Day Internationals

One Day Internationals 2026

International

One Day Internationals Player Best Bowling 2026

Every player ranked on best bowling figures. Sorted on at least 3 matches.

Updated 7 November 2026, after New Zealand vs India

#Player M Overs Wkts Econ Avg SR Dots Dot % Mdns Best
1 Bangladesh Shoriful Islam Bowler 4 38.1 2.8 3.30 11.45 20.8 38.0 66.4% 0.75 6
2 Bangladesh Mustafizur Rahman Bowler 4 31.1 2.8 4.81 13.64 17.0 28.0 59.9% 1.0 5
3 India Prasidh Krishna Bowler 6 47.2 1.8 5.75 24.73 25.8 25.3 53.5% 0.33 5
4 England Will Jacks Batter 6 31.5 1.2 5.18 23.57 27.3 15.0 47.1% 0.0 5
5 West Indies Gudakesh Motie Bowler 6 53.4 1.5 4.71 28.11 35.8 28.5 53.1% 0.33 5
6 Pakistan Arafat Minhas All-rounder 3 26.1 2.3 3.29 12.29 22.4 35.7 68.2% 1.3 5
7 N Bangladesh Nahid Rana Batter 5 51.2 2.4 4.29 18.33 25.7 37.2 60.4% 0.40 5
8 N Zimbabwe Newman Nyamhuri Bowler 4 26.3 1.8 5.32 20.14 22.7 19.8 49.7% 0.50 5
9 India Kuldeep Yadav Bowler 7 66 1.4 5.92 39.10 39.6 22.4 39.6% 0.14 4
10 West Indies Alzarri Joseph Bowler 6 48.1 1.3 4.36 26.25 36.1 29.3 60.9% 0.33 4
11 England Sam Curran All-rounder 3 26.4 2.0 5.74 25.50 26.7 24.0 45.0% 0.33 4
12 Namibia JJ Smit All-rounder 6 58.3 1.8 4.46 23.73 31.9 36.2 61.8% 1.0 4
13 Namibia Ruben Trumpelmann Bowler 8 73.1 1.4 5.45 36.27 39.9 30.0 54.7% 0.38 4
14 Namibia Jan Nicol Loftie-Eaton All-rounder 6 37 1.0 6.49 40.00 37.0 13.8 37.4% 0.0 4
15 Zimbabwe Brad Evans All-rounder 6 56.1 2.3 5.38 21.57 24.1 30.8 54.9% 0.50 4
16 G Ireland Gavin Hoey All-rounder 4 40.2 1.5 5.75 38.67 40.3 28.8 47.5% 0.0 4
17 Namibia Jack Brassell Batter 8 70 1.9 5.70 26.60 28.0 27.8 52.9% 0.0 4
18 Bangladesh Taskin Ahmed Bowler 5 41.5 1.6 5.16 27.00 31.4 30.0 59.8% 0.60 3
19 Pakistan Shaheen Afridi Bowler 6 43.2 1.8 4.55 17.91 23.6 26.7 61.5% 0.50 3
20 England Jofra Archer Bowler 6 51 1.0 5.71 48.50 51.0 26.5 52.0% 0.17 3
21 Pakistan Haris Rauf Bowler 5 37.4 2.0 4.88 18.40 22.6 26.0 57.5% 0.20 3
22 India Arshdeep Singh Bowler 3 24.1 2.7 5.59 16.88 18.1 28.0 57.9% 0.33 3
23 England Gus Atkinson All-rounder 5 38 1.6 4.74 22.50 28.5 28.4 62.3% 0.20 3
24 M Pakistan Maaz Sadaqat All-rounder 6 8 0.50 4.88 13.00 16.0 4.0 50.0% 0.0 3
25 India Gurnoor Brar Bowler 6 54.5 1.7 6.49 35.60 32.9 26.0 47.4% 0.0 3
26 India Harshit Rana Bowler 3 30.3 2.0 6.59 33.50 30.5 26.7 43.7% 0.33 3
27 V West Indies Vitel Lawes Bowler 5 44 1.6 5.18 28.50 33.0 26.0 49.2% 0.20 3
28 B Ireland Byron McDonough Bowler 3 30.2 1.3 6.36 48.25 45.5 28.0 46.2% 0.67 3
29 Pakistan Shadab Khan All-rounder 3 26.2 0.67 5.24 69.00 79.0 21.7 41.1% 0.0 2
30 India Ravindra Jadeja All-rounder 5 44.2 0.40 6.09 135.00 133.0 19.0 35.7% 0.0 2
31 India Mohammed Siraj Bowler 4 35.5 1.0 4.91 44.00 53.8 28.5 53.0% 0.0 2
32 Zimbabwe Wellington Masakadza Bowler 3 19.2 0.67 5.95 57.50 58.0 17.3 44.8% 0.0 2
33 West Indies Khary Pierre All-rounder 3 29.4 1.3 3.30 24.50 44.5 35.3 59.6% 0.67 2
34 Sri Lanka Dhananjaya de Silva All-rounder 3 20 1.3 5.20 26.00 30.0 18.3 45.8% 0.0 2
35 Bangladesh Mehidy Hasan Miraz All-rounder 5 40.5 0.60 4.43 60.33 81.7 27.0 55.1% 0.40 2
36 Bangladesh Mosaddek Hossain Batter 3 18.3 0.67 4.27 39.50 55.5 19.3 52.3% 0.33 2
37 Zimbabwe Sikandar Raza All-rounder 6 46.5 0.67 5.19 60.75 70.3 22.0 47.0% 0.17 2
38 South Africa Bjorn Fortuin Bowler 3 27.1 1.7 5.67 30.80 32.6 23.3 42.9% 0.0 2
39 Bangladesh Tanvir Islam Bowler 4 33.2 0.50 5.58 93.00 100.0 22.5 45.0% 0.25 2
40 Zimbabwe Blessing Muzarabani Bowler 5 50.5 0.80 4.33 55.00 76.3 37.2 61.0% 0.80 2
41 Sri Lanka Jeffrey Vandersay Bowler 3 30.1 1.7 5.30 32.00 36.2 26.3 43.6% 0.0 2
42 England Jamie Overton Bowler 3 18.1 1.0 5.17 31.33 36.3 18.0 49.5% 0.0 2
43 Ireland Mark Adair Bowler 3 31.3 2.0 4.32 22.67 31.5 35.0 55.6% 1.0 2
44 Namibia Gerhard Erasmus Batter 8 26.1 0.63 5.96 31.20 31.4 8.4 42.7% 0.0 2
45 Namibia Bernard Scholtz Bowler 4 40 1.0 5.10 51.00 60.0 31.5 52.5% 0.25 2
46 Bangladesh Rishad Hossain All-rounder 3 15.1 1.0 4.29 21.67 30.3 15.0 49.5% 0.0 2
47 West Indies Jayden Seales Batter 3 30.2 1.3 5.47 41.50 45.5 36.7 60.4% 2.0 2
48 West Indies Matthew Forde All-rounder 4 31.4 1.3 4.74 30.00 38.0 28.3 59.5% 0.75 2
49 India Nitish Kumar Reddy All-rounder 6 32.5 0.50 7.13 78.00 65.7 9.0 27.4% 0.0 2
50 Pakistan Abrar Ahmed Bowler 5 43.3 1.4 3.93 24.43 37.3 31.0 59.4% 0.60 2
51 England Rehan Ahmed All-rounder 3 15 1.0 6.27 31.33 30.0 15.0 50.0% 0.33 2
52 Sri Lanka Dunith Wellalage Bowler 3 30.1 0.67 4.64 70.00 90.5 28.3 47.0% 0.0 2
53 J Ireland Jai Moondra Bowler 3 30 1.0 7.03 70.33 60.0 27.7 46.1% 0.0 2
54 Pakistan Faheem Ashraf All-rounder 3 11 0.33 5.55 61.00 66.0 10.3 47.0% 0.0 1
55 England Joe Root Batter 6 3 0.17 5.00 15.00 18.0 1.8 61.1% 0.0 1
56 England Adil Rashid Bowler 3 18.4 0.33 7.07 132.00 112.0 13.7 36.6% 0.0 1
57 Bangladesh Soumya Sarkar Batter 4 4.1 0.25 6.48 27.00 25.0 2.3 36.0% 0.0 1
58 Pakistan Salman Agha All-rounder 6 17.4 0.17 5.04 89.00 106.0 8.5 48.1% 0.0 1
59 India Washington Sundar All-rounder 4 21 0.25 4.43 93.00 126.0 17.5 55.6% 0.50 1
60 England Josh Tongue Bowler 4 27.4 0.50 6.00 83.00 83.0 22.0 53.0% 0.25 1
61 Ireland Harry Tector Batter 4 15.3 0.25 5.29 82.00 93.0 9.8 41.9% 0.0 1
62 Sri Lanka Asitha Fernando Bowler 3 25.2 0.67 6.79 86.00 76.0 25.7 50.7% 0.33 1
63 Zimbabwe Wesley Madhevere All-rounder 6 24.1 0.50 5.50 44.33 48.3 10.8 44.8% 0.17 1
64 Ireland Curtis Campher All-rounder 4 22.1 0.25 6.36 141.00 133.0 13.8 41.4% 0.0 1
65 Sri Lanka Charith Asalanka All-rounder 3 18.2 0.33 4.36 80.00 110.0 15.3 41.8% 0.0 1
66 England Jacob Bethell All-rounder 3 8.1 0.33 7.22 59.00 49.0 6.3 38.8% 0.0 1
67 Zimbabwe Brian Bennett Bowler 6 9 0.17 6.00 54.00 54.0 3.2 35.2% 0.0 1
68 India Naman Dhir All-rounder 3 16.4 0.33 6.24 104.00 100.0 10.7 32.0% 0.0 1
69 Namibia Max Heingo Bowler 4 23 0.50 6.17 71.00 69.0 15.5 44.9% 0.0 1
70 W Namibia Waldo Smith All-rounder 3 14 0.33 7.00 98.00 84.0 11.0 39.3% 0.33 1
71 West Indies Sherfane Rutherford Batter 6 3.1 0.0 6.63 - - 1.2 36.8% 0.0 0
72 India Yashasvi Jaiswal Batter 3 1 0.0 3.00 - - 1.0 50.0% 0.0 0
73 Sri Lanka Kamil Mishara All-rounder 3 1 0.0 9.00 - - 0.67 33.3% 0.0 0
74 A West Indies Ackeem Auguste Batter 5 3 0.0 4.00 - - 2.0 55.6% 0.0 0
75 Sri Lanka Janith Liyanage Bowler 3 3 0.0 2.33 - - 4.0 66.7% 0.33 0
76 K West Indies Keacy Carty All-rounder 6 0.3 0.0 4.00 - - 0.17 33.3% 0.0 0
77 Sri Lanka Pavan Rathnayake Batter 3 1 0.0 12.00 - - 0.33 16.7% 0.0 0

One Day Internationals Stats Questions

One Day Internationals 2026 player and team stats: runs, averages and strike rates, wickets and economy, fielding and Dream11 points, and every side's batting, bowling and fielding. Statz tracks One Day Internationals 2026 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

One Day Internationals on Statz

Frequently asked questions

Who scored the most runs in the One Day Internationals 2026?

Shubman Gill (India) with 932 runs in 14 matches, at a strike rate of 114.9.

Who took the most wickets in the One Day Internationals 2026?

Nahid Rana (Bangladesh) with 27 wickets at 4.35 an over.

Who hit the most sixes in the One Day Internationals 2026?

Rohit Sharma with 28 sixes.