Menu

Account

Create a free account Go Pro

Already have an account? Log in

Fixtures
Upcoming Results Standings
Franchise
International
ICC Cricket World Cup

ICC Cricket World Cup 2023

International

ICC Cricket World Cup Player Wickets 2023

Every player ranked on wickets.

Updated 19 November 2023, after India vs Australia

#Player M Overs Wkts Econ Avg SR Dots Dot % Mdns Best
1 India Mohammed Shami Bowler 7 50.2 24 5.11 10.71 12.6 183 60.6% 4 7
2 Australia Adam Zampa Bowler 11 97.3 23 5.28 22.39 25.4 261 44.6% 1 4
3 Sri Lanka Dilshan Madushanka Bowler 9 82.4 21 6.35 25.00 23.6 241 48.6% 4 5
4 India Jasprit Bumrah Bowler 11 95.3 20 3.91 18.65 28.7 372 64.9% 9 4
5 South Africa Gerald Coetzee All-rounder 8 65.3 20 6.05 19.80 19.7 214 54.5% 1 4
6 Pakistan Shaheen Afridi Bowler 9 84.4 18 5.68 26.72 28.2 273 53.7% 3 5
7 South Africa Marco Jansen All-rounder 9 75.5 17 5.93 26.47 26.8 259 56.9% 3 3
8 Australia Mitchell Starc Bowler 10 93.5 16 5.63 33.00 35.2 287 51.0% 2 3
9 India Ravindra Jadeja All-rounder 11 94.1 16 4.23 24.88 35.3 315 55.8% 4 5
10 Australia Josh Hazlewood Bowler 11 95.2 16 4.71 28.06 35.8 334 58.4% 8 3
11 New Zealand Mitchell Santner All-rounder 10 93.3 16 4.80 28.06 35.1 276 49.2% 4 5
12 Pakistan Haris Rauf Bowler 9 82 16 6.50 33.31 30.8 227 46.1% 1 3
13 Netherlands Bas de Leede Batter 9 70.2 16 6.92 30.44 26.4 183 43.4% 0 4
14 India Kuldeep Yadav Bowler 11 95.5 15 4.42 28.27 38.3 305 53.0% 2 2
15 England Adil Rashid Bowler 9 80.1 15 5.15 27.53 32.1 221 45.9% 1 3
16 Australia Pat Cummins Bowler 11 92 15 5.60 34.33 36.8 267 48.4% 1 3
17 South Africa Keshav Maharaj Bowler 10 90.2 15 4.10 24.67 36.1 321 59.2% 1 4
18 India Mohammed Siraj Bowler 11 85.2 14 5.50 33.50 36.6 279 54.5% 6 3
19 New Zealand Trent Boult Bowler 10 94.1 14 5.35 36.00 40.4 316 55.9% 6 3
20 South Africa Kagiso Rabada Bowler 9 74.5 13 4.86 28.00 34.5 268 59.7% 7 3
21 Netherlands Logan van Beek Bowler 8 75 12 6.35 39.67 37.5 224 49.8% 1 4
22 Netherlands Paul van Meekeren All-rounder 9 77.4 12 5.76 37.25 38.8 228 48.9% 1 4
23 England David Willey All-rounder 7 52.2 11 4.95 23.55 28.5 185 58.9% 6 3
24 New Zealand Matt Henry Bowler 7 55.2 11 5.69 28.64 30.2 181 54.5% 3 3
25 Afghanistan Rashid Khan Bowler 9 88.3 11 4.38 35.27 48.3 267 50.3% 2 3
26 South Africa Lungi Ngidi Bowler 8 64.3 10 5.50 35.50 38.7 225 58.1% 6 2
27 England Chris Woakes All-rounder 8 56.1 10 5.31 29.80 33.7 198 58.8% 1 4
28 New Zealand Lockie Ferguson Bowler 7 55.2 10 5.44 30.10 33.2 193 58.1% 3 3
29 Bangladesh Mehidy Hasan Miraz All-rounder 9 72.5 10 5.52 40.20 43.7 196 44.9% 3 3
30 Pakistan Mohammad Wasim Jr All-rounder 4 39.2 10 5.47 21.50 23.6 122 51.7% 2 3
31 Bangladesh Shoriful Islam Bowler 8 66.3 10 6.17 41.00 39.9 208 52.1% 3 3
32 Netherlands Aryan Dutt All-rounder 9 79.2 10 5.37 42.60 47.6 266 55.9% 6 3
33 Pakistan Hasan Ali Bowler 6 53.3 9 6.00 35.67 35.7 180 56.1% 2 4
34 South Africa Tabraiz Shamsi Bowler 4 40.3 9 5.23 23.56 27.0 110 45.3% 0 4
35 Bangladesh Shakib Al Hasan All-rounder 7 62.5 9 5.24 36.56 41.9 178 47.2% 1 3
36 Sri Lanka Kasun Rajitha Bowler 6 51 8 6.59 42.00 38.3 150 49.0% 1 4
37 Afghanistan Mujeeb Ur Rahman Bowler 9 83.2 8 5.50 57.25 62.5 257 51.4% 2 3
38 Afghanistan Mohammad Nabi All-rounder 9 62 8 4.10 31.75 46.5 213 57.3% 4 3
39 Afghanistan Naveen ul Haq Bowler 8 55.2 8 6.36 44.00 41.5 152 45.8% 1 2
40 England Reece Topley Bowler 3 29 8 6.31 22.88 21.8 88 50.6% 2 4
41 New Zealand Tim Southee Bowler 4 33.2 7 7.68 36.57 28.6 85 42.5% 0 3
42 Afghanistan Azmatullah Omarzai All-rounder 9 39.1 7 6.89 38.57 33.6 110 46.8% 1 2
43 Australia Glenn Maxwell All-rounder 9 69.1 6 4.77 55.00 69.2 196 47.2% 1 2
44 England Mark Wood Bowler 7 55.2 6 6.31 58.17 55.3 154 46.4% 1 2
45 Sri Lanka Angelo Mathews All-rounder 5 22.3 6 4.76 17.83 22.5 69 51.1% 2 2
46 New Zealand Glenn Phillips Keeper 10 40.4 6 5.73 38.83 40.7 97 39.8% 1 3
47 Bangladesh Mahedi Hasan All-rounder 3 24.2 6 6.12 24.83 24.3 69 47.3% 0 4
48 Afghanistan Fazalhaq Farooqi Bowler 6 41.3 6 5.49 38.00 41.5 147 59.0% 2 4
49 Netherlands Roelof van der Merwe All-rounder 8 56.3 6 5.50 51.83 56.5 143 42.2% 0 2
50 Sri Lanka Maheesh Theekshana Bowler 8 73.3 6 5.20 63.67 73.5 207 46.9% 1 2
51 England Moeen Ali All-rounder 6 42.4 5 5.81 49.60 51.2 103 40.2% 0 3
52 Bangladesh Mustafizur Rahman Bowler 8 67 5 5.94 79.60 80.4 189 47.0% 3 2
53 Bangladesh Taskin Ahmed Bowler 7 56.3 5 5.40 61.00 67.8 184 54.3% 3 2
54 India Hardik Pandya All-rounder 4 16.5 5 6.71 22.60 20.2 52 51.5% 0 2
55 Netherlands Colin Ackermann All-rounder 9 47.4 5 4.91 46.80 57.2 140 49.0% 2 2
56 New Zealand Rachin Ravindra All-rounder 10 66.2 5 5.92 78.60 79.6 170 42.7% 0 2
57 Afghanistan Noor Ahmad Bowler 4 40 5 4.55 36.40 48.0 122 50.8% 1 3
58 Australia Marcus Stoinis All-rounder 6 19.5 4 7.21 35.75 29.8 36 30.3% 0 2
59 Pakistan Usama Mir Bowler 4 36.1 4 6.86 62.00 54.3 90 41.5% 0 2
60 Pakistan Iftikhar Ahmed All-rounder 9 48.4 4 5.38 65.50 73.0 141 48.3% 0 1
61 England Gus Atkinson All-rounder 3 24.4 4 5.92 36.50 37.0 81 54.7% 0 2
62 Sri Lanka Lahiru Kumara Bowler 2 11 3 7.45 27.33 22.0 33 50.0% 0 3
63 England Liam Livingstone All-rounder 7 29 3 5.45 52.67 58.0 80 46.0% 1 1
64 T Bangladesh Tanzim Hasan Sakib Bowler 1 10.2 3 7.74 26.67 20.7 27 43.5% 0 3
65 Bangladesh Hasan Mahmud All-rounder 2 14.4 3 9.00 44.00 29.3 34 38.6% 0 2
66 Pakistan Shadab Khan All-rounder 7 38.1 2 6.21 118.50 114.5 100 43.7% 0 1
67 Australia Travis Head Batter 6 21.1 2 4.77 50.50 63.5 60 47.2% 0 2
68 Australia Mitchell Marsh All-rounder 10 14.1 2 6.78 48.00 42.5 34 40.0% 0 2
69 India Shardul Thakur Bowler 3 17.2 2 5.88 51.00 52.0 50 48.1% 0 1
70 England Sam Curran All-rounder 3 18.2 2 7.64 70.00 55.0 41 37.3% 2 1
71 Sri Lanka Dushmantha Chameera Bowler 4 31.4 2 6.19 98.00 95.0 99 52.1% 3 1
72 Pakistan Mohammad Nawaz All-rounder 5 37.5 2 5.89 111.50 113.5 104 45.8% 0 1
73 South Africa Lizaad Williams Bowler 1 9.3 2 5.89 28.00 28.5 33 57.9% 1 2
74 Australia Sean Abbott Bowler 3 10.1 2 6.00 30.50 30.5 29 47.5% 0 2
75 New Zealand James Neesham All-rounder 3 14.5 2 10.58 78.50 44.5 26 29.2% 0 1
76 Sri Lanka Matheesha Pathirana Bowler 2 21.2 2 8.67 92.50 64.0 36 28.1% 0 1
77 Sri Lanka Dunith Wellalage Bowler 3 29.4 2 6.61 98.00 89.0 80 44.9% 0 1
78 India Virat Kohli Batter 11 3.3 1 4.29 15.00 21.0 11 52.4% 0 1
79 India Ravichandran Ashwin Bowler 1 10 1 3.40 34.00 60.0 32 53.3% 1 1
80 South Africa Aiden Markram Batter 10 18.5 1 4.51 85.00 113.0 63 55.8% 1 1
81 South Africa Andile Phehlukwayo All-rounder 3 7 1 5.14 36.00 42.0 20 47.6% 0 1
82 England Joe Root Batter 9 10.1 1 6.59 67.00 61.0 22 36.1% 0 1
83 India Rohit Sharma Batter 11 0.5 1 8.40 7.00 5.0 3 60.0% 0 1
84 Netherlands Saqib Zulfiqar Batter 2 5.1 1 7.74 40.00 31.0 11 35.5% 0 1
85 Sri Lanka Dhananjaya de Silva All-rounder 8 25.4 0 6.78 - - 62 40.3% 0 0
86 Sri Lanka Dasun Shanaka All-rounder 2 11 0 5.82 - - 20 30.3% 0 0
87 New Zealand Ish Sodhi Bowler 1 4.1 0 10.56 - - 6 24.0% 0 0
88 Bangladesh Mohammad Mahmudullah All-rounder 8 5.1 0 6.39 - - 10 32.3% 0 0
89 Afghanistan Rahmat Shah All-rounder 9 1 0 12.00 - - 2 33.3% 0 0
90 Australia Cameron Green All-rounder 3 2 0 5.50 - - 7 58.3% 0 0
91 Pakistan Salman Agha All-rounder 3 5.1 0 8.90 - - 10 32.3% 0 0
92 India Suryakumar Yadav Batter 7 2 0 8.50 - - 5 41.7% 0 0
93 India Shubman Gill Batter 9 2 0 5.50 - - 4 33.3% 0 0
94 Sri Lanka Chamika Karunaratne Bowler 3 13.2 0 5.48 - - 34 42.5% 1 0
95 New Zealand Daryl Mitchell All-rounder 10 1.3 0 8.00 - - 3 33.3% 0 0
96 Netherlands Vikramjit Singh All-rounder 6 7.1 0 7.26 - - 19 44.2% 0 0
97 Bangladesh Najmul Hossain Shanto Batter 9 1 0 5.00 - - 4 66.7% 0 0
98 Bangladesh Nasum Ahmed Bowler 4 24.4 0 6.97 - - 62 41.9% 0 0
99 Sri Lanka Charith Asalanka All-rounder 8 1 0 10.00 - - 1 16.7% 0 0
100 Netherlands Shariz Ahmad All-rounder 1 2 0 6.50 - - 5 41.7% 0 0
101 R Netherlands Ryan Klein Bowler 1 7.1 0 5.72 - - 25 58.1% 1 0
102 D Sri Lanka Dushan Hemantha All-rounder 4 16.1 0 5.81 - - 40 41.2% 0 0

ICC Cricket World Cup Stats Questions

ICC Cricket World Cup 2023 player and team stats: runs, averages and strike rates, wickets and economy, fielding and Dream11 points, and every side's batting, bowling and fielding. Statz tracks ICC Cricket World Cup 2023 across the points table, season leaderboards and venue scoring trends, updated after every completed match.

ICC Cricket World Cup on Statz

Frequently asked questions

Who scored the most runs in the ICC Cricket World Cup 2023?

Virat Kohli (India) with 765 runs in 11 matches, at a strike rate of 90.3.

Who took the most wickets in the ICC Cricket World Cup 2023?

Mohammed Shami (India) with 24 wickets at 5.11 an over.

Who hit the most sixes in the ICC Cricket World Cup 2023?

Rohit Sharma with 31 sixes.