ICC World Test Championship 2023 most run outs
Marnus Labuschagne leads ICC World Test Championship 2023 with 8 run outs (Australia) · Travis Head (5) and Ollie Pope (5) next
| # | Player · last 3 matchesPlayer | Team | Last 3 matches · newest first | Run Outs | Mat | Dis | Mat | Ct | St | Dis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marnus Labuschagne AUS 200 | AUS | 200 | 8 | 30 | 20 | 30 | 20 | 0 | 20 |
| 2 | Travis Head AUS 113 | AUS | 113 | 5 | 29 | 16 | 29 | 16 | 0 | 16 |
| 3 | Ollie Pope ENG 262 | ENG | 262 | 5 | 29 | 45 | 29 | 44 | 1 | 45 |
| 4 | Joshua Da Silva
WI 634 |
WI | 634 | 5 | 24 | 93 | 24 | 89 | 4 | 93 |
| 5 | Alex Carey AUS 344 | AUS | 344 | 4 | 30 | 117 | 30 | 104 | 13 | 117 |
| 6 | Rishabh Pant IND 249 | IND | 249 | 4 | 22 | 81 | 22 | 74 | 7 | 81 |
| 7 | Litton Das BAN 434 | BAN | 434 | 4 | 21 | 57 | 21 | 49 | 8 | 57 |
| 8 | Ben Foakes ENG 323 | ENG | 323 | 4 | 15 | 51 | 15 | 45 | 6 | 51 |
| 9 | Ravindra Jadeja IND 000 | IND | 000 | 3 | 28 | 8 | 28 | 8 | 0 | 8 |
| 10 | Tom Blundell NZ 142 | NZ | 142 | 3 | 27 | 94 | 27 | 81 | 13 | 94 |
| Create a free account10 pages a day instead of 5 · every leaderboard, every season Sign up free › | ||||||||||
| 11 | Ben Stokes ENG 100 | ENG | 100 | 3 | 26 | 23 | 26 | 23 | 0 | 23 |
| 12 | Najmul Hossain Shanto BAN 001 | BAN | 001 | 3 | 22 | 15 | 22 | 15 | 0 | 15 |
| 13 | Taijul Islam BAN 010 | BAN | 010 | 3 | 17 | 5 | 17 | 5 | 0 | 5 |
| 14 | Henry Nicholls NZ 021 | NZ | 021 | 3 | 14 | 7 | 14 | 7 | 0 | 7 |
| 15 | Niroshan Dickwella SL 333 | SL | 333 | 3 | 9 | 26 | 9 | 22 | 4 | 26 |
| 16 | Michael Bracewell NZ 113 | NZ | 113 | 3 | 8 | 8 | 8 | 8 | 0 | 8 |
| 17 | Mitchell Starc AUS 003 | AUS | 003 | 2 | 27 | 11 | 27 | 11 | 0 | 11 |
| 18 | Tom Latham NZ 021 | NZ | 021 | 2 | 27 | 29 | 27 | 29 | 0 | 29 |
| 19 | Dimuth Karunaratne SL 001 | SL | 001 | 2 | 25 | 8 | 25 | 8 | 0 | 8 |
| 20 | Mohammad Rizwan PAK 436 | PAK | 436 | 2 | 24 | 76 | 24 | 68 | 8 | 76 |
| 21 | Mehidy Hasan Miraz BAN 110 | BAN | 110 | 2 | 22 | 17 | 22 | 17 | 0 | 17 |
| 22 | Kusal Mendis SL 215 | SL | 215 | 2 | 21 | 34 | 21 | 32 | 2 | 34 |
| 23 | Kane Williamson NZ 000 | NZ | 000 | 2 | 18 | 17 | 18 | 17 | 0 | 17 |
| 24 | Shan Masood PAK 100 | PAK | 100 | 2 | 17 | 12 | 17 | 12 | 0 | 12 |
| 25 | Asitha Fernando SL 011 | SL | 011 | 2 | 16 | 5 | 16 | 5 | 0 | 5 |
| 26 | Matt Henry NZ 102 | NZ | 102 | 2 | 15 | 6 | 15 | 6 | 0 | 6 |
| 27 | Axar Patel IND 101 | IND | 101 | 2 | 13 | 5 | 13 | 5 | 0 | 5 |
| 28 | Ramesh Mendis SL 100 | SL | 100 | 2 | 13 | 4 | 13 | 4 | 0 | 4 |
| 29 | Hasan Ali PAK 000 | PAK | 000 | 2 | 11 | 1 | 11 | 1 | 0 | 1 |
| 30 | Kyle Mayers
WI 000 |
WI | 000 | 2 | 10 | 3 | 10 | 3 | 0 | 3 |
| 31 | Jomel Warrican
WI 100 |
WI | 100 | 2 | 9 | 5 | 9 | 5 | 0 | 5 |
| 32 | Kasun Rajitha SL 101 | SL | 101 | 2 | 8 | 4 | 8 | 4 | 0 | 4 |
| 33 | Tom Hartley ENG 000 | ENG | 000 | 2 | 5 | 2 | 5 | 2 | 0 | 2 |
| 34 | Peter Handscomb AUS 101 | AUS | 101 | 2 | 4 | 2 | 4 | 2 | 0 | 2 |
| 35 | Praveen Jayawickrama SL 110 | SL | 110 | 2 | 4 | 2 | 4 | 2 | 0 | 2 |
| 36 | Kevin Sinclair
WI 001 |
WI | 001 | 2 | 4 | 4 | 4 | 4 | 0 | 4 |
| 37 | Mohammed Siraj IND 000 | IND | 000 | 1 | 31 | 13 | 31 | 13 | 0 | 13 |
| 38 | Usman Khawaja AUS 110 | AUS | 110 | 1 | 30 | 24 | 30 | 24 | 0 | 24 |
| 39 | Nathan Lyon AUS 000 | AUS | 000 | 1 | 30 | 9 | 30 | 9 | 0 | 9 |
| 40 | Zak Crawley ENG 202 | ENG | 202 | 1 | 28 | 26 | 28 | 26 | 0 | 26 |
| 41 | Tim Southee NZ 102 | NZ | 102 | 1 | 26 | 25 | 26 | 25 | 0 | 25 |
| 42 | Pat Cummins AUS 120 | AUS | 120 | 1 | 25 | 12 | 25 | 12 | 0 | 12 |
| 43 | Jasprit Bumrah IND 000 | IND | 000 | 1 | 25 | 10 | 25 | 10 | 0 | 10 |
| 44 | Kagiso Rabada SA 002 | SA | 002 | 1 | 24 | 11 | 24 | 11 | 0 | 11 |
| 45 | Shubman Gill IND 010 | IND | 010 | 1 | 24 | 20 | 24 | 20 | 0 | 20 |
| 46 | Kyle Verreynne SA 424 | SA | 424 | 1 | 23 | 79 | 23 | 72 | 7 | 79 |
| 47 | Keshav Maharaj SA 110 | SA | 110 | 1 | 22 | 12 | 22 | 12 | 0 | 12 |
| 48 | Abdullah Shafique PAK 030 | PAK | 030 | 1 | 22 | 18 | 22 | 18 | 0 | 18 |
| 49 | Salman Agha PAK 120 | PAK | 120 | 1 | 21 | 25 | 21 | 25 | 0 | 25 |
| 50 | Temba Bavuma SA 010 | SA | 010 | 1 | 20 | 11 | 20 | 11 | 0 | 11 |
| 51 | Alzarri Joseph
WI 010 |
WI | 010 | 1 | 19 | 8 | 19 | 8 | 0 | 8 |
| 52 | Jonny Bairstow ENG 010 | ENG | 010 | 1 | 18 | 26 | 18 | 26 | 0 | 26 |
| 53 | Dean Elgar SA 014 | SA | 014 | 1 | 17 | 18 | 17 | 18 | 0 | 18 |
| 54 | Prabath Jayasuriya SL 000 | SL | 000 | 1 | 17 | 3 | 17 | 3 | 0 | 3 |
| 55 | Mushfiqur Rahim BAN 000 | BAN | 000 | 1 | 17 | 3 | 17 | 3 | 0 | 3 |
| 56 | Harry Brook ENG 212 | ENG | 212 | 1 | 16 | 21 | 16 | 21 | 0 | 21 |
| 57 | Jayden Seales
WI 011 |
WI | 011 | 1 | 16 | 5 | 16 | 5 | 0 | 5 |
| 58 | Glenn Phillips NZ 412 | NZ | 412 | 1 | 15 | 16 | 15 | 16 | 0 | 16 |
| 59 | Rachin Ravindra NZ 010 | NZ | 010 | 1 | 15 | 7 | 15 | 7 | 0 | 7 |
| 60 | Jermaine Blackwood
WI 010 |
WI | 010 | 1 | 15 | 13 | 15 | 13 | 0 | 13 |
| 61 | Shaheen Afridi PAK 000 | PAK | 000 | 1 | 14 | 1 | 14 | 1 | 0 | 1 |
| 62 | Shreyas Iyer IND 102 | IND | 102 | 1 | 14 | 15 | 14 | 15 | 0 | 15 |
| 63 | Wiaan Mulder SA 100 | SA | 100 | 1 | 14 | 19 | 14 | 19 | 0 | 19 |
| 64 | Mohammed Shami IND 000 | IND | 000 | 1 | 13 | 4 | 13 | 4 | 0 | 4 |
| 65 | Shakib Al Hasan BAN 102 | BAN | 102 | 1 | 12 | 4 | 12 | 4 | 0 | 4 |
| 66 | Shadman Islam BAN 002 | BAN | 002 | 1 | 12 | 13 | 12 | 13 | 0 | 13 |
| 67 | Lahiru Kumara SL 001 | SL | 001 | 1 | 11 | 6 | 11 | 6 | 0 | 6 |
| 68 | Ryan Rickelton SA 003 | SA | 003 | 1 | 11 | 6 | 11 | 6 | 0 | 6 |
| 69 | Kavem Hodge
WI 114 |
WI | 114 | 1 | 11 | 13 | 11 | 13 | 0 | 13 |
| 70 | Azhar Ali PAK 000 | PAK | 000 | 1 | 10 | 3 | 10 | 3 | 0 | 3 |
| 71 | Mark Wood ENG 000 | ENG | 000 | 1 | 10 | 0 | 10 | 0 | 0 | 0 |
| 72 | Nkrumah Bonner
WI 012 |
WI | 012 | 1 | 10 | 10 | 10 | 10 | 0 | 10 |
| 73 | Abrar Ahmed PAK 000 | PAK | 000 | 1 | 10 | 3 | 10 | 3 | 0 | 3 |
| 74 | Sajid Khan PAK 110 | PAK | 110 | 1 | 10 | 6 | 10 | 6 | 0 | 6 |
| 75 | Mayank Agarwal IND 010 | IND | 010 | 1 | 9 | 4 | 9 | 4 | 0 | 4 |
| 76 | Nurul Hasan BAN 456 | BAN | 456 | 1 | 9 | 26 | 9 | 20 | 6 | 26 |
| 77 | Srikar Bharat IND 245 | IND | 245 | 1 | 9 | 22 | 9 | 20 | 2 | 22 |
| 78 | Jamie Smith ENG 054 | ENG | 054 | 1 | 9 | 32 | 9 | 31 | 1 | 32 |
| 79 | Shoriful Islam BAN 000 | BAN | 000 | 1 | 9 | 4 | 9 | 4 | 0 | 4 |
| 80 | Hasan Mahmud BAN 020 | BAN | 020 | 1 | 9 | 6 | 9 | 6 | 0 | 6 |
| 81 | Mikyle Louis
WI 010 |
WI | 010 | 1 | 9 | 3 | 9 | 3 | 0 | 3 |
| 82 | Roston Chase
WI 201 |
WI | 201 | 1 | 8 | 6 | 8 | 6 | 0 | 6 |
| 83 | Tagenarine Chanderpaul
WI 110 |
WI | 110 | 1 | 8 | 4 | 8 | 4 | 0 | 4 |
| 84 | Mitchell Santner NZ 200 | NZ | 200 | 1 | 7 | 7 | 7 | 7 | 0 | 7 |
| 85 | Anrich Nortje SA 100 | SA | 100 | 1 | 7 | 2 | 7 | 2 | 0 | 2 |
| 86 | Justin Greaves
WI 011 |
WI | 011 | 1 | 6 | 6 | 6 | 6 | 0 | 6 |
| 87 | Dhruv Jurel IND 111 | IND | 111 | 1 | 6 | 10 | 6 | 8 | 2 | 10 |
| 88 | Trent Boult NZ 120 | NZ | 120 | 1 | 5 | 4 | 5 | 4 | 0 | 4 |
| 89 | Washington Sundar IND 100 | IND | 100 | 1 | 5 | 2 | 5 | 2 | 0 | 2 |
| 90 | John Campbell
WI 111 |
WI | 111 | 1 | 5 | 4 | 5 | 4 | 0 | 4 |
| 91 | Nitish Kumar Reddy IND 020 | IND | 020 | 1 | 5 | 2 | 5 | 2 | 0 | 2 |
| 92 | Mitchell Swepson AUS 011 | AUS | 011 | 1 | 4 | 2 | 4 | 2 | 0 | 2 |
| 93 | Rory Burns ENG 011 | ENG | 011 | 1 | 4 | 2 | 4 | 2 | 0 | 2 |
| 94 | Yasir Shah PAK 010 | PAK | 010 | 1 | 3 | 1 | 3 | 1 | 0 | 1 |
| 95 | Mohammad Nawaz PAK 200 | PAK | 200 | 1 | 3 | 2 | 3 | 2 | 0 | 2 |
| 96 | Nandre Burger SA 001 | SA | 001 | 1 | 3 | 1 | 3 | 1 | 0 | 1 |
| 97 | Zubayr Hamza SA 110 | SA | 110 | 1 | 3 | 2 | 3 | 2 | 0 | 2 |
| 98 | Olly Stone ENG 01 | ENG | 01 | 1 | 2 | 1 | 2 | 1 | 0 | 1 |
| 99 | Devon Thomas
WI 11 |
WI | 11 | 1 | 2 | 2 | 2 | 2 | 0 | 2 |
| 100 | Wriddhiman Saha IND 10 | IND | 10 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
| 101 | Nathan Smith NZ 00 | NZ | 00 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 102 | Clyde Fortuin SA 32 | SA | 32 | 1 | 2 | 5 | 2 | 3 | 2 | 5 |
| 103 | Mohammad Wasim Jr PAK 10 | PAK | 10 | 1 | 2 | 1 | 2 | 1 | 0 | 1 |
| 104 | Tevin Imlach
WI 15 |
WI | 15 | 1 | 2 | 6 | 2 | 5 | 1 | 6 |
Run Outs: run outs · Mat: matches · Dis: catches and stumpings · Ct: catches · St: stumpings · Last 3 matches: in this competition, newest first
More ICC World Test Championship 2023 leaderboards
ICC World Test Championship 2023 Most Run Outs
Marnus Labuschagne topped ICC World Test Championship 2023 with 8 run outs for Australia, ahead of Travis Head (5) and Ollie Pope (5). The ICC World Test Championship 2023 run outs leaderboard ranks all 104 players who have contributed run outs this season. These are the final standings from the ICC World Test Championship 2023 season.
Frequently asked questions
Who had the most run outs in ICC World Test Championship 2023?
Marnus Labuschagne led with 8 run outs in ICC World Test Championship 2023.
Who were the top fielders in ICC World Test Championship 2023?
The top three were Marnus Labuschagne (8), Travis Head (5), and Ollie Pope (5).
How often is the ICC World Test Championship run outs leaderboard updated?
This leaderboard shows the final standings from the completed season. All statistics are compiled from official match data.
How many players have run outs in ICC World Test Championship 2023?
104 players have registered run outs in ICC World Test Championship 2023. Marnus Labuschagne leads the table with 8.




WI




























































































