Player Leaders
Netherlands • Player Performance Points
Netherlands
Top player per match by category
In The Spotlight
Based on visible matches
| Player | Total | AVG | Leads | Odds |
18 Feb 2026
Match
IND
T20WC
|
13 Feb 2026
Match
USA
T20WC
|
10 Feb 2026
Match
NAM
T20WC
|
07 Feb 2026
Match
PAK
T20WC
|
17 Jun 2024
Match
SL
T20WC
|
13 Jun 2024
Match
BAN
T20WC
|
08 Jun 2024
Match
SA
T20WC
|
04 Jun 2024
Match
NPL
T20WC
|
06 Nov 2022
Match
SA
T20WC
|
02 Nov 2022
Match
ZIM
T20WC
|
30 Oct 2022
Match
PAK
T20WC
|
27 Oct 2022
Match
IND
T20WC
|
24 Oct 2022
Match
BAN
T20WC
|
20 Oct 2022
Match
SL
T20WC
|
18 Oct 2022
Match
NAM
T20WC
|
16 Oct 2022
Match
UAE
T20WC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 761 | 47.56 | 4 | - | 33 | 83 | 112 | 30 | 23 | 10 | 26 | 51 | 41 | 52 | 6 | 16 | 60 | 54 | 90 | 74 | |
| 496 | 35.43 | 4 | - | 64 | 22 | 40 | 20 | 50 | 22 | 73 | 90 | - | 50 | 6 | 3 | 42 | 10 | - | 4 | |
| 439 | 36.58 | 2 | - | - | - | - | 40 | 23 | 40 | 1 | 40 | 20 | 60 | 37 | 34 | 74 | 40 | 30 | - | |
| 437 | 27.31 | 1 | - | 15 | 40 | 53 | 57 | 41 | 25 | 20 | 5 | 32 | 15 | 35 | 5 | 26 | 31 | 11 | 26 | |
| 426 | 26.63 | 2 | - | 20 | 13 | 17 | 5 | 11 | 12 | 2 | 74 | 49 | 62 | 8 | 16 | 8 | 71 | 35 | 23 | |
| 290 | 24.17 | 0 | - | 23 | 10 | 32 | 20 | - | - | - | - | 41 | 1 | 27 | 27 | 62 | 10 | 20 | 17 | |
| 253 | 28.11 | 0 | - | - | 23 | 20 | - | - | - | - | - | 50 | 30 | - | 20 | 27 | 23 | 10 | 50 | |
| 244 | 24.40 | 0 | - | - | - | - | - | 22 | 21 | 10 | 60 | - | - | 5 | 20 | 21 | 12 | 28 | 45 | |
| 217 | 36.17 | 1 | - | 40 | 9 | 30 | 53 | 30 | 55 | - | - | - | - | - | - | - | - | - | - | |
| 159 | 19.88 | 0 | - | 20 | 20 | 10 | 44 | - | - | - | - | 10 | - | 5 | - | - | - | 20 | 30 | |
| 150 | 50.00 | 2 | - | - | - | - | - | - | - | - | - | 60 | 50 | 40 | - | - | - | - | - | |
| 139 | 19.86 | 0 | - | 24 | 3 | 28 | 34 | 31 | 18 | - | 1 | - | - | - | - | - | - | - | - | |
| 138 | 34.50 | 0 | - | - | - | - | - | 31 | 53 | 40 | 14 | - | - | - | - | - | - | - | - | |
| 134 | 16.75 | 0 | - | - | - | - | - | 7 | 36 | 12 | 22 | - | - | - | 1 | - | 7 | 39 | 10 | |
| 127 | 15.88 | 0 | - | - | - | - | - | - | - | - | - | 35 | 32 | 1 | 9 | 10 | 16 | 6 | 18 | |
| 81 | 27.00 | 0 | - | - | - | - | - | - | - | - | - | 47 | 28 | 6 | - | - | - | - | - | |
| 81 | 27.00 | 0 | - | - | - | - | - | 21 | - | 40 | 20 | - | - | - | - | - | - | - | - | |
| 78 | 26.00 | 0 | - | 20 | 26 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45 | 22.50 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 29 | - | - | - | |
| 41 | 13.67 | 0 | - | 26 | 6 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | 20.00 | 0 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | |
| 25 | 25.00 | 0 | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
In Netherlands's last 16 T20 Cricket World Cup games (2022–2026), Bas de Leede leads for player performance points with 761 at an average of 47.56 per game.
Netherlands Player Performance Points Leaders
The top player performance points contributors for Netherlands are: Bas de Leede (761), Logan van Beek (496), Paul van Meekeren (439). These rankings are based on 16 games (2022–2026). Bas de Leede has led the team in player performance points in 4 of these matches.
Player Performance Points distribution
Across the squad, 22 players have contributed player performance points totalling 4,801 over these 16 games. Bas de Leede accounts for 16% of the team's player performance points.
Frequently Asked Questions
Who leads Netherlands in player performance points?
Bas de Leede leads Netherlands with 761 player performance points at an average of 47.56 per game, based on 16 games (2022–2026).
How many player performance points does Bas de Leede average per game?
Bas de Leede averages 47.56 player performance points per game for Netherlands, based on 16 games (2022–2026).