Player Leaders
Los Angeles Knight Riders • Player Performance Points
Los Angeles Knight Riders
Top player per match by category
In The Spotlight
Based on visible matches
| Player | Total | AVG | Leads | Odds |
06 Jul 2025
Match
SFU
MLC
|
05 Jul 2025
Match
MINY
MLC
|
03 Jul 2025
Match
MINY
MLC
|
29 Jun 2025
Match
SO
MLC
|
27 Jun 2025
Match
WSF
MLC
|
25 Jun 2025
Match
TSK
MLC
|
22 Jun 2025
Match
SO
MLC
|
18 Jun 2025
Match
WSF
MLC
|
15 Jun 2025
Match
TSK
MLC
|
14 Jun 2025
Match
SFU
MLC
|
22 Jul 2024
Match
MINY
MLC
|
17 Jul 2024
Match
SO
MLC
|
14 Jul 2024
Match
WSF
MLC
|
13 Jul 2024
Match
SFU
MLC
|
10 Jul 2024
Match
SO
MLC
|
08 Jul 2024
Match
SFU
MLC
|
06 Jul 2024
Match
TSK
MLC
|
23 Jul 2023
Match
SO
MLC
|
20 Jul 2023
Match
WSF
MLC
|
19 Jul 2023
Match
SFU
MLC
|
17 Jul 2023
Match
MINY
MLC
|
14 Jul 2023
Match
TSK
MLC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 791 | 39.55 | 5 | - | - | 9 | 35 | 95 | 30 | 72 | 60 | 4 | 31 | 20 | 65 | 30 | 20 | - | 14 | 40 | 20 | 57 | 70 | 62 | 2 | 55 | |
| 649 | 36.06 | 4 | - | - | 69 | - | 11 | 51 | 30 | 96 | 10 | 22 | 64 | 19 | 62 | 1 | - | 18 | 20 | 78 | - | 28 | 20 | 26 | 24 | |
| 435 | 36.25 | 2 | - | 50 | 60 | 8 | 10 | 20 | 83 | 20 | 12 | 47 | 61 | - | - | 32 | - | - | - | - | 32 | - | - | - | - | |
| 427 | 30.50 | 0 | - | - | 20 | 20 | - | - | - | - | 20 | - | 57 | 56 | 28 | - | - | 5 | 26 | 22 | 48 | 20 | 48 | 12 | 45 | |
| 353 | 27.15 | 1 | - | - | - | 1 | - | 30 | 20 | - | - | 16 | 40 | 20 | 10 | 11 | - | - | - | 80 | - | 20 | 20 | 44 | 41 | |
| 314 | 24.15 | 1 | - | 10 | 20 | 7 | 41 | - | 39 | 54 | 32 | - | 17 | 9 | 18 | 45 | - | 2 | - | - | 20 | - | - | - | - | |
| 309 | 44.14 | 2 | - | 118 | 19 | 11 | 36 | 104 | - | - | - | 2 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 286 | 35.75 | 0 | - | 40 | 62 | 14 | 50 | 31 | 26 | 20 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 281 | 31.22 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | 20 | 36 | - | 20 | 60 | 40 | 35 | 20 | 20 | - | - | |
| 252 | 36.00 | 1 | - | 59 | 29 | 86 | 5 | 20 | 23 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 243 | 27.00 | 1 | - | - | 40 | - | - | - | - | 20 | 53 | - | - | 21 | 30 | - | - | - | - | 12 | - | 7 | 20 | 40 | - | |
| 227 | 25.22 | 1 | - | - | - | - | - | - | - | - | - | - | - | 27 | 27 | 12 | - | 69 | 26 | 2 | 2 | 7 | 55 | - | - | |
| 202 | 40.40 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 21 | 60 | 46 | 23 | |
| 182 | 36.40 | 0 | - | - | - | - | 40 | 40 | - | - | 40 | 41 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 176 | 29.33 | 0 | - | 68 | 31 | - | - | - | 15 | 1 | - | 35 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 174 | 15.82 | 0 | - | - | - | - | - | - | - | 21 | - | 1 | 18 | 15 | 12 | 11 | - | - | 20 | 26 | - | 9 | 31 | 10 | - | |
| 143 | 28.60 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 51 | 8 | 2 | 4 | |
| 121 | 20.17 | 0 | - | 7 | - | 15 | 53 | - | 21 | 11 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 116 | 23.20 | 0 | - | 10 | - | 10 | - | - | - | - | 2 | 33 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 111 | 18.50 | 0 | - | - | - | - | - | - | - | - | - | - | - | 16 | 2 | 1 | - | 44 | 34 | 14 | - | - | - | - | - | |
| 80 | 26.67 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 35 | 38 | - | - | - | - | - | |
| 78 | 15.60 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 22 | 17 | 15 | 22 | |
| 70 | 70.00 | 0 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 61 | 30.50 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 41 | |
| 35 | 35.00 | 0 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | 17.50 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 33 | - | - | - | - | - | |
| 20 | 20.00 | 0 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | 20.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | |
| 4 | 4.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | 3.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
In Los Angeles Knight Riders's last 22 Franchise T20 games (2023–2025), Andre Russell leads for player performance points with 791 at an average of 39.55 per game.
Los Angeles Knight Riders Player Performance Points Leaders
The top player performance points contributors for Los Angeles Knight Riders are: Andre Russell (791), Unmukt Chand (649), Shadley van Schalkwyk (435). These rankings are based on 22 games (2023–2025). Andre Russell has led the team in player performance points in 5 of these matches.
Player Performance Points distribution
Across the squad, 30 players have contributed player performance points totalling 6,198 over these 22 games. Andre Russell accounts for 13% of the team's player performance points.
Frequently Asked Questions
Who leads Los Angeles Knight Riders in player performance points?
Andre Russell leads Los Angeles Knight Riders with 791 player performance points at an average of 39.55 per game, based on 22 games (2023–2025).
How many player performance points does Andre Russell average per game?
Andre Russell averages 39.55 player performance points per game for Los Angeles Knight Riders, based on 22 games (2023–2025).