Menu

Account

Create a free account Go Pro

Already have an account? Log in

Fixtures
Upcoming Results Standings
Franchise
International
— Tools · Statz MVP

T20 Internationals 2019 Statz MVP Rankings

83 matches · Updated Fri 9 Oct · 06:26 BST
Player · matches playedPlayer · team Matches BtI Total BwI Total Total MI
101 Jean-Paul Duminy SA 3 of 6 matches 3 of 6 247.4 3.8 161.2
102 James Neesham NZ 3 of 11 matches 3 of 11 173.3 76.2 160.1
103 Lakshan Sandakan SL 8 of 12 matches 8 of 12 36.6 212.2 159.6
104 Rovman Powell WI 3 of 12 matches 3 of 12 244.9 0.0 157.1
105 Oshane Thomas WI 4 of 12 matches 4 of 12 0.0 244.7 157.0
106 Najibullah Zadran AFG 6 of 6 matches 6 of 6 244.1 0.0 156.6
107 Ryan Burl ZIM 3 of 5 matches 3 of 5 123.0 118.4 154.9
108 Brendan Taylor ZIM 4 of 5 matches 4 of 5 235.7 0.0 151.3
109 Kuldeep Yadav IND 2 of 17 matches 2 of 17 0.0 230.4 147.8
110 Naveen ul Haq AFG 3 of 6 matches 3 of 6 12.2 211.5 143.5
111 Craig Young IRE 4 of 10 matches 4 of 10 0.0 223.1 143.2
112 Carlos Brathwaite WI 6 of 12 matches 6 of 12 88.0 133.8 142.4
113 Jasprit Bumrah IND 2 of 17 matches 2 of 17 0.0 219.6 140.9
114 Kusal Mendis SL 7 of 12 matches 7 of 12 219.2 0.0 140.6
115 Blair Tickner NZ 3 of 11 matches 3 of 11 8.3 209.3 139.6
116 Haris Sohail PAK 5 of 7 matches 5 of 7 213.3 0.0 136.9
117 Rahmanullah Gurbaz AFG 3 of 6 matches 3 of 6 210.9 0.0 135.3
118 Oshada Fernando SL 3 of 12 matches 3 of 12 208.4 0.0 133.7
119 Sikandar Raza ZIM 3 of 5 matches 3 of 5 68.8 137.3 132.3
120 Shafiul Islam BAN 3 of 3 matches 3 of 3 6.6 196.9 130.6
121 Sunil Narine WI 3 of 12 matches 3 of 12 13.8 186.7 128.6
122 D'Arcy Short AUS 2 of 8 matches 2 of 8 141.5 58.7 128.5
123 Khary Pierre WI 5 of 12 matches 5 of 12 12.7 185.9 127.4
124 Joe Denly ENG 4 of 9 matches 4 of 9 120.4 66.0 119.6
125 Kyle Jarvis ZIM 4 of 5 matches 4 of 5 3.8 177.2 116.2
126 Asghar Afghan AFG 5 of 6 matches 5 of 6 180.4 0.0 115.8
127 Wahab Riaz PAK 3 of 7 matches 3 of 7 63.4 113.0 113.3
128 Mohammad Hasnain PAK 4 of 7 matches 4 of 7 9.6 165.5 112.3
129 Harry Tector IRE 4 of 10 matches 4 of 10 173.9 0.0 111.6
130 Shehan Jayasuriya SL 5 of 12 matches 5 of 12 150.1 22.5 110.8
131 Sarfraz Ahmed PAK 3 of 7 matches 3 of 7 171.9 0.0 110.3
132 Mohammad Mahmudullah BAN 3 of 3 matches 3 of 3 166.1 4.6 109.5
133 Simi Singh IRE 5 of 10 matches 5 of 10 81.0 87.6 108.2
134 Joe Root ENG 4 of 9 matches 4 of 9 167.9 0.0 107.7
135 Matt Parkinson ENG 2 of 9 matches 2 of 9 0.0 164.5 105.6
136 Kane Williamson NZ 3 of 11 matches 3 of 11 161.5 0.0 103.6
137 Shadab Khan PAK 5 of 7 matches 5 of 7 16.4 143.7 102.7
138 Stuart Poynter IRE 3 of 10 matches 3 of 10 158.7 0.0 101.8
139 Nathan Coulter-Nile AUS 2 of 8 matches 2 of 8 7.6 149.1 100.6
140 Beuran Hendricks SA 1 of 6 matches 1 of 6 0.0 153.0 98.2
141 Manish Pandey IND 4 of 17 matches 4 of 17 151.6 0.0 97.3
142 Seth Rance NZ 3 of 11 matches 3 of 11 14.3 134.3 95.4
143 Angelo Perera SL 4 of 12 matches 4 of 12 148.4 0.0 95.2
144 Saqib Mahmood ENG 3 of 9 matches 3 of 9 10.1 136.1 93.8
145 Joshua Little IRE 4 of 10 matches 4 of 10 10.6 133.2 92.3
146 Tendai Chatara ZIM 3 of 5 matches 3 of 5 0.0 143.5 92.1
147 Tom Banton ENG 3 of 9 matches 3 of 9 142.2 0.0 91.3
148 Dinesh Karthik IND 4 of 17 matches 4 of 17 141.2 0.0 90.6
149 Peter Chase IRE 3 of 10 matches 3 of 10 0.0 141.1 90.5
150 Lahiru Kumara SL 2 of 12 matches 2 of 12 0.0 140.4 90.1
151 Jason Behrendorff AUS 2 of 8 matches 2 of 8 0.0 139.5 89.5
152 Mark Wood ENG 1 of 9 matches 1 of 9 0.0 137.9 88.5
153 Temba Bavuma SA 2 of 6 matches 2 of 6 137.5 0.0 88.2
154 Lendl Simmons WI 3 of 12 matches 3 of 12 135.5 0.0 87.0
155 Alex Hales ENG 3 of 9 matches 3 of 9 135.2 0.0 86.8
156 Shai Hope WI 4 of 12 matches 4 of 12 135.0 0.0 86.6
157 Al-Amin Hossain BAN 3 of 3 matches 3 of 3 0.0 134.3 86.2
158 David Miller SA 3 of 6 matches 3 of 6 132.8 0.0 85.2
159 Jeffrey Vandersay SL 3 of 12 matches 3 of 12 0.0 131.0 84.0
160 Sean Abbott AUS 1 of 8 matches 1 of 8 0.0 129.9 83.3
161 Chris Morris SA 2 of 6 matches 2 of 6 0.0 128.6 82.5
162 Trent Boult NZ 2 of 11 matches 2 of 11 15.8 112.3 82.2
163 Mushfiqur Rahim BAN 3 of 3 matches 3 of 3 125.8 0.0 80.7
164 Lewis Gregory ENG 3 of 9 matches 3 of 9 49.2 75.6 80.0
165 Bjorn Fortuin SA 2 of 6 matches 2 of 6 0.0 124.4 79.8
166 Dale Steyn SA 2 of 6 matches 2 of 6 1.1 122.3 79.2
167 Usman Ghani AFG 2 of 6 matches 2 of 6 122.4 0.0 78.5
168 Kagiso Rabada SA 3 of 6 matches 3 of 6 0.0 120.3 77.2
169 Dhananjaya de Silva SL 3 of 12 matches 3 of 12 61.2 57.5 76.2
170 Kamindu Mendis SL 3 of 12 matches 3 of 12 108.9 9.2 75.8
171 Denesh Ramdin WI 3 of 12 matches 3 of 12 118.0 0.0 75.7
172 Rassie van der Dussen SA 3 of 6 matches 3 of 6 116.0 0.0 74.4
173 Litton Das BAN 3 of 3 matches 3 of 3 115.9 0.0 74.4
174 Billy Stanlake AUS 2 of 8 matches 2 of 8 0.0 112.2 72.0
175 Asif Ali PAK 6 of 7 matches 6 of 7 111.0 0.0 71.2
176 Jofra Archer ENG 1 of 9 matches 1 of 9 0.0 110.6 70.9
177 Todd Astle NZ 1 of 11 matches 1 of 11 4.6 105.6 70.7
178 Fareed Ahmad AFG 3 of 6 matches 3 of 6 81.1 26.8 69.3
179 Faheem Ashraf PAK 2 of 7 matches 2 of 7 86.0 21.0 68.7
180 Lutho Sipamla SA 3 of 6 matches 3 of 6 0.0 105.9 68.0
181 Brandon King WI 5 of 12 matches 5 of 12 103.9 0.0 66.7
182 Ashley Nurse WI 1 of 12 matches 1 of 12 47.5 55.0 65.8
183 Afif Hossain BAN 3 of 3 matches 3 of 3 11.6 90.1 65.3
184 Thisara Perera SL 3 of 12 matches 3 of 12 86.2 9.4 61.3
185 Mohammed Shami IND 1 of 17 matches 1 of 17 0.0 86.1 55.2
186 Ziaur Rahman Sharifi AFG 1 of 6 matches 1 of 6 0.0 82.6 53.0
187 Gary Wilson IRE 4 of 10 matches 4 of 10 82.1 0.0 52.7
188 Tom Bruce NZ 1 of 11 matches 1 of 11 82.1 0.0 52.7
189 Ashton Turner AUS 4 of 8 matches 4 of 8 81.5 0.0 52.3
190 Mohammad Irfan PAK 2 of 7 matches 2 of 7 0.0 78.5 50.4
191 Mohammad Rizwan PAK 3 of 7 matches 3 of 7 76.6 0.0 49.2
192 Liam Plunkett ENG 2 of 9 matches 2 of 9 0.0 68.7 44.1
193 Peter Handscomb AUS 2 of 8 matches 2 of 8 63.6 0.0 40.8
194 Obed McCoy WI 2 of 12 matches 2 of 12 35.6 25.2 39.0
195 Suranga Lakmal SL 1 of 12 matches 1 of 12 0.0 60.6 38.9
196 Shaheen Afridi PAK 1 of 7 matches 1 of 7 0.0 59.4 38.1
197 Junior Dala SA 1 of 6 matches 1 of 6 0.0 59.1 37.9
198 Lahiru Madushanka SL 2 of 12 matches 2 of 12 42.4 12.9 35.5
199 Imam ul Haq PAK 2 of 7 matches 2 of 7 55.1 0.0 35.4
200 Chris Gayle WI 2 of 12 matches 2 of 12 54.9 0.0 35.3
Showing 101–200 of 244 ‹ Previous Next ›
Our projections for every player's next match or create a free account · 18+ · BeGambleAware.org Cricket Pro ›

About the Statz MVP rankings

The Statz MVP rating is our in-house system for contextually judging every player's performance across T20 Internationals 2019. Avg MI ranks players by per-game impact (they need half their side's matches); Total MI ranks them by their whole season's contribution.

Related pages

Frequently asked questions

What is the Statz MVP rating?

It's our in-house rating system that scores every player's impact in each match and aggregates it across the season. It's designed to cut through the raw runs and wickets and reflect who's actually performing best in context — the kind of player you'd want on your side for the next game.

What is the difference between Average MI and Total MI?

Average MI ranks players by their per-game impact, with a 50%-of-team-games minimum so half-season cameos don't distort the order. Total MI ranks by cumulative season contribution, which favours players who played every match. Both views use the same underlying per-match rating.

Who is the top-rated player in T20 Internationals 2019?

Jean-Paul Duminy currently leads the T20 Internationals 2019 Statz MVP rankings with 161.2 Total MI across 3 matches. The full list is in the table above, and you can switch between Average and Total to see different leaders.

How often is the leaderboard updated?

The rankings recalculate automatically after every completed fixture — no manual refresh needed. The latest update was at 06:26, 9 Oct 2026 (UK time).

Why does a player I expect to see not appear?

The default Average MI view requires a player to have appeared in at least 50% of their team's matches, so half-season signings and injury returnees are filtered out. Open the filters and switch off "Exclude small samples", and they will show up if they have played at all. Associate nations' T20 internationals count once "Major nations only" is off.