STATZ
Menu

Account

Sign Up Free Upgrade

Already have an account? Log In

Fixtures
Upcoming Results Standings
Franchise
International

Team Leaders

Top teams across key performance metrics for batting, bowling, and overall standings

Based on 327 matches (2019–2021)

Player Stats

Highest Points

League Standing

View All

Best Net Run Rate

Quality Metric

View All

Most Runs Scored

Batting Strength

View All

Fewest Runs Conceded

Bowling Strength

View All

Most Wickets Taken

Bowling Attack

View All

Complete Team Statistics

Click column headers to sort

Team ⇅
Matches ⇅
Wins ⇅
Losses ⇅
Points ⇅
NRR ⇅
Runs Scored ⇅
Runs Conceded ⇅
Wickets Taken ⇅
Wickets Lost ⇅
14 7 7 14 -0.21 2124 2172 67 96
14 6 8 12 -0.46 2095 2249 71 67
14 6 8 12 -0.16 2249 2316 72 76
17 8 6 16 -0.11 2658 2760 99 105
16 9 5 18 1.11 2653 2471 96 76
15 7 7 14 -0.17 2169 2283 76 79
14 6 8 12 -0.57 2197 2445 61 90
16 7 7 14 0.61 2397 2409 90 87
31 13 15 41 -0.29 4377 4603 183 211
28 7 21 22 -1.73 3929 4492 137 189
32 14 13 44 0.95 4578 4764 180 183
32 18 9 55 0.26 4689 4638 201 182
30 15 12 45 0.11 4423 4284 173 188
29 13 14 41 -0.19 4119 4192 159 183
31 14 13 44 0.85 4698 4397 171 188
31 15 12 44 0.14 4228 4464 193 165
9 3 6 7 0.19 1445 1308 47 52
12 5 4 11 -0.20 1660 1847 60 63
10 4 5 9 -0.07 1442 1564 50 67
9 4 5 9 -0.72 1328 1454 50 60
13 5 5 10 -0.05 2000 2059 80 68
11 6 2 14 1.03 1581 1475 62 64
9 2 7 4 -0.81 1485 1605 43 56
9 4 3 8 -0.14 1294 1141 48 61
11 9 1 18 1.24 1620 1613 71 54
11 8 3 16 1.00 1688 1547 75 62
11 5 4 10 0.08 1671 1851 46 59
10 2 6 4 -0.15 1407 1591 63 61
11 6 4 12 0.02 1334 1532 65 52
13 9 2 18 0.76 1686 1717 79 52
10 3 5 6 -0.18 1543 1443 59 65
10 5 5 10 -0.17 1389 1452 57 69
9 5 4 10 -0.52 1228 1388 55 62
8 3 5 6 0.38 1325 1274 53 53
9 4 5 8 0.14 1368 1361 55 59
9 4 5 8 -0.25 1263 1325 51 60
11 6 4 12 0.27 1595 1580 64 68
10 2 7 4 -1.03 1259 1347 34 69
9 4 5 8 0.54 1405 1398 60 54
8 1 7 2 -1.60 1158 1347 29 56
12 10 0 20 1.28 1565 1559 82 45
11 6 4 12 0.60 1146 1220 61 68
11 3 6 7 -0.25 1264 1392 57 66
12 6 4 12 -0.02 1371 1463 76 73
10 3 7 6 -0.27 1254 1210 48 72
10 1 8 3 -1.46 1122 1234 41 66

NRR: Net Run Rate (average runs per over gained/lost)

Runs Scored: Total runs scored by the team across all fixtures

Runs Conceded: Total runs allowed by the team's bowling attack

Wickets Taken: Total wickets the team's bowlers have taken

Wickets Lost: Total wickets lost by the team's batters