STATZ
Menu
Fixtures
Upcoming Results Standings

Team Leaders

Top teams across key performance metrics for batting, bowling, and overall standings

Based on 188 matches (2020–2021)

Player Stats

Best Net Run Rate

Quality Metric

View All
1
3.02
2
1.97
3
1.52
4
1.38
5
0.75

Most Runs Scored

Batting Strength

View All
1
3552
2
2748
3
2733
4
2667

Fewest Runs Conceded

Bowling Strength

View All

Most Wickets Taken

Bowling Attack

View All
1
153
2
127
3
119
4
114
5
112

Complete Team Statistics

Click column headers to sort

Team
Matches
Wins
Losses
Points
NRR
Runs Scored
Runs Conceded
Wickets Taken
Wickets Lost
17 7 7 14 0.59 2423 2508 100 105
16 9 5 18 0.46 2607 2528 96 81
14 6 8 12 0.00 2061 2070 75 81
16 10 4 20 0.48 2387 2398 96 78
14 7 7 14 0.12 2015 2092 77 95
15 9 5 18 -0.14 2181 2270 92 90
14 5 9 10 -0.99 2087 2270 62 95
14 3 11 6 -0.55 1964 2186 72 92
18 0 0 0 0.70 2733 2662 119 99
14 0 0 0 0.23 2160 2068 79 77
26 0 0 0 0.13 3552 3680 153 142
4 0 0 0 0.61 547 514 26 23
18 0 0 0 -0.40 2537 2759 112 132
19 0 0 0 -0.52 2183 2459 114 132
19 0 0 0 0.35 2748 2681 127 117
14 0 0 0 -0.74 1668 1836 74 95
20 0 0 0 0.22 2667 2689 106 117
13 0 0 0 -0.37 1697 1863 73 91
11 0 0 0 0.75 1691 1688 66 66
3 0 0 0 1.97 544 421 22 17
3 0 0 0 -0.03 342 352 19 21
7 0 0 0 0.51 787 802 47 44
4 0 0 0 -0.17 524 528 19 26
6 0 0 0 1.52 865 748 42 31
2 0 0 0 -1.16 277 318 9 16
2 0 0 0 0.17 282 294 12 11
3 0 0 0 0.03 328 359 20 21
17 0 0 0 -0.65 2298 2604 92 119
10 2 1 4 1.38 1223 1220 53 78
5 0 0 0 -0.08 701 707 25 31
2 0 0 0 -0.95 294 321 8 11
5 1 2 2 -1.27 665 834 24 27
4 0 3 0 -3.60 541 616 13 24
4 3 0 6 3.02 472 492 32 20
2 0 0 0 0.12 296 304 15 13
4 0 0 0 0.17 495 557 23 25
3 0 0 0 -2.24 303 448 11 20

NRR: Net Run Rate (average runs per over gained/lost)

Runs Scored: Total runs scored by the team across all fixtures

Runs Conceded: Total runs allowed by the team's bowling attack

Wickets Taken: Total wickets the team's bowlers have taken

Wickets Lost: Total wickets lost by the team's batters