T20 Blast 2025 fantasy leaders
David Willey topped T20 Blast 2025 with 1,032 performance points (Northamptonshire). Sam Curran (895) and Will Jacks (744) followed.
Updated , after Somerset vs Hampshire| # | Player | Last 3 | Mat | Inns | Fantasy Leaders | Runs | Avg | BF | SR | 4s | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Willey | 6300 | 16 | 16 | 1,032 | 452 | 28.25 | 326 | 138.65 | 27 | 29 | 4 | 0 |
| 2 | Sam Curran | 81469* | 15 | 15 | 895 | 365 | 26.07 | 256 | 142.58 | 27 | 16 | 1 | 0 |
| 3 | Will Jacks | 5752100 | 10 | 10 | 744 | 504 | 50.40 | 306 | 164.71 | 51 | 23 | 4 | 1 |
| 4 | Chris Green | 31*1629 | 14 | 11 | 740 | 180 | 25.71 | 124 | 145.16 | 11 | 10 | 0 | 0 |
| 5 | James Vince | 271252 | 16 | 16 | 717 | 527 | 37.64 | 346 | 152.31 | 70 | 10 | 5 | 0 |
| 6 | James Neesham | 29424 | 13 | 13 | 714 | 234 | 26.00 | 156 | 150.00 | 24 | 9 | 1 | 0 |
| 7 | Will Smeed | 9594 | 17 | 17 | 710 | 620 | 41.33 | 428 | 144.86 | 73 | 19 | 5 | 0 |
| 8 | Tom Kohler-Cadmore | 328123 | 17 | 17 | 707 | 557 | 32.76 | 334 | 166.77 | 58 | 28 | 3 | 0 |
| 9 | James Coles | 106239 | 14 | 14 | 707 | 397 | 33.08 | 250 | 158.80 | 27 | 22 | 3 | 0 |
| 10 | Daniel Douthwaite | 1624 | 14 | 12 | 696 | 226 | 22.60 | 149 | 151.68 | 10 | 18 | 1 | 0 |
| 11 | Toby Albert | 17 | 17 | 693 | 633 | 48.69 | 422 | 150.00 | 70 | 19 | 6 | 0 | |
| 12 | Dan Mousley | 13 | 13 | 684 | 354 | 32.18 | 230 | 153.91 | 42 | 10 | 3 | 0 | |
| 13 | Lewis Gregory | 16 | 14 | 673 | 293 | 29.30 | 172 | 170.35 | 19 | 21 | 2 | 0 | |
| 14 | D'Arcy Short | 14 | 14 | 671 | 551 | 42.38 | 405 | 136.05 | 57 | 23 | 5 | 0 | |
| 15 | Logan van Beek | 13 | 9 | 671 | 151 | 25.17 | 133 | 113.53 | 7 | 7 | 0 | 0 | |
| 16 | Scott Currie | 17 | 4 | 644 | 24 | 24.00 | 19 | 126.32 | 2 | 1 | 0 | 0 | |
| 17 | Ben Dwarshuis | 13 | 11 | 636 | 226 | 37.67 | 135 | 167.41 | 15 | 15 | 0 | 0 | |
| 18 | Hasan Ali | 12 | 8 | 630 | 60 | 8.57 | 41 | 146.34 | 4 | 4 | 0 | 0 | |
| 19 | Ben Green | 17 | 12 | 616 | 196 | 28.00 | 136 | 144.12 | 14 | 8 | 0 | 0 | |
| 20 | Benny Howell | 16 | 10 | 615 | 135 | 19.29 | 99 | 136.36 | 8 | 5 | 0 | 0 | |
| 21 | Riley Meredith | 14 | 2 | 615 | 5 | 5.00 | 5 | 100.00 | 1 | 0 | 0 | 0 | |
| 22 | Nathan McAndrew | 14 | 12 | 605 | 85 | 12.14 | 64 | 132.81 | 5 | 4 | 0 | 0 | |
| 23 | Alex Davies | 15 | 15 | 604 | 464 | 30.93 | 298 | 155.70 | 55 | 19 | 3 | 0 | |
| 24 | Ethan Brookes | 14 | 14 | 600 | 380 | 31.67 | 228 | 166.67 | 38 | 19 | 3 | 0 | |
| 25 | Ben Sanderson | 16 | 6 | 597 | 47 | 11.75 | 40 | 117.50 | 3 | 3 | 0 | 0 | |
| 26 | George Scrimshaw | 16 | 3 | 574 | 4 | 2.00 | 6 | 66.67 | 1 | 0 | 0 | 0 | |
| 27 | Daniel Sams | 14 | 11 | 572 | 162 | 18.00 | 88 | 184.09 | 6 | 16 | 0 | 0 | |
| 28 | Keaton Jennings | 16 | 16 | 569 | 459 | 28.69 | 300 | 153.00 | 47 | 20 | 2 | 0 | |
| 29 | Tawanda Muyeye | 15 | 15 | 566 | 516 | 34.40 | 364 | 141.76 | 47 | 16 | 3 | 1 | |
| 30 | Matthew Montgomery | 13 | 10 | 560 | 190 | 19.00 | 116 | 163.79 | 29 | 5 | 0 | 0 | |
| 31 | Tom Moores | 14 | 14 | 559 | 459 | 45.90 | 292 | 157.19 | 42 | 23 | 4 | 0 | |
| 32 | Paul Walter | 14 | 14 | 556 | 326 | 23.29 | 217 | 150.23 | 34 | 14 | 2 | 0 | |
| 33 | Dominic Bess | 13 | 10 | 554 | 154 | 22.00 | 116 | 132.76 | 17 | 3 | 1 | 0 | |
| 34 | Jason Roy | 15 | 15 | 552 | 382 | 25.47 | 277 | 137.91 | 31 | 17 | 3 | 0 | |
| 35 | Ben Kellaway | 14 | 14 | 552 | 262 | 20.15 | 174 | 150.57 | 40 | 3 | 1 | 0 | |
| 36 | Chris Jordan | 15 | 13 | 546 | 86 | 14.33 | 58 | 148.28 | 9 | 2 | 0 | 0 | |
| 37 | Sam Hain | 14 | 14 | 530 | 460 | 41.82 | 315 | 146.03 | 38 | 15 | 3 | 0 | |
| 38 | Aneurin Donald | 14 | 14 | 529 | 449 | 32.07 | 207 | 216.91 | 49 | 30 | 6 | 0 | |
| 39 | Ed Barnard | 15 | 15 | 525 | 335 | 27.92 | 211 | 158.77 | 33 | 13 | 3 | 0 | |
| 40 | Ryan Higgins | 14 | 12 | 523 | 213 | 23.67 | 147 | 144.90 | 18 | 9 | 0 | 0 | |
| 41 | Gareth Roderick | 13 | 12 | 522 | 307 | 30.70 | 242 | 126.86 | 31 | 5 | 1 | 0 | |
| 42 | Alex Lees | 14 | 14 | 521 | 431 | 33.15 | 306 | 140.85 | 46 | 12 | 2 | 1 | |
| 43 | Ravi Bopara | 16 | 16 | 512 | 462 | 42.00 | 318 | 145.28 | 36 | 19 | 2 | 1 | |
| 44 | Luc Benkenstein | 14 | 14 | 510 | 210 | 19.09 | 152 | 138.16 | 17 | 11 | 1 | 0 | |
| 45 | Luke Wood | 11 | 5 | 510 | 20 | 5.00 | 20 | 100.00 | 2 | 0 | 0 | 0 | |
| 46 | Rehan Ahmed | 9 | 9 | 510 | 300 | 42.86 | 219 | 136.99 | 35 | 12 | 2 | 0 | |
| 47 | Luke Hollman | 13 | 10 | 509 | 119 | 19.83 | 75 | 158.67 | 17 | 2 | 0 | 0 | |
| 48 | Danny Briggs | 15 | 9 | 508 | 98 | 32.67 | 67 | 146.27 | 14 | 1 | 0 | 0 | |
| 49 | Samit Patel | 13 | 12 | 508 | 218 | 21.80 | 175 | 124.57 | 23 | 7 | 2 | 0 | |
| 50 | Will Sutherland | 12 | 12 | 508 | 208 | 17.33 | 141 | 147.52 | 12 | 13 | 1 | 0 | |
| 51 | Jack Blatherwick | 14 | 11 | 507 | 107 | 13.38 | 69 | 155.07 | 5 | 9 | 0 | 0 | |
| 52 | Calvin Harrison | 14 | 9 | 494 | 84 | 21.00 | 59 | 142.37 | 6 | 2 | 0 | 0 | |
| 53 | Wayne Madsen | 14 | 14 | 491 | 431 | 39.18 | 315 | 136.83 | 45 | 14 | 3 | 0 | |
| 54 | Simon Harmer | 14 | 11 | 486 | 156 | 17.33 | 102 | 152.94 | 12 | 9 | 1 | 0 | |
| 55 | Tom Latham | 14 | 14 | 484 | 404 | 28.86 | 276 | 146.38 | 37 | 17 | 2 | 1 | |
| 56 | Miles Hammond | 14 | 14 | 482 | 312 | 22.29 | 239 | 130.54 | 36 | 14 | 0 | 0 | |
| 57 | Adam Hose | 12 | 12 | 468 | 358 | 32.55 | 251 | 142.63 | 36 | 11 | 3 | 0 | |
| 58 | Luke Wells | 16 | 16 | 463 | 313 | 20.87 | 206 | 151.94 | 25 | 21 | 2 | 0 | |
| 59 | Matthew Breetzke | 11 | 11 | 463 | 403 | 36.64 | 264 | 152.65 | 35 | 24 | 4 | 0 | |
| 60 | Ben Raine | 9 | 6 | 461 | 91 | 15.17 | 68 | 133.82 | 9 | 1 | 0 | 0 | |
| 61 | Joe Clarke | 14 | 14 | 460 | 420 | 30.00 | 262 | 160.31 | 47 | 20 | 4 | 0 | |
| 62 | Graham Clark | 14 | 14 | 459 | 409 | 29.21 | 268 | 152.61 | 43 | 19 | 2 | 0 | |
| 63 | Oliver Joseph Price | 14 | 14 | 458 | 238 | 18.31 | 179 | 132.96 | 12 | 10 | 1 | 0 | |
| 64 | Liam Patterson-White | 14 | 9 | 455 | 95 | 11.88 | 77 | 123.38 | 7 | 3 | 0 | 0 | |
| 65 | George Garton | 15 | 13 | 454 | 154 | 14.00 | 105 | 146.67 | 13 | 9 | 0 | 0 | |
| 66 | Michael Pepper | 14 | 14 | 454 | 364 | 28.00 | 228 | 159.65 | 41 | 17 | 3 | 0 | |
| 67 | James Anderson | 11 | 4 | 454 | 4 | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | |
| 68 | Jack Taylor | 14 | 14 | 453 | 303 | 25.25 | 226 | 134.07 | 29 | 10 | 2 | 0 | |
| 69 | Louis Kimber | 13 | 12 | 452 | 252 | 22.91 | 138 | 182.61 | 24 | 15 | 1 | 0 | |
| 70 | Sean Dickson | 14 | 14 | 451 | 411 | 45.67 | 257 | 159.92 | 22 | 25 | 3 | 0 | |
| 71 | Tom Abell | 16 | 16 | 447 | 317 | 26.42 | 249 | 127.31 | 29 | 5 | 1 | 0 | |
| 72 | Mohammad Amir | 14 | 6 | 446 | 16 | 5.33 | 21 | 76.19 | 1 | 0 | 0 | 0 | |
| 73 | Kane Williamson | 13 | 13 | 446 | 396 | 33.00 | 285 | 138.95 | 40 | 17 | 3 | 0 | |
| 74 | Ollie George Robinson | 14 | 12 | 440 | 300 | 30.00 | 217 | 138.25 | 34 | 5 | 2 | 0 | |
| 75 | Stephen Eskinazi | 12 | 12 | 440 | 420 | 35.00 | 294 | 142.86 | 46 | 12 | 4 | 0 | |
| 76 | Kiran Carlson | 14 | 14 | 437 | 337 | 24.07 | 236 | 142.80 | 26 | 16 | 1 | 0 | |
| 77 | Ben Charlesworth | 14 | 13 | 436 | 256 | 23.27 | 186 | 137.63 | 19 | 12 | 1 | 0 | |
| 78 | Chris Wood | 16 | 5 | 434 | 14 | 4.67 | 19 | 73.68 | 1 | 0 | 0 | 0 | |
| 79 | Tom Helm | 13 | 4 | 434 | 14 | 7.00 | 18 | 77.78 | 1 | 0 | 0 | 0 | |
| 80 | Ned Leonard | 10 | 5 | 431 | 11 | 3.67 | 19 | 57.89 | 0 | 0 | 0 | 0 | |
| 81 | Justin Broad | 12 | 12 | 427 | 317 | 28.82 | 217 | 146.08 | 35 | 9 | 3 | 0 | |
| 82 | Dawid Malan | 14 | 14 | 425 | 365 | 28.08 | 233 | 156.65 | 29 | 20 | 4 | 0 | |
| 83 | Frederick Klaassen | 14 | 8 | 425 | 75 | 18.75 | 71 | 105.63 | 6 | 0 | 0 | 0 | |
| 84 | Tom Taylor | 11 | 7 | 425 | 75 | 18.75 | 61 | 122.95 | 10 | 1 | 0 | 0 | |
| 85 | James Fuller | 17 | 13 | 424 | 164 | 18.22 | 117 | 140.17 | 14 | 8 | 0 | 0 | |
| 86 | Saif Zaib | 16 | 16 | 423 | 303 | 30.30 | 191 | 158.64 | 27 | 13 | 1 | 0 | |
| 87 | Ben Cox | 12 | 12 | 423 | 263 | 37.57 | 201 | 130.85 | 24 | 6 | 1 | 0 | |
| 88 | Asa Tribe | 14 | 14 | 422 | 312 | 34.67 | 207 | 150.72 | 20 | 18 | 2 | 0 | |
| 89 | Matty Potts | 9 | 4 | 420 | 20 | 10.00 | 13 | 153.85 | 1 | 1 | 0 | 0 | |
| 90 | Sol Budinger | 13 | 13 | 418 | 358 | 27.54 | 219 | 163.47 | 44 | 15 | 3 | 0 | |
| 91 | James Wharton | 14 | 14 | 417 | 337 | 24.07 | 233 | 144.64 | 34 | 13 | 2 | 0 | |
| 92 | Joe Denly | 13 | 13 | 412 | 312 | 31.20 | 221 | 141.18 | 28 | 15 | 0 | 0 | |
| 93 | Daniel Bell-Drummond | 13 | 13 | 410 | 380 | 29.23 | 270 | 140.74 | 43 | 12 | 2 | 1 | |
| 94 | Thomas Stewart Rogers | 11 | 8 | 409 | 49 | 7.00 | 35 | 140.00 | 5 | 3 | 0 | 0 | |
| 95 | Mason Crane | 11 | 7 | 409 | 39 | 9.75 | 39 | 100.00 | 3 | 0 | 0 | 0 | |
| 96 | Colin Ingram | 14 | 14 | 408 | 338 | 24.14 | 220 | 153.64 | 28 | 19 | 2 | 0 | |
| 97 | Will Smale | 14 | 14 | 408 | 328 | 23.43 | 240 | 136.67 | 37 | 13 | 1 | 0 | |
| 98 | Craig Overton | 15 | 5 | 407 | 37 | 37.00 | 19 | 194.74 | 3 | 2 | 0 | 0 | |
| 99 | David Payne | 14 | 9 | 404 | 34 | 8.50 | 27 | 125.93 | 3 | 2 | 0 | 0 | |
| 100 | Ricardo Vasconcelos | 15 | 15 | 402 | 342 | 22.80 | 240 | 142.50 | 47 | 11 | 2 | 0 |
More T20 Blast 2025 Leaderboards
T20 Blast 2025 Fantasy Leaders
David Willey topped T20 Blast 2025 with 1,032 performance points (Northamptonshire). Sam Curran (895) and Will Jacks (744) followed. The T20 Blast 2025 performance points leaderboard ranks all 306 players who have contributed performance points this season. These are the final standings from the T20 Blast 2025 season.
T20 Blast 2025 Performance points Questions
Who had the most performance points in T20 Blast 2025?
David Willey led T20 Blast 2025 with 1032 performance points from 16 matches. Sam Curran was second on 895 and Will Jacks third on 744. The table ranks every player in T20 Blast 2025 by performance points, with their team and matches.
Who were the top players in T20 Blast 2025?
The top three players in T20 Blast 2025 were David Willey (1032 in 16 matches), Sam Curran (895 in 15 matches) and Will Jacks (744 in 10 matches). David Willey was 137 performance points clear of Sam Curran. Every other player follows in the table, with their team and matches.