San Francisco Unicorns vs MI New York - San Francisco Unicorns won by 5 wickets (with 19 balls remaining)
Head-to-Head Record
Based on 7 H2H matches (2023–2026)
Last 5 H2H Results (SFU perspective)
SFU Form
Season Comparison
Current Standings
SFU
W6 L4
MINY
W5 L5
Active Streaks
View All →
Finn Allen
SFU
Catches (1+)
Kieron Pollard
MINY
Catches (1+)
Hassan Khan
SFU
Catches (1+)
Quinton de Kock
MINY
Catches (1+)
Matthew Short
SFU
Runs (20+)
Matthew Short
SFU
Sixes (1+)
Hassan Khan
SFU
Sixes (1+)
Matthew Short
SFU
Fours (2+)
Top Performers in H2H
From 7 H2H matches
SFU
Fairgrounds Cricket Stadium (Knight Riders Cricket Field)
Pomona, USA
Based on the last 7 T20 matches at this venue (since Jul 2026). Rain-shortened matches excluded.
Recent Matches at This Venue
| Match | 1st Inn | 2nd Inn | Total |
|---|---|---|---|
| LAKR vs TSK 04 Jul 2026 | 173/5 (20) | 175/4 (18.4) | 348 |
| WSF vs SFU 04 Jul 2026 | 126/10 (19.3) | 129/5 (18.1) | 255 |
| LAKR vs MINY 05 Jul 2026 | 165/6 (20) | 168/4 (19.5) | 333 |
| SO vs TSK 05 Jul 2026 | 121/9 (20) | 112/9 (20) | 233 |
| SFU vs MINY 06 Jul 2026 | 104/10 (20) | 105/4 (16.5) | 209 |
SFU at Fairgrounds Cricket Stadium (Knight Riders Cricket Field)
Top Scorer
Matthew Short
60 runs
Top Wicket-Taker
Brody Couch
5 wkts
MINY at Fairgrounds Cricket Stadium (Knight Riders Cricket Field)
Top Scorer
Kieron Pollard
77 runs
Top Wicket-Taker
Corbin Bosch
4 wkts
Hit Rates
Full Hit Rates →
SFU Form
Top Batters (Recent)
Top Bowlers (Recent)
MINY Form
Top Batters (Recent)
Top Bowlers (Recent)
San Francisco Unicorns
Last XI vs Washington Freedom · 17 Jul 2026
MI New York
Last XI vs Washington Freedom · 16 Jul 2026
Projected Win Probability
San Francisco Unicorns
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Short | 24.0 | 17 | 141.2 | 1.9 | 1.1 | 1.7 | 0.5 | 13 | 7.6 | 0.7 | - | 0.2 | 78.4 |
| Finn Allen | 28.4 | 14 | 197.2 | 2.3 | 2.2 | - | - | - | - | 0.5 | - | 0.0 | 68.0 |
| Lhuan-dre Pretorius | 25.7 | 17 | 152.5 | 2.4 | 1.3 | - | - | - | - | 0.3 | - | 0.1 | 56.1 |
| Aaron Hardie | 20.9 | 15 | 141.8 | 2.0 | 0.7 | 2.2 | 1.0 | 16 | 7.4 | 0.5 | - | 0.0 | 86.6 |
| Sanjay Krishnamurthi | 12.8 | 10 | 126.2 | 0.7 | 0.8 | - | - | - | - | 0.4 | - | - | 28.3 |
| Hassan Khan | 13.2 | 9 | 150.7 | 0.8 | 0.9 | 2.5 | 0.4 | 21 | 8.5 | 0.5 | - | 0.0 | 55.0 |
| Hammad Azam | 7.1 | 8 | 87.4 | 0.5 | 0.2 | - | - | - | - | 0.3 | - | 0.1 | 17.1 |
| Xavier Bartlett | 8.9 | 6 | 138.9 | 0.7 | 0.5 | 3.6 | 1.1 | 32 | 8.8 | 0.8 | - | - | 76.5 |
| Haris Rauf | 3.6 | 5 | 74.1 | 0.3 | 0.1 | 3.5 | 1.6 | 29 | 8.3 | 0.3 | - | 0.0 | 81.8 |
| Brody Couch | 7.0 | 6 | 116.8 | 0.5 | 0.5 | 2.9 | 0.9 | 25 | 8.5 | 0.4 | - | 0.1 | 63.2 |
| Anirudh Immanuel | 4.5 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 27 | 7.7 | 0.0 | - | - | 43.7 |
| ▾ View full squad projections (11 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Peter Siddle | 3.6 | 3 | 109.2 | 0.4 | 0.1 | 3.5 | 1.5 | 26 | 7.4 | 0.1 | - | 0.1 | 76.5 |
| Cooper Connolly | 22.0 | 15 | 149.1 | 1.8 | 1.3 | 1.6 | 0.4 | 11 | 6.7 | 0.4 | - | 0.0 | 69.0 |
| Ghulam Mudassar | 3.4 | 4 | 95.3 | 0.3 | 0.1 | 3.2 | 1.3 | 27 | 8.3 | 0.3 | - | - | 68.3 |
| Juanoy Drysdale | 3.7 | 4 | 84.2 | 0.3 | 0.1 | 3.4 | 1.3 | 27 | 7.9 | 0.0 | - | - | 68.0 |
| Ravichandran Ashwin | 7.7 | 7 | 118.6 | 0.5 | 0.3 | 3.6 | 0.6 | 28 | 7.6 | 0.3 | - | - | 56.5 |
| Aakarshit Gomel | 9.1 | 7 | 130.0 | 0.7 | 0.4 | 3.5 | 0.5 | 27 | 7.7 | 0.3 | - | 0.2 | 55.1 |
| Zia ul Haq | 2.8 | 3 | 94.2 | 0.2 | 0.1 | 3.1 | 0.9 | 23 | 7.5 | 0.2 | - | - | 54.1 |
| Connor Esterhuizen | 20.1 | 16 | 125.7 | 1.8 | 0.9 | - | - | - | - | 0.8 | - | 0.1 | 46.0 |
| Oliver Peake | 20.4 | 15 | 133.8 | 1.7 | 0.8 | - | - | - | - | 0.5 | - | - | 43.5 |
| Mohammad Ilyas | 4.5 | 5 | 110.0 | 0.3 | 0.2 | 2.5 | 0.6 | 24 | 9.5 | 0.2 | - | - | 41.3 |
| Saideep Ganesh | 16.3 | 13 | 135.0 | 1.4 | 0.6 | - | - | - | - | 0.3 | - | 0.2 | 36.5 |
MI New York
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton de Kock | 28.5 | 19 | 149.1 | 2.4 | 1.7 | - | - | - | - | 0.9 | - | 0.2 | 66.1 |
| Monank Patel | 23.5 | 18 | 129.9 | 2.3 | 0.7 | - | - | - | - | 0.3 | - | 0.1 | 46.3 |
| Nicholas Pooran | 22.1 | 18 | 122.6 | 1.3 | 1.5 | - | - | - | - | 0.4 | - | 0.1 | 46.9 |
| Kieron Pollard | 25.8 | 17 | 152.4 | 1.8 | 1.7 | 0.9 | 0.2 | 8 | 8.6 | 0.5 | - | - | 67.2 |
| Corey Anderson | 14.4 | 13 | 110.1 | 0.7 | 0.8 | 1.0 | 0.3 | 11 | 11.0 | 0.2 | - | 0.0 | 43.7 |
| Tajinder Singh | 14.2 | 10 | 146.4 | 1.1 | 0.9 | 0.7 | 0.0 | 4 | 5.4 | 0.4 | - | 0.1 | 37.7 |
| Corbin Bosch | 9.0 | 8 | 112.4 | 0.7 | 0.3 | 3.3 | 2.0 | 26 | 7.8 | 0.4 | - | 0.1 | 103.7 |
| Romario Shepherd | 13.8 | 10 | 143.3 | 0.8 | 1.0 | 2.4 | 0.8 | 24 | 10.2 | 0.3 | - | 0.0 | 65.4 |
| Trent Boult | 5.8 | 4 | 135.4 | 0.3 | 0.4 | 3.7 | 1.2 | 31 | 8.4 | 0.2 | - | 0.0 | 72.2 |
| Nosthush Kenjige | 2.0 | 3 | 72.6 | 0.2 | 0.0 | 2.9 | 0.8 | 23 | 7.9 | 0.2 | - | 0.1 | 49.0 |
| Rushil Ugarkar | 2.1 | 3 | 85.0 | 0.1 | 0.1 | 3.5 | 1.6 | 30 | 8.7 | 0.3 | - | 0.1 | 78.7 |
| ▾ View full squad projections (8 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Tristan Luus | 4.0 | 4 | 99.9 | 0.1 | 0.3 | 3.7 | 1.4 | 34 | 9.1 | 0.2 | - | 0.2 | 75.2 |
| Ryan Rickelton | 32.1 | 19 | 169.7 | 2.6 | 2.3 | - | - | - | - | 0.7 | - | 0.0 | 73.3 |
| Shakib Al Hasan | 18.1 | 15 | 121.8 | 1.9 | 0.5 | 2.9 | 0.5 | 21 | 7.2 | 0.2 | - | 0.0 | 66.1 |
| AM Ghazanfar | 4.4 | 4 | 105.8 | 0.3 | 0.4 | 3.6 | 1.0 | 28 | 7.7 | 0.1 | - | - | 63.4 |
| Sunny Patel | 10.8 | 9 | 116.9 | 1.2 | 0.0 | 2.6 | 0.4 | 24 | 9.3 | 0.2 | - | 0.1 | 45.7 |
| Faisal Khan Ahmadzai | 17.4 | 14 | 135.0 | 1.4 | 0.7 | - | - | - | - | 0.3 | - | 0.2 | 38.3 |
| Agni Chopra | 18.6 | 16 | 119.8 | 2.0 | 0.6 | - | - | - | - | 0.0 | - | - | 35.6 |
| Kunwarjeet Singh | 14.1 | 12 | 118.6 | 1.6 | 0.3 | - | - | - | - | 0.2 | - | - | 28.4 |
Projected Player Points
| Player | Team | PP | D11 Pts |
|---|---|---|---|
| Corbin Bosch | MI New York | 52.3 | 103.7 |
| Aaron Hardie | San Francisco Unicorns | 44.7 | 86.6 |
| Matthew Short | San Francisco Unicorns | 41.1 | 78.4 |
| Ryan Rickelton | MI New York | 39.0 | 73.3 |
| Haris Rauf | San Francisco Unicorns | 39.0 | 81.8 |
| Xavier Bartlett | San Francisco Unicorns | 37.9 | 76.5 |
| Quinton de Kock | MI New York | 37.6 | 66.1 |
| Rushil Ugarkar | MI New York | 36.6 | 78.7 |
| Kieron Pollard | MI New York | 34.4 | 67.2 |
| Peter Siddle | San Francisco Unicorns | 34.1 | 76.5 |
| Cooper Connolly | San Francisco Unicorns | 33.5 | 69.0 |
| Tristan Luus | MI New York | 33.2 | 75.2 |
| Finn Allen | San Francisco Unicorns | 33.1 | 68.0 |
| Romario Shepherd | MI New York | 33.0 | 65.4 |
| Trent Boult | MI New York | 32.2 | 72.2 |
| Ghulam Mudassar | San Francisco Unicorns | 31.7 | 68.3 |
| Shakib Al Hasan | MI New York | 30.2 | 66.1 |
| Juanoy Drysdale | San Francisco Unicorns | 29.4 | 68.0 |
| Brody Couch | San Francisco Unicorns | 29.3 | 63.2 |
| Connor Esterhuizen | San Francisco Unicorns | 28.4 | 46.0 |
| Lhuan-dre Pretorius | San Francisco Unicorns | 28.3 | 56.1 |
| Monank Patel | MI New York | 26.8 | 46.3 |
| Nicholas Pooran | MI New York | 26.3 | 46.9 |
| AM Ghazanfar | MI New York | 26.0 | 63.4 |
| Hassan Khan | San Francisco Unicorns | 25.9 | 55.0 |
| Oliver Peake | San Francisco Unicorns | 25.4 | 43.5 |
| Ravichandran Ashwin | San Francisco Unicorns | 23.5 | 56.5 |
| Zia ul Haq | San Francisco Unicorns | 23.0 | 54.1 |
| Corey Anderson | MI New York | 22.9 | 43.7 |
| Aakarshit Gomel | San Francisco Unicorns | 22.1 | 55.1 |
| Faisal Khan Ahmadzai | MI New York | 20.4 | 38.3 |
| Sunny Patel | MI New York | 20.0 | 45.7 |
| Nosthush Kenjige | MI New York | 19.8 | 49.0 |
| Tajinder Singh | MI New York | 19.3 | 37.7 |
| Saideep Ganesh | San Francisco Unicorns | 19.3 | 36.5 |
| Agni Chopra | MI New York | 18.6 | 35.6 |
| Mohammad Ilyas | San Francisco Unicorns | 17.4 | 41.3 |
| Sanjay Krishnamurthi | San Francisco Unicorns | 16.9 | 28.3 |
| Kunwarjeet Singh | MI New York | 15.9 | 28.4 |
| Anirudh Immanuel | San Francisco Unicorns | 14.5 | 43.7 |
| Hammad Azam | San Francisco Unicorns | 10.0 | 17.1 |
MI New York · Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Monank Patel | c Finn Allen b Brody Couch | 11 | 7 | 2 | 0 | 157.14 |
| Quinton de Kock (wk) | c Lhuan-dre Pretorius b Xavier Bartlett | 0 | 1 | 0 | 0 | 0 |
| Nicholas Pooran (c) | b Haris Rauf | 20 | 19 | 4 | 0 | 105.26 |
| Tajinder Singh | c Hassan Khan b Matthew Short | 7 | 6 | 1 | 0 | 116.67 |
| Shakib Al Hasan | c Finn Allen b Brody Couch | 1 | 3 | 0 | 0 | 33.33 |
| Kieron Pollard | c Hassan Khan b Matthew Short | 2 | 9 | 0 | 0 | 22.22 |
| Corey Anderson | st Lhuan-dre Pretorius b Matthew Short | 14 | 27 | 1 | 0 | 51.85 |
| Corbin Bosch | lbw b Brody Couch | 21 | 22 | 2 | 1 | 95.45 |
| Tristan Luus | c Brody Couch b Matthew Short | 12 | 14 | 2 | 0 | 85.71 |
| Rushil Ugarkar | not out | 2* | 5 | 0 | 0 | 40 |
| Faisal Khan Ahmadzai | lbw b Aaron Hardie | 6 | 7 | 1 | 0 | 85.71 |
San Francisco Unicorns · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 16 | 1 | 4 | 0 | 0 |
| Brody Couch | 4 | 0 | 32 | 3 | 8 | 1 | 0 |
| Haris Rauf | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| Matthew Short (c) | 4 | 0 | 17 | 4 | 4.25 | 1 | 0 |
| Aaron Hardie | 4 | 0 | 20 | 1 | 5 | 0 | 0 |
San Francisco Unicorns · Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius (wk) | b Faisal Khan Ahmadzai | 0 | 1 | 0 | 0 | 0 |
| Matthew Short (c) | c Fielder b Tristan Luus | 21 | 20 | 3 | 0 | 105 |
| Finn Allen | c Kieron Pollard b Faisal Khan Ahmadzai | 5 | 4 | 0 | 0 | 125 |
| Sanjay Krishnamurthi | not out | 48* | 45 | 4 | 2 | 106.67 |
| Aaron Hardie | c Quinton de Kock b Tristan Luus | 4 | 7 | 0 | 0 | 57.14 |
| Hassan Khan | st Quinton de Kock b Tajinder Singh | 11 | 24 | 0 | 0 | 45.83 |
| Xavier Bartlett | not out | 1* | 1 | 0 | 0 | 100 |
MI New York · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Faisal Khan Ahmadzai | 4 | 0 | 23 | 2 | 5.75 | 1 | 1 |
| Corbin Bosch | 2 | 0 | 10 | 0 | 5 | 0 | 0 |
| Tristan Luus | 4 | 0 | 21 | 2 | 5.25 | 2 | 0 |
| Shakib Al Hasan | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
| Rushil Ugarkar | 2 | 0 | 10 | 0 | 5 | 0 | 0 |
| Tajinder Singh | 0.5 | 0 | 7 | 1 | 14 | 1 | 0 |
Statz Rating
A contextual performance score measuring each player's overall impact in the match. Scaled against the season so ratings are directly comparable across fixtures.
| Rank | Player | Rating |
|---|---|---|
| 1 |
Matthew Short
SFU
|
116.8 |
| 2 |
Tristan Luus
MINY
|
71.2 |
| 3 |
Faisal Khan Ahmadzai
MINY
|
59.7 |
| 4 |
Sanjay Krishnamurthi
SFU
|
55.5 |
| 5 |
Haris Rauf
SFU
|
48.2 |
| 6 |
Xavier Bartlett
SFU
|
39.7 |
| 7 |
Brody Couch
SFU
|
39.2 |
| 8 |
Corbin Bosch
MINY
|
37.6 |
| 9 |
Nicholas Pooran
MINY
|
33.0 |
| 10 |
Aaron Hardie
SFU
|
22.8 |
| 11 |
Monank Patel
MINY
|
20.4 |
| 12 |
Corey Anderson
MINY
|
11.3 |
| 13 |
Tajinder Singh
MINY
|
11.0 |
| 14 |
Hassan Khan
SFU
|
9.2 |
| 15 |
Rushil Ugarkar
MINY
|
9.0 |
| 16 |
Shakib Al Hasan
MINY
|
8.9 |
| 17 |
Finn Allen
SFU
|
6.3 |
| 18 |
Kieron Pollard
MINY
|
2.2 |
| 19 |
Quinton de Kock
MINY
|
0.0 |
| 20 |
Lhuan-dre Pretorius
SFU
|
0.0 |
How Statz Rating works:
- Each player receives a contextual match impact score based on their all-round contribution — batting, bowling, and situational factors.
- Ratings are scaled against the season benchmark so they are directly comparable across fixtures and to the season leaderboard.
- A typical top performer scores around 100. Exceptional performances can exceed 100.
San Francisco Unicorns beat MI New York by 5 wickets (with 19 balls remaining) – Major League Cricket Match Report
San Francisco Unicorns won by 5 wickets (with 19 balls remaining) in the 22nd match of 34 in Major League Cricket at Fairgrounds Cricket Stadium in Pomona. Matthew Short delivered a match-defining all-round performance – 21 off 20 with the bat and a devastating 4/17 from 4 overs with the ball – to steer the Unicorns to a comfortable chase. The win lifts San Francisco to 1st (4W 3L, 8pts, NRR +0.367) while MI New York slip to 3rd (4W 3L, 8pts, NRR +0.041).
MI New York Innings – 104 All Out
San Francisco won the toss and elected to bowl. MI New York’s batting lineup crumbled under sustained pressure, collapsing to 104 all out in 20 overs. Monank Patel made a bright start with 11 off 7 (2 fours) but fell at 18/1 in the opening over. Quinton de Kock departed for a duck at 3/2, leaving MI New York in early trouble.
Nicholas Pooran offered resistance with 20 off 19 (4 fours) but was bowled at 45/3. Corbin Bosch provided the most substantial contribution with 21 off 22 (2 fours, 1 six), building a crucial 50-run stand with Corey Anderson (14 off 27). However, the middle order offered little resistance as wickets tumbled. Tristan Luus managed 12 off 14 before falling at 101/9.
Matthew Short was the standout bowler, claiming 4/17 from 4 overs at an economy of 4.25 – a masterclass in death bowling. Brody Couch took 3/32 from 4 overs, while Haris Rauf chipped in with 1/13 from 4. Aaron Hardie claimed 1/20 from 4 overs as San Francisco’s bowling attack proved too disciplined.
San Francisco Chase – Krishnamurthi Seals Victory
San Francisco made light work of the chase, reaching 105 for 4 in just 16.5 overs. Lhuan-dre Pretorius was bowled for a duck at 1/1 in the opening over, but Matthew Short steadied the innings with 21 off 20 (3 fours) before falling at 49/2.
Finn Allen departed for 5 at 30/3, but Sanjay Krishnamurthi took control with a composed 48 off 45 (4 fours, 2 sixes) at a strike rate of 107. Krishnamurthi’s unbeaten innings anchored the chase, building crucial partnerships and seeing San Francisco home with 19 balls to spare. Aaron Hardie contributed 4 off 7 before falling at 66/4, while Hassan Khan (11 off 24) played the role of steady accumulator.
Faisal Khan Ahmadzai was the pick of MI New York’s bowlers with 2/23 from 4 overs, while Tristan Luus took 2/21 from 4. Shakib Al Hasan went for 25 runs from 4 overs without taking a wicket, a costly spell in a low-scoring match.
Statz MVP: Matthew Short (Statz Rating: 116.88)
Matthew Short earns the Statz MVP award with a Statz Rating of 116.88 – a dominant all-round display that swung the match decisively in San Francisco’s favour. His 4/17 with the ball was the most economical spell of the evening, strangling MI New York’s batting in the powerplay and death overs. His 21 off 20 with the bat then provided crucial momentum during the chase, setting the tone for the successful run-down. Short’s combined impact across both disciplines was the difference between the sides.
Top 5 Statz Ratings
- Matthew Short (SFU) – Statz Rating: 116.88 | 21 off 20 (SR 105) plus 4/17 from 4 overs (economy 4.25). Dominant all-round masterclass in a tight contest.
- Tristan Luus (MINY) – Statz Rating: 71.25 | 12 off 14 with the bat plus 2/21 from 4 overs with the ball. Solid all-round contribution in defeat.
- Faisal Khan Ahmadzai (MINY) – Statz Rating: 59.73 | 6 off 7 with the bat plus 2/23 from 4 overs. Economical bowling display despite the loss.
- Sanjay Krishnamurthi (SFU) – Statz Rating: 55.54 | 48 off 45 (SR 107, 4 fours, 2 sixes). Composed unbeaten innings that sealed the chase.
- Haris Rauf (SFU) – Statz Rating: 48.25 | 1/13 from 4 overs at economy 3.25. Miserly bowling in a low-scoring match.
Turning Point
The match turned decisively in the 17th over of MI New York’s innings when Corbin Bosch was dismissed LBW at 95/8 (ball 17.3). Bosch had been building momentum with 21 off 22, and his loss exposed the lower order completely. From that point, MI New York managed just 9 runs in the final 2.3 overs, leaving San Francisco with a gettable target of 105.
Match Context
This was the 22nd match of 34 in the Major League Cricket regular season. San Francisco (1st, 4W 3L, 8pts, NRR +0.367) move to the top of the standings with a crucial home win. MI New York (3rd, 4W 3L, 8pts, NRR +0.041) remain in contention but will need to arrest a slide in form. Check the full scorecard on Statz for complete match details, or explore bet builder options for this fixture.
Who won San Francisco Unicorns vs MI New York?
San Francisco Unicorns won by 5 wickets (with 19 balls remaining).
What were the final scores in San Francisco Unicorns vs MI New York?
San Francisco Unicorns scored 105/4 in 16.5 overs. MI New York scored 104/10 in 20 overs.
Who was the Statz MVP in San Francisco Unicorns vs MI New York?
Matthew Short was named Statz MVP, earning a Statz Rating of 117/100. The Statz Rating combines batting impact, bowling impact and match context.
Who was the top run-scorer in San Francisco Unicorns vs MI New York?
Sanjay Krishnamurthi top-scored with 48 off 45 balls.
Who took the most wickets in San Francisco Unicorns vs MI New York?
Matthew Short took 4/17 in 4 overs.
Where was San Francisco Unicorns vs MI New York played?
The match was played at Fairgrounds Cricket Stadium (Knight Riders Cricket Field), Pomona.
Who played in San Francisco Unicorns vs MI New York?
San Francisco Unicorns XI: Aaron Hardie, Brody Couch, Finn Allen, Hammad Azam, Haris Rauf, Hassan Khan, Lhuan-dre Pretorius, Matthew Short, Saideep Ganesh, Sanjay Krishnamurthi, Xavier Bartlett. MI New York XI: Corbin Bosch, Corey Anderson, Faisal Khan Ahmadzai, Kieron Pollard, Monank Patel, Nicholas Pooran, Quinton de Kock, Rushil Ugarkar, Shakib Al Hasan, Tajinder Singh, Tristan Luus.