Worcestershire vs Kent — Preview, Predictions & H2H · T20 Blast
Head-to-Head Record
No previous H2H matches found
These teams haven't faced each other yet
WOR Form
Season Comparison
Current Standings
WOR
W4 L4
KEN
W4 L4
Active Streaks
View All →
Matthew Waite
WOR
Wickets (1+)
Adam Finch
WOR
Wickets (1+)
Brett D'Oliveira
WOR
Catches (1+)
Sikandar Raza
WOR
Sixes (1+)
Gareth Roderick
WOR
Fours (2+)
Gareth Roderick
WOR
Catches (1+)
Sikandar Raza
WOR
Catches (1+)
Sam Billings
KEN
Runs (20+)
Top Performers in H2H
No H2H performer data available
Data will appear once scorecard data is available for previous meetings
New Road
Worcester, England
Based on the last 19 T20 matches at this venue (since Jun 2022). Rain-shortened matches excluded.
Recent Matches at This Venue
| Match | 1st Inn | 2nd Inn | Total |
|---|---|---|---|
| WOR vs YOR 01 Jun 2025 | 201/5 (20) | 135/8 (19.3) | 336 |
| WOR vs NOT 17 Jul 2025 | 206/7 (20) | 161/10 (18.2) | 367 |
| WOR vs NOR 24 May 2026 | 191/10 (20) | 91/10 (14.4) | 282 |
| WOR vs WAR 29 May 2026 | 141/10 (19.5) | 142/4 (18.5) | 283 |
| WOR vs SOM 28 Jun 2026 | 180/5 (20) | 144/9 (20) | 324 |
WOR at New Road
Top Scorer
Brett D'Oliveira
607 runs
Top Wicket-Taker
Tom Taylor
13 wkts
KEN at New Road
KEN hasn't played here yet
Hit Rates
Full Hit Rates →
WOR Form
Top Batters (Recent)
Top Bowlers (Recent)
KEN Form
Top Batters (Recent)
Top Bowlers (Recent)
Worcestershire
Last XI vs Somerset · 28 Jun 2026
Kent
Last XI vs Hampshire · 28 Jun 2026
Projected Win Probability
Worcestershire
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Mohammed | 19.8 | 16 | 127.6 | 2.5 | 0.9 | - | - | - | - | 0.5 | - | - | 44.8 |
| Brett D'Oliveira | 21.3 | 17 | 127.7 | 2.3 | 0.4 | 1.5 | 0.4 | 13 | 8.8 | 0.6 | - | - | 61.8 |
| Kashif Ali | 21.6 | 15 | 142.7 | 1.8 | 1.2 | - | - | - | - | 0.5 | - | - | 47.3 |
| Adam Hose | 22.6 | 17 | 130.1 | 1.8 | 0.9 | - | - | - | - | 0.7 | - | 0.1 | 48.7 |
| Sikandar Raza | 23.3 | 17 | 140.6 | 2.0 | 1.1 | 3.3 | 0.8 | 27 | 8.0 | 0.6 | - | 0.0 | 90.7 |
| Gareth Roderick | 16.0 | 13 | 127.1 | 1.6 | 0.4 | - | - | - | - | 0.9 | - | 0.4 | 40.1 |
| Matthew Waite | 11.1 | 8 | 133.7 | 0.7 | 0.6 | 2.7 | 1.5 | 25 | 9.2 | 0.3 | - | 0.1 | 84.9 |
| Henry Cullen | 7.1 | 6 | 121.5 | 0.4 | 0.2 | - | - | - | - | 0.7 | - | - | 19.3 |
| Usama Mir | 6.8 | 5 | 130.9 | 0.4 | 0.6 | 3.5 | 1.0 | 31 | 8.7 | 0.3 | - | 0.0 | 67.1 |
| Tom Taylor | 9.4 | 8 | 120.4 | 0.8 | 0.2 | 3.5 | 1.5 | 29 | 8.3 | 0.6 | - | 0.1 | 88.4 |
| Ben Allison | 4.5 | 5 | 90.7 | 0.2 | 0.2 | 2.8 | 1.3 | 31 | 11.1 | 0.7 | - | 0.1 | 66.3 |
| ▾ View full squad projections (11 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Adam Finch | 3.3 | 4 | 88.3 | 0.3 | 0.2 | 3.5 | 1.4 | 34 | 9.5 | 0.1 | - | 0.1 | 74.9 |
| Ethan Brookes | 17.6 | 12 | 152.5 | 1.8 | 0.8 | 1.3 | 0.5 | 11 | 9.0 | 0.4 | - | 0.1 | 63.4 |
| Ben Gibbon | 4.7 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 26 | 7.4 | 2.0 | - | - | 60.2 |
| Beyers Swanepoel | 2.6 | 4 | 69.3 | 0.2 | 0.0 | 3.5 | 1.0 | 32 | 9.4 | 0.3 | - | 0.1 | 59.6 |
| Harry Darley | 4.7 | 5 | 110.0 | 0.3 | 0.2 | 2.8 | 1.0 | 27 | 9.5 | 0.0 | - | - | 57.5 |
| Rehaan Edavalath | 9.5 | 8 | 130.0 | 0.8 | 0.4 | 3.5 | 0.5 | 26 | 7.4 | 0.3 | - | 0.2 | 55.9 |
| Fateh Singh | 4.2 | 4 | 96.5 | 0.3 | 0.2 | 2.8 | 0.6 | 24 | 8.6 | 0.2 | - | - | 44.7 |
| Jack Home | 4.7 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 26 | 7.4 | 0.0 | - | - | 44.2 |
| Daniel Lategan | 17.0 | 13 | 135.0 | 1.5 | 0.7 | - | - | - | - | 0.3 | - | 0.2 | 37.7 |
| Rob Jones | 17.4 | 16 | 107.1 | 1.6 | 0.1 | - | - | - | - | 0.6 | - | 0.1 | 35.3 |
| Jake Libby | 12.4 | 12 | 103.1 | 1.0 | 0.2 | - | - | - | - | 0.5 | - | - | 25.4 |
Kent
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bell-Drummond | 25.9 | 18 | 140.2 | 2.9 | 0.8 | - | - | - | - | 0.3 | - | 0.1 | 53.4 |
| Zak Crawley | 19.2 | 14 | 132.4 | 1.9 | 0.6 | - | - | - | - | 0.6 | - | 0.0 | 42.8 |
| Joe Denly | 20.1 | 15 | 130.5 | 1.5 | 0.9 | 1.0 | 0.2 | 10 | 10.0 | 0.3 | - | 0.1 | 50.5 |
| Sam Billings | 24.9 | 16 | 154.8 | 2.0 | 1.2 | - | - | - | - | 0.5 | - | 0.1 | 55.6 |
| Harry Finch | 24.0 | 18 | 135.7 | 2.4 | 0.6 | - | - | - | - | 0.9 | - | 0.1 | 53.3 |
| Chris Benjamin | 10.8 | 9 | 118.8 | 1.0 | 0.3 | - | - | - | - | 0.5 | - | 0.1 | 25.5 |
| Grant Stewart | 10.4 | 7 | 147.3 | 0.4 | 0.9 | 3.1 | 1.3 | 32 | 10.3 | 0.3 | - | 0.1 | 78.5 |
| Keith Dudgeon | 10.6 | 8 | 137.8 | 0.9 | 0.5 | 3.4 | 1.1 | 32 | 9.4 | 0.6 | - | - | 77.2 |
| Matt Milnes | 6.8 | 5 | 142.2 | 0.6 | 0.3 | 3.4 | 1.4 | 32 | 9.3 | 0.2 | - | - | 76.6 |
| Jake Lintott | 6.5 | 6 | 113.8 | 0.7 | 0.1 | 3.1 | 0.7 | 27 | 8.7 | 0.5 | - | 0.0 | 55.1 |
| Frederick Klaassen | 6.3 | 5 | 114.7 | 0.3 | 0.2 | 3.5 | 1.1 | 31 | 8.8 | 0.3 | - | 0.0 | 67.5 |
| ▾ View full squad projections (19 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Thomas Stewart Rogers | 7.2 | 6 | 130.5 | 0.5 | 0.4 | 3.5 | 1.4 | 33 | 9.4 | 0.6 | - | 0.1 | 82.8 |
| Dian Forrester | 21.1 | 15 | 144.2 | 1.5 | 1.3 | 0.6 | 0.3 | 8 | 13.5 | 0.6 | - | - | 59.0 |
| Joey Evison | 12.4 | 11 | 116.2 | 0.8 | 0.5 | 2.1 | 0.7 | 19 | 8.9 | 0.1 | - | - | 55.9 |
| Ekansh Singh | 9.3 | 7 | 130.0 | 0.8 | 0.4 | 3.5 | 0.5 | 27 | 7.6 | 0.3 | - | 0.2 | 55.6 |
| Corey Flintoff | 9.3 | 7 | 130.0 | 0.8 | 0.4 | 3.5 | 0.5 | 27 | 7.6 | 0.3 | - | 0.2 | 55.6 |
| Oliver Curtiss | 9.3 | 7 | 130.0 | 0.8 | 0.4 | 3.5 | 0.5 | 27 | 7.6 | 0.3 | - | 0.2 | 55.6 |
| Senuran Muthusamy | 7.4 | 7 | 109.1 | 0.4 | 0.3 | 2.7 | 0.7 | 21 | 7.7 | 0.5 | - | 0.0 | 55.2 |
| Sam Northeast | 28.2 | 22 | 125.6 | 2.7 | 0.9 | - | - | - | - | 0.4 | - | 0.1 | 54.9 |
| Tawanda Muyeye | 25.1 | 17 | 145.0 | 2.4 | 0.9 | - | - | - | - | 0.4 | - | 0.0 | 51.8 |
| Jaskaran Singh | 4.7 | 5 | 110.0 | 0.3 | 0.2 | 2.2 | 1.2 | 34 | 15.0 | 0.0 | - | - | 51.7 |
| Matt Parkinson | 1.9 | 2 | 78.0 | 0.1 | 0.0 | 3.1 | 0.9 | 28 | 9.2 | 0.2 | - | 0.0 | 51.4 |
| Bertie Foreman | 4.7 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 27 | 7.6 | 0.5 | - | - | 47.9 |
| Michael Cohen | 4.7 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 27 | 7.6 | 0.3 | - | 0.2 | 47.8 |
| Glenton Stuurman | 4.7 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 27 | 7.6 | 0.0 | - | - | 44.0 |
| Ben Dawkins | 16.8 | 13 | 135.0 | 1.4 | 0.7 | - | - | - | - | 1.0 | - | - | 41.4 |
| Matthew Quinn | 4.7 | 5 | 110.0 | 0.3 | 0.2 | 3.4 | 0.4 | 32 | 9.2 | 0.0 | - | - | 39.6 |
| James Taylor | 16.8 | 13 | 135.0 | 1.4 | 0.7 | - | - | - | - | 0.3 | - | 0.2 | 37.2 |
| Ben Compton | 16.8 | 13 | 135.0 | 1.4 | 0.7 | - | - | - | - | 0.3 | - | 0.2 | 37.2 |
| Jaydn Denly | 9.3 | 7 | 130.0 | 0.8 | 0.4 | - | - | - | - | 2.0 | - | - | 34.8 |
Projected Player Points
| Player | Team | PP | D11 Pts |
|---|---|---|---|
| Tom Taylor | Worcestershire | 45.0 | 88.4 |
| Sikandar Raza | Worcestershire | 43.9 | 90.7 |
| Matthew Waite | Worcestershire | 42.6 | 84.9 |
| Thomas Stewart Rogers | Kent | 41.2 | 82.8 |
| Grant Stewart | Kent | 39.1 | 78.5 |
| Keith Dudgeon | Kent | 38.5 | 77.2 |
| Ben Allison | Worcestershire | 36.5 | 66.3 |
| Matt Milnes | Kent | 35.9 | 76.6 |
| Ben Gibbon | Worcestershire | 34.7 | 60.2 |
| Brett D'Oliveira | Worcestershire | 34.1 | 61.8 |
| Adam Finch | Worcestershire | 33.5 | 74.9 |
| Dian Forrester | Kent | 33.2 | 59.0 |
| Harry Finch | Kent | 32.9 | 53.3 |
| Sam Northeast | Kent | 32.5 | 54.9 |
| Frederick Klaassen | Kent | 31.2 | 67.5 |
| Ethan Brookes | Worcestershire | 31.1 | 63.4 |
| Sam Billings | Kent | 30.3 | 55.6 |
| Usama Mir | Worcestershire | 29.6 | 67.1 |
| Jaydn Denly | Kent | 29.3 | 34.8 |
| Adam Hose | Worcestershire | 29.3 | 48.7 |
| Tawanda Muyeye | Kent | 29.2 | 51.8 |
| Daniel Bell-Drummond | Kent | 29.2 | 53.4 |
| Jaskaran Singh | Kent | 28.3 | 51.7 |
| Joey Evison | Kent | 27.4 | 55.9 |
| Ben Dawkins | Kent | 26.8 | 41.4 |
| Kashif Ali | Worcestershire | 26.7 | 47.3 |
| Senuran Muthusamy | Kent | 26.4 | 55.2 |
| Beyers Swanepoel | Worcestershire | 26.1 | 59.6 |
| Joe Denly | Kent | 25.7 | 50.5 |
| Jake Lintott | Kent | 25.6 | 55.1 |
| Harry Darley | Worcestershire | 25.3 | 57.5 |
| Zak Crawley | Kent | 25.0 | 42.8 |
| Isaac Mohammed | Worcestershire | 25.0 | 44.8 |
| Gareth Roderick | Worcestershire | 24.9 | 40.1 |
| Rob Jones | Worcestershire | 23.0 | 35.3 |
| Rehaan Edavalath | Worcestershire | 22.5 | 55.9 |
| Ekansh Singh | Kent | 22.3 | 55.6 |
| Corey Flintoff | Kent | 22.3 | 55.6 |
| Oliver Curtiss | Kent | 22.3 | 55.6 |
| Matt Parkinson | Kent | 21.6 | 51.4 |
| Daniel Lategan | Worcestershire | 20.0 | 37.7 |
| James Taylor | Kent | 19.8 | 37.2 |
| Ben Compton | Kent | 19.8 | 37.2 |
| Bertie Foreman | Kent | 19.6 | 47.9 |
| Fateh Singh | Worcestershire | 18.0 | 44.7 |
| Michael Cohen | Kent | 17.7 | 47.8 |
| Jake Libby | Worcestershire | 17.0 | 25.4 |
| Chris Benjamin | Kent | 15.8 | 25.5 |
| Jack Home | Worcestershire | 14.7 | 44.2 |
| Glenton Stuurman | Kent | 14.7 | 44.0 |
| Henry Cullen | Worcestershire | 13.6 | 19.3 |
| Matthew Quinn | Kent | 12.8 | 39.6 |
WOR
vs
KEN
- Par score around 174 - balanced surface, lean into top-order projections.
- Slight bat-first edge (56% over last 18 games) - minor lean toward the side batting first.
- Captain pick: Sikandar Raza (92.6 pts) - narrowest of margins over the VC.
- Slight KEN edge (6-5) - marginally more of their players grade as fantasy-relevant; flip the balance if you back WOR's XI more.
WOR
vs
KEN
WOR
vs
KEN
What is Worcestershire's current form in 2026?
Worcestershire have won 4 and lost 4 from 8 matches in 2026, averaging 154.1 runs per match.
What is Kent's current form in 2026?
Kent have won 4 and lost 4 from 8 matches in 2026, averaging 166.5 runs per match.
Where is Worcestershire vs Kent being played?
Worcestershire vs Kent is being played at New Road on 3 Jul 2026 at 22:00 IST.
Who are the top 2026 run-scorers for Worcestershire and Kent?
The leading run-scorers in 2026 are Sam Billings (351 runs), Sikandar Raza (215 runs), Harry Finch (214 runs).
Who are the top 2026 wicket-takers for Worcestershire and Kent?
The leading wicket-takers in 2026 are Tom Taylor (14 wkts), Matthew Waite (13 wkts), Adam Finch (13 wkts).
Where are Worcestershire and Kent in the standings?
Worcestershire are 10th with 16 points and Kent are 8th with 16 points.
What is the pitch like at New Road?
At New Road, 72.5% of wickets fall to seam and 24.6% to spin. The average match total is 321.9 runs with a first-innings average of 174.4. There are an average of 10.7 sixes per match and teams batting first have won 55.6% of matches.
What is Worcestershire's record at New Road?
Worcestershire have won 10 and lost 8 from 20 matches at New Road.
What is the weather forecast at New Road for Worcestershire vs Kent?
The forecast at New Road for Worcestershire vs Kent is Clear Sky, 24°C, humidity 41%, wind 5.1 km/h.