Player Leaders
Uganda • Player Performance Points
Uganda
Top player per match by category
In The Spotlight
Based on visible matches
| Player | Total | AVG | Leads | Odds |
15 Jun 2024
Match
NZ
T20WC
|
09 Jun 2024
Match
WI
T20WC
|
05 Jun 2024
Match
PNG
T20WC
|
04 Jun 2024
Match
AFG
T20WC
|
09 Jul 2023
Match
NAM
T20I
|
08 Jul 2023
Match
NAM
T20I
|
06 Jul 2023
Match
NAM
T20I
|
05 Jul 2023
Match
NAM
T20I
|
10 Apr 2022
Match
NAM
T20I
|
09 Apr 2022
Match
NAM
T20I
|
08 Apr 2022
Match
NAM
T20I
|
05 Apr 2021
Match
NAM
T20I
|
05 Apr 2021
Match
NAM
T20I
|
03 Apr 2021
Match
NAM
T20I
|
15 Feb 2020
Match
QAT
T20I
|
13 Feb 2020
Match
QAT
T20I
|
12 Feb 2020
Match
QAT
T20I
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 513 | 39.46 | 2 | - | 4 | 20 | - | 6 | 12 | 170 | 22 | 42 | 47 | 97 | 25 | 32 | 15 | 21 | - | - | - | |
| 394 | 26.27 | 2 | - | 11 | 1 | 7 | - | 76 | 11 | 26 | 31 | 10 | 34 | 16 | 48 | 53 | - | 10 | 39 | 21 | |
| 334 | 47.71 | 2 | - | - | 35 | 48 | 30 | 44 | 2 | 60 | 115 | - | - | - | - | - | - | - | - | - | |
| 322 | 32.20 | 3 | - | 22 | 3 | 33 | 21 | - | - | - | - | 8 | 97 | 12 | 33 | 60 | 33 | - | - | - | |
| 243 | 30.38 | 2 | - | 3 | 51 | 20 | 50 | - | 31 | 40 | - | 19 | - | - | - | - | - | 29 | - | - | |
| 196 | 49.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 129 | 22 | 42 | |
| 183 | 26.14 | 2 | - | 10 | 4 | 11 | 4 | - | - | - | 42 | 58 | - | 54 | - | - | - | - | - | - | |
| 178 | 25.43 | 0 | - | 1 | 21 | 40 | 42 | - | - | - | - | 34 | - | - | - | 20 | 20 | - | - | - | |
| 166 | 27.67 | 1 | - | - | - | - | - | - | - | - | - | 5 | - | 25 | 1 | - | - | 48 | 21 | 66 | |
| 161 | 26.83 | 1 | - | - | 16 | 1 | 14 | 81 | 27 | 22 | - | - | - | - | - | - | - | - | - | - | |
| 123 | 20.50 | 0 | - | - | - | - | - | - | - | - | - | - | 36 | - | 21 | 12 | 7 | 27 | 20 | - | |
| 121 | 20.17 | 0 | - | - | - | 40 | - | - | 28 | - | - | 20 | - | - | - | 10 | - | - | 3 | 20 | |
| 117 | 16.71 | 0 | - | 9 | - | - | - | 5 | - | - | - | 6 | - | 10 | - | - | - | 72 | 14 | 1 | |
| 85 | 17.00 | 0 | - | - | - | - | 8 | 40 | 10 | 7 | 20 | - | - | - | - | - | - | - | - | - | |
| 84 | 14.00 | 0 | - | - | - | 20 | - | - | - | - | - | - | - | - | 3 | 3 | 26 | - | 24 | 8 | |
| 81 | 27.00 | 0 | - | - | - | - | - | - | 25 | 2 | 54 | - | - | - | - | - | - | - | - | - | |
| 81 | 20.25 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 40 | 28 | 1 | |
| 77 | 15.40 | 1 | - | 2 | - | - | 4 | - | - | - | - | - | - | - | 17 | 19 | 35 | - | - | - | |
| 73 | 24.33 | 0 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 50 | 20 | - | |
| 66 | 33.00 | 1 | - | - | 13 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 64 | 21.33 | 0 | - | - | - | - | - | 29 | - | 24 | 11 | - | - | - | - | - | - | - | - | - | |
| 48 | 16.00 | 0 | - | - | - | - | - | 32 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | |
| 42 | 14.00 | 0 | - | - | - | - | - | - | - | - | 20 | - | 20 | - | 2 | - | - | - | - | - | |
| 32 | 16.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 20 | - | - | - | - | |
| 30 | 15.00 | 0 | - | - | - | - | - | 20 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | 30.00 | 0 | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | 15.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | - | - | - | - | |
| 28 | 28.00 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | |
| 28 | 9.33 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 8 | 5 | |
| 20 | 20.00 | 0 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
In Uganda's last 17 T20 International games (2020–2024), Dinesh Nakrani leads for player performance points with 513 at an average of 39.46 per game.
Uganda Player Performance Points Leaders
The top player performance points contributors for Uganda are: Dinesh Nakrani (513), Kenneth Waiswa (394), Alpesh Ramjani (334). These rankings are based on 17 games (2020–2024). Dinesh Nakrani has led the team in player performance points in 2 of these matches.
Player Performance Points distribution
Across the squad, 30 players have contributed player performance points totalling 3,950 over these 17 games. Dinesh Nakrani accounts for 13% of the team's player performance points.
Frequently Asked Questions
Who leads Uganda in player performance points?
Dinesh Nakrani leads Uganda with 513 player performance points at an average of 39.46 per game, based on 17 games (2020–2024).
How many player performance points does Dinesh Nakrani average per game?
Dinesh Nakrani averages 39.46 player performance points per game for Uganda, based on 17 games (2020–2024).