Malta vs Gibraltar — Malta won by 50 runs
Head-to-Head Record
2 No Results
Based on 10 H2H matches (2021–2026)
Last 5 H2H Results (MLT perspective)
MLT Form
Season Comparison
Active Streaks
View All →
Kieron Ferrary
GIB
Runs (20+)
Kieron Ferrary
GIB
Fours (2+)
Iain Latin
GIB
Catches (1+)
Mehboob Ali
MLT
Sixes (1+)
Kieron Ferrary
GIB
Sixes (1+)
Philip Raikes
GIB
Catches (1+)
Jaspal Singh
MLT
Catches (1+)
Mehboob Ali
MLT
Runs (20+)
Top Performers in H2H
From 9 H2H matches
Marsa Sports Club
Malta, Malta
Based on the last 3 T20 matches at this venue (since Jul 2023). Rain-shortened matches excluded.
Recent Matches at This Venue
| Match | 1st Inn | 2nd Inn | Total |
|---|---|---|---|
| MLT vs GIB 07 May 2026 | 227/8 (20) | 162/6 (20) | 389 |
| MLT vs GIB 08 May 2026 | 144/5 (20) | 145/3 (13) | 289 |
| MLT vs GIB 08 May 2026 | 198/6 (20) | 148/7 (20) | 346 |
| MLT vs GIB 09 May 2026 | 143/7 (20) | 144/3 (17.2) | 287 |
| MLT vs GIB 09 May 2026 | 165/9 (20) | 165/4 (20) | 330 |
MLT at Marsa Sports Club
Top Scorer
Zeeshan Khan
534 runs
Top Wicket-Taker
Waseem Abbas
35 wkts
GIB at Marsa Sports Club
Top Scorer
Louis Bruce
474 runs
Top Wicket-Taker
Louis Bruce
14 wkts
Hit Rates
Full Hit Rates →
MLT Form
Top Batters (Recent)
Top Bowlers (Recent)
GIB Form
Top Batters (Recent)
Top Bowlers (Recent)
Malta
Last XI vs Gibraltar · 09 May 2026
Gibraltar
Last XI vs Malta · 09 May 2026
Projected Win Probability
Malta
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehboob Ali | 38.9 | 22 | 179.1 | 3.8 | 2.6 | 3.2 | 0.7 | 25 | 7.8 | 0.0 | - | - | 121.5 |
| Zeeshan Khan | 24.2 | 16 | 148.2 | 2.9 | 0.9 | - | - | - | - | 0.5 | - | 0.2 | 54.8 |
| Priyan Pushparajan | 39.2 | 23 | 172.2 | 2.9 | 2.3 | 3.8 | 0.9 | 24 | 6.3 | 0.4 | - | - | 132.4 |
| Jaspal Singh | 20.2 | 16 | 123.4 | 1.6 | 1.4 | - | - | - | - | 0.4 | - | 0.1 | 44.3 |
| Adil Latheef | 17.4 | 14 | 135.0 | 1.5 | 0.7 | 3.5 | 0.5 | 27 | 7.6 | 0.0 | - | - | 67.5 |
| Flynn Zahra | 15.7 | 10 | 151.0 | 0.8 | 1.1 | - | - | - | - | 0.4 | - | - | 35.0 |
| Imran Ameer | 14.4 | 15 | 94.6 | 1.3 | 0.1 | 3.5 | 1.3 | 23 | 6.4 | 0.1 | - | 0.1 | 88.5 |
| Muhammad Ajmal | 13.6 | 11 | 140.0 | 1.2 | 0.6 | 2.9 | 0.3 | 27 | 9.2 | 0.5 | - | - | 56.2 |
| Shrijay Patel | 9.7 | 8 | 130.0 | 0.8 | 0.4 | - | - | - | - | 0.5 | - | - | 23.3 |
| Ajin Soman | 4.9 | 5 | 110.0 | 0.3 | 0.2 | 3.2 | 0.9 | 25 | 7.6 | 0.3 | - | - | 57.8 |
| Salman Sharjeel | 4.9 | 5 | 110.0 | 0.3 | 0.2 | 3.3 | 1.0 | 25 | 7.5 | 0.0 | - | - | 60.4 |
| ▾ View full squad projections (15 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Qasim Muhammad | 27.1 | 21 | 135.0 | 2.4 | 1.0 | 3.5 | 0.5 | 27 | 7.6 | 1.0 | - | - | 92.4 |
| Justin Shaju | 3.2 | 4 | 76.0 | 0.2 | 0.1 | 3.1 | 1.6 | 20 | 6.5 | 0.5 | - | 0.3 | 86.4 |
| Waseem Abbas | 3.4 | 3 | 95.5 | 0.0 | 0.4 | 3.8 | 1.6 | 26 | 6.9 | 0.3 | - | 0.1 | 85.5 |
| Eldhose Mathew | 6.2 | 9 | 72.0 | 0.3 | 0.2 | 2.2 | 1.1 | 16 | 7.3 | 0.3 | - | 0.1 | 62.2 |
| Varun Prasath Thamotharam | 14.4 | 11 | 128.2 | 0.7 | 1.1 | 1.8 | 0.6 | 14 | 7.7 | 0.4 | - | - | 58.1 |
| Basil George | 26.9 | 20 | 136.0 | 2.0 | 1.3 | - | - | - | - | 0.2 | - | 0.1 | 53.7 |
| Samuel Stanislaus | 26.2 | 19 | 137.3 | 1.6 | 1.6 | - | - | - | - | 0.0 | - | - | 50.1 |
| David Marks | 4.9 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 27 | 7.6 | 0.3 | - | 0.2 | 48.1 |
| Jamsheed Kunnanchirakkal | 4.9 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 27 | 7.6 | 0.3 | - | 0.2 | 48.1 |
| Jaswinder Singh | 4.9 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 27 | 7.6 | 0.0 | - | - | 44.3 |
| Rockey Dianish | 17.4 | 14 | 135.0 | 1.5 | 0.7 | - | - | - | - | 0.3 | - | 0.2 | 38.3 |
| Pintu Ghosh | 17.4 | 14 | 135.0 | 1.5 | 0.7 | - | - | - | - | 0.3 | - | 0.2 | 38.3 |
| Darshit Patankar | 16.9 | 13 | 127.4 | 1.6 | 0.6 | - | - | - | - | 0.4 | - | - | 34.7 |
| Affy Khan | 10.2 | 8 | 121.7 | 1.1 | 0.4 | - | - | - | - | 0.8 | - | 0.6 | 33.1 |
| Chanjal Sudarsanan | 5.2 | 8 | 68.1 | 0.1 | 0.2 | - | - | - | - | 1.4 | - | 0.5 | 26.8 |
Gibraltar
| Player | Runs | Balls | SR | 4s | 6s | Ovrs | Wkts | Conc | Econ | Ct | St | RO | D11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Bruce | 30.1 | 23 | 128.6 | 2.7 | 0.8 | 2.8 | 0.6 | 25 | 8.8 | 0.2 | - | 0.2 | 89.1 |
| Philip Raikes | 20.4 | 13 | 152.8 | 1.8 | 1.1 | - | - | - | - | 0.3 | - | 0.2 | 47.2 |
| Chris Pyle | 14.3 | 15 | 97.7 | 1.2 | 0.3 | - | - | - | - | 0.4 | - | 0.3 | 31.6 |
| Kieron Ferrary | 26.8 | 24 | 112.5 | 2.6 | 0.5 | 2.3 | 0.7 | 22 | 9.7 | 0.4 | - | 0.1 | 85.4 |
| Iain Latin | 17.7 | 16 | 114.1 | 1.2 | 0.7 | 1.9 | 0.7 | 19 | 10.1 | 0.4 | - | 0.2 | 69.8 |
| Kenroy Nestor | 7.4 | 7 | 102.7 | 0.6 | 0.4 | 2.9 | 0.4 | 27 | 9.3 | 0.2 | - | - | 43.1 |
| Joe Wilson | 9.5 | 8 | 130.0 | 0.8 | 0.4 | 2.6 | 0.5 | 26 | 10.1 | 0.0 | - | - | 43.3 |
| Andrew Reyes | 12.9 | 15 | 86.9 | 1.2 | 0.0 | 0.9 | 0.1 | 11 | 12.1 | 0.4 | - | - | 32.8 |
| Matthew Whelan | 7.1 | 7 | 98.3 | 0.4 | 0.3 | 1.3 | 0.2 | 16 | 12.2 | 0.2 | - | 0.1 | 30.1 |
| Kabir Mirpuri | 11.8 | 12 | 94.8 | 0.9 | 0.2 | 2.6 | 0.3 | 28 | 10.8 | 0.2 | - | - | 39.8 |
| Samarth Bodha | 6.4 | 5 | 126.7 | 0.4 | 0.2 | 2.8 | 1.2 | 27 | 9.7 | 0.1 | - | - | 64.0 |
| ▾ View full squad projections (3 more) Projections based on expected output if selected in starting XI | |||||||||||||
| Avinash Pai | 15.6 | 13 | 123.0 | 1.6 | 0.5 | 3.2 | 0.4 | 21 | 6.5 | 0.0 | - | 0.3 | 63.6 |
| Jack Horrocks | 4.8 | 5 | 110.0 | 0.3 | 0.2 | 3.5 | 0.5 | 27 | 7.7 | 0.0 | - | - | 44.0 |
| Harry Pile | 17.1 | 13 | 135.0 | 1.5 | 0.7 | - | - | - | - | 0.3 | - | 0.2 | 37.7 |
Projected Player Points
| Player | Team | PP | D11 Pts |
|---|---|---|---|
| Priyan Pushparajan | Malta | 60.5 | 132.4 |
| Mehboob Ali | Malta | 52.4 | 121.5 |
| Qasim Muhammad | Malta | 47.1 | 92.4 |
| Kieron Ferrary | Gibraltar | 45.8 | 85.4 |
| Louis Bruce | Gibraltar | 44.4 | 89.1 |
| Imran Ameer | Malta | 41.2 | 88.5 |
| Justin Shaju | Malta | 40.2 | 86.4 |
| Waseem Abbas | Malta | 37.7 | 85.5 |
| Iain Latin | Gibraltar | 36.7 | 69.8 |
| Eldhose Mathew | Malta | 30.9 | 62.2 |
| Samarth Bodha | Gibraltar | 30.3 | 64.0 |
| Varun Prasath Thamotharam | Malta | 29.6 | 58.1 |
| Zeeshan Khan | Malta | 29.1 | 54.8 |
| Basil George | Malta | 28.7 | 53.7 |
| Adil Latheef | Malta | 27.4 | 67.5 |
| Samuel Stanislaus | Malta | 26.2 | 50.1 |
| Ajin Soman | Malta | 25.6 | 57.8 |
| Muhammad Ajmal | Malta | 25.2 | 56.2 |
| Salman Sharjeel | Malta | 25.2 | 60.4 |
| Jaspal Singh | Malta | 24.0 | 44.3 |
| Avinash Pai | Gibraltar | 23.6 | 63.6 |
| Philip Raikes | Gibraltar | 23.5 | 47.2 |
| Darshit Patankar | Malta | 20.7 | 34.7 |
| Rockey Dianish | Malta | 20.4 | 38.3 |
| Pintu Ghosh | Malta | 20.4 | 38.3 |
| Harry Pile | Gibraltar | 20.1 | 37.7 |
| Andrew Reyes | Gibraltar | 19.3 | 32.8 |
| Flynn Zahra | Malta | 19.2 | 35.0 |
| Chanjal Sudarsanan | Malta | 19.2 | 26.8 |
| Kabir Mirpuri | Gibraltar | 18.8 | 39.8 |
| Joe Wilson | Gibraltar | 18.7 | 43.3 |
| Affy Khan | Malta | 18.1 | 33.1 |
| David Marks | Malta | 17.9 | 48.1 |
| Jamsheed Kunnanchirakkal | Malta | 17.9 | 48.1 |
| Chris Pyle | Gibraltar | 17.8 | 31.6 |
| Kenroy Nestor | Gibraltar | 17.2 | 43.1 |
| Jaswinder Singh | Malta | 14.9 | 44.3 |
| Jack Horrocks | Gibraltar | 14.8 | 44.0 |
| Shrijay Patel | Malta | 14.6 | 23.3 |
| Matthew Whelan | Gibraltar | 14.0 | 30.1 |
Malta · Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mehboob Ali (c) | c Philip Raikes b Iain Latin | 39 | 27 | 4 | 3 | 144.44 |
| Rockey Dianish (wk) | lbw b Avinash Pai | 7 | 5 | 0 | 1 | 140 |
| Flynn Zahra | c Harry Pile b Louis Bruce | 1 | 2 | 0 | 0 | 50 |
| Jaspal Singh | not out | 65* | 42 | 3 | 5 | 154.76 |
| Qasim Muhammad | c Philip Raikes b Kabir Mirpuri | 37 | 20 | 2 | 3 | 185 |
| Darshit Patankar | c Philip Raikes b Kabir Mirpuri | 22 | 21 | 1 | 1 | 104.76 |
| Ajin Soman | c Kieron Ferrary b Louis Bruce | 6 | 2 | 0 | 1 | 300 |
| Imran Ameer | not out | 2* | 1 | 0 | 0 | 200 |
Gibraltar · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Avinash Pai | 3 | 0 | 38 | 1 | 12.67 | 0 | 0 |
| Louis Bruce | 4 | 0 | 32 | 2 | 8 | 4 | 0 |
| Samarth Bodha | 3 | 0 | 31 | 0 | 10.33 | 4 | 0 |
| Iain Latin (c) | 4 | 0 | 32 | 1 | 8 | 4 | 0 |
| Kabir Mirpuri | 4 | 0 | 36 | 2 | 9 | 0 | 0 |
| Joe Wilson | 2 | 0 | 24 | 0 | 12 | 2 | 0 |
Gibraltar · Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avinash Pai | c Ajin Soman b Salman Sharjeel | 8 | 7 | 1 | 0 | 114.29 |
| Louis Bruce | c Darshit Patankar b Ajin Soman | 18 | 10 | 2 | 1 | 180 |
| Philip Raikes | c Flynn Zahra b Ajin Soman | 1 | 6 | 0 | 0 | 16.67 |
| Kieron Ferrary | c Imran Ameer b Qasim Muhammad | 33 | 21 | 4 | 1 | 157.14 |
| Iain Latin (c) | c Shrijay Patel b Adil Latheef | 47 | 31 | 1 | 4 | 151.61 |
| Kabir Mirpuri | not out | 25* | 29 | 1 | 0 | 86.21 |
| Joe Wilson | c Shrijay Patel b Jais Mathew | 2 | 3 | 0 | 0 | 66.67 |
| Matthew Whelan | c Ajin Soman b Jais Mathew | 7 | 11 | 0 | 0 | 63.64 |
| Harry Pile (wk) | not out | 1* | 2 | 0 | 0 | 50 |
Malta · Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jais Mathew | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Salman Sharjeel | 2 | 0 | 16 | 1 | 8 | 0 | 0 |
| Ajin Soman | 3 | 0 | 17 | 2 | 5.67 | 1 | 0 |
| Qasim Muhammad | 4 | 0 | 34 | 1 | 8.5 | 0 | 0 |
| Imran Ameer | 4 | 0 | 42 | 0 | 10.5 | 0 | 0 |
| Adil Latheef | 3 | 0 | 13 | 1 | 4.33 | 2 | 0 |
Statz Rating
A contextual performance score measuring each player's overall impact in the match. Scaled against the season so ratings are directly comparable across fixtures.
| Rank | Player | Rating |
|---|---|---|
| 1 |
Iain Latin
GIB
|
107.4 |
| 2 |
Louis Bruce
GIB
|
99.1 |
| 3 |
Qasim Muhammad
MLT
|
86.9 |
| 4 |
Ajin Soman
MLT
|
74.9 |
| 5 |
Kabir Mirpuri
GIB
|
70.1 |
| 6 |
Jaspal Singh
MLT
|
70.0 |
| 7 |
Kieron Ferrary
GIB
|
55.9 |
| 8 |
Jais Mathew
MLT
|
51.4 |
| 9 |
Mehboob Ali
MLT
|
45.6 |
| 10 |
Adil Latheef
MLT
|
44.3 |
| 11 |
Avinash Pai
GIB
|
32.3 |
| 12 |
Salman Sharjeel
MLT
|
21.8 |
| 13 |
Darshit Patankar
MLT
|
21.0 |
| 14 |
Imran Ameer
MLT
|
8.7 |
| 15 |
Matthew Whelan
GIB
|
8.5 |
| 16 |
Rockey Dianish
MLT
|
7.8 |
| 17 |
Samarth Bodha
GIB
|
7.8 |
| 18 |
Joe Wilson
GIB
|
6.8 |
| 19 |
Philip Raikes
GIB
|
0.9 |
| 20 |
Flynn Zahra
MLT
|
0.5 |
| 21 |
Harry Pile
GIB
|
0.5 |
How Statz Rating works:
- Each player receives a contextual match impact score based on their all-round contribution — batting, bowling, and situational factors.
- Ratings are scaled against the season benchmark so they are directly comparable across fixtures and to the season leaderboard.
- A typical top performer scores around 100. Exceptional performances can exceed 100.
Malta vs Gibraltar T20 Internationals 2026 Match Report | Statz
Malta Make It Four From Four as Iain Latin Stars in Vain for Gibraltar
Malta beat Gibraltar by 50 runs in the 70th match of 102 in the T20 Internationals 2026. It is the fourth consecutive win for Malta in this series, extending a head-to-head record that now reads six wins from six completed matches. Gibraltar continue to search for a first win of the trip to Marsa Sports Club.
First Innings: Malta Post 198/6
Malta won the toss and elected to bat. Mehboob Ali set the tone with 39 off 27 at the top, clearing the boundary three times before departing caught at 58/1 in the 7.3rd over. Rockey Dianish and Flynn Zahra fell cheaply in the same early phase, leaving Malta at 30/3 after three overs.
Jaspal Singh steadied the innings and then accelerated. His unbeaten 65 off 42 – with 3 fours and 5 sixes at a strike rate of 155 – was the anchor knock. Qasim Muhammad played the aggressor role perfectly: 37 off 20 at 185 strike rate before being caught at 107/4 in the 12.2nd over. Darshit Patankar chipped in with 22 off 21, and Ajin Soman hit 6 off 2 balls at the death to push the total to 198/6 from 20 overs.
For Gibraltar, Louis Bruce took 2/32 from 4 overs (economy 8.00) and Kabir Mirpuri 2/36 from 4 (economy 9.00). Iain Latin added 1/32 from 4 overs at economy 8.00.
Second Innings: Gibraltar Fall Short at 148/7
Chasing 199, Gibraltar lost Avinash Pai for 8 in the opening over at 9/1. Philip Raikes contributed just 1 off 6 balls before departing at 10/2 in the 2.3rd over. Louis Bruce counter-attacked with 18 off 10 at 180 strike rate before being caught at 34/3 in the 4.4th over.
Kieron Ferrary provided some resistance with 33 off 21 at 157 strike rate before falling at 79/4 in the 10.2nd over. Iain Latin then stepped up and gave Gibraltar hope: 47 off 31 with four sixes. But he was caught off a substitute fielder at 120/5 in the 14.4th over with 79 still needed from 32 balls. Kabir Mirpuri batted through for 25 not out from 29 but the required rate had long moved out of reach. Gibraltar finished at 148/7 – beaten by 50 runs.
Malta’s bowling was disciplined. Jais Mathew led with 2/23 from 4 overs (economy 5.75). Ajin Soman took 2/17 from 3 (economy 5.67). Adil Latheef claimed 1/13 from 3 at economy 4.33.
Statz MVP: Iain Latin – Rating 107
Statz names Iain Latin of Gibraltar as the match MVP with a Statz rating of 107 – the system calculates impact based on match context, meaning outstanding contributions in a losing cause can push the rating beyond the standard benchmark. Latin scored 47 with the bat and took 1/32 with the ball across both innings. No official Man of the Match was awarded for this fixture.
Top 5 Statz Ratings
- Iain Latin (GIB) – 107 – 47 off 31 with the bat, 1/32 bowling – standout in a losing side
- Louis Bruce (GIB) – 99 – 18 off 10 in the chase plus 2/32 with the ball
- Qasim Muhammad (MLT) – 87 – 37 off 20 at 185 strike rate plus 1/34 bowling
- Ajin Soman (MLT) – 75 – 6 off 2 at the death plus 2/17 from 3 overs
- Kabir Mirpuri (GIB) – 70 – 2/36 bowling plus 25 not out in the chase
Turning Point
The dismissal of Iain Latin at 120/5 in the 14.4th over effectively ended the contest. Gibraltar still needed 79 off 32 balls with five wickets down. Latin had been the only realistic hope of a miracle chase. Without him, the lower order could not sustain the required rate and Gibraltar folded to 148/7 – 50 runs short.
Match Context
This was the 70th match of 102 in the T20 Internationals 2026. Standings data for both sides reflects ICC T20I rankings. Malta now lead the head-to-head record over Gibraltar six wins to nil from six completed matches. Four of those wins came across two days at Marsa Sports Club this week. For Gibraltar, four consecutive defeats in 48 hours makes for a difficult return journey with nothing to show.
Full scorecard: statz.ai/cricket/fixtures/69864/malta-vs-gibraltar/scorecard
Who won Malta vs Gibraltar?
Malta won by 50 runs.
What were the final scores in Malta vs Gibraltar?
Malta scored 198/6 in 20 overs. Gibraltar scored 148/7 in 20 overs.
Who was the Statz MVP in Malta vs Gibraltar?
Iain Latin was named Statz MVP, earning a Statz Rating of 107/100. The Statz Rating combines batting impact, bowling impact and match context.
Who was the top run-scorer in Malta vs Gibraltar?
Jaspal Singh top-scored with 65 off 42 balls.
Who took the most wickets in Malta vs Gibraltar?
Ajin Soman took 2/17 in 3 overs.
Where was Malta vs Gibraltar played?
The match was played at Marsa Sports Club, Malta.
Who played in Malta vs Gibraltar?
Malta XI: Adil Latheef, Ajin Soman, Darshit Patankar, Flynn Zahra, Imran Ameer, Jais Mathew, Jaspal Singh, Mehboob Ali, Qasim Muhammad, Rockey Dianish, Salman Sharjeel, Shrijay Patel. Gibraltar XI: Avinash Pai, Harry Pile, Iain Latin, Jack Horrocks, Joe Wilson, Kabir Mirpuri, Kieron Ferrary, Louis Bruce, Matthew Whelan, Philip Raikes, Samarth Bodha.