Live Centre
Final
Tri-Nation Series · Wanderers Cricket Ground, Windhoek · United States of America won toss, bating · ground avg 1st inns 157
Full fixture page →
Final
Tri-Nation Series · Wanderers Cricket Ground
Namibia
168/8
United States of America won by 13 runs
USA
181/4
Namibia
168/8
United States of America won by 13 runs
United States of America
181/4
United States of America — Innings 1
181/4 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saiteja Mukkamalla | c JJ Smit b Bernard Scholtz | 17 | 11 | 1 | 1 | 155 |
| Andries Gous | c Malan Kruger b Jack Brassell | 81 | 50 | 4 | 6 | 162 |
| Smit Patel | b Jack Brassell | 24 | 26 | 1 | 0 | 92 |
| Nitish Kumar | c JJ Smit b Gerhard Erasmus | 36 | 22 | 1 | 2 | 164 |
| Milind Kumar | Not Out | 13 | 8 | 2 | 0 | 163 |
| Shayan Jahangir | Not Out | 3 | 4 | 0 | 0 | 75 |
FoW 1-41 (Saiteja Mukkamalla, 4.3 ov), 2-92 (Smit Patel, 11.4 ov), 3-150 (Andries Gous, 17.4 ov), 4-166 (Nitish Kumar, 18.2 ov)
Extras 7
Namibia — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Tangeni Lungameni | 4 | 44 | 0 | 11.00 | 2 | 0 |
| Gerhard Erasmus | 4 | 32 | 1 | 8.00 | 1 | 0 |
| Bernard Scholtz | 4 | 24 | 1 | 6.00 | 0 | 0 |
| Jack Brassell | 4 | 42 | 2 | 10.50 | 0 | 1 |
| Jan Nicol Loftie-Eaton | 2 | 17 | 0 | 8.50 | 0 | 0 |
| Dylan Leicher | 2 | 20 | 0 | 10.00 | 1 | 0 |
Namibia — Innings 2
168/8 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jean-Pierre Kotze | b Jasdeep Singh | 1 | 4 | 0 | 0 | 25 |
| Jan Frylinck | c Shayan Jahangir b Milind Kumar | 1 | 5 | 0 | 0 | 20 |
| Jan Nicol Loftie-Eaton | c Juanoy Drysdale b Nosthush Kenjige | 34 | 19 | 6 | 1 | 179 |
| Gerhard Erasmus | c Andries Gous b Jasdeep Singh | 77 | 49 | 10 | 1 | 157 |
| JJ Smit | c Harmeet Singh b Juanoy Drysdale | 25 | 12 | 2 | 2 | 208 |
| Malan Kruger | b Nosthush Kenjige | 6 | 7 | 0 | 0 | 86 |
| Jan-Izak de Villiers | lbw b Nosthush Kenjige | 1 | 2 | 0 | 0 | 50 |
| Dylan Leicher | Not Out | 12 | 14 | 0 | 1 | 86 |
| Bernard Scholtz | c Nosthush Kenjige b Abhishek Paradkar | 1 | 2 | 0 | 0 | 50 |
| Jack Brassell | Not Out | 5 | 6 | 1 | 0 | 83 |
FoW 5-135 (Malan Kruger, 14.2 ov), 6-137 (Jan-Izak de Villiers, 14.6 ov), 7-157 (Gerhard Erasmus, 17.2 ov), 8-161 (Bernard Scholtz, 18.2 ov)
Extras 5
United States of America — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Jasdeep Singh | 4 | 21 | 2 | 5.25 | 2 | 0 |
| Milind Kumar | 2 | 20 | 1 | 10.00 | 1 | 0 |
| Juanoy Drysdale | 3 | 25 | 1 | 8.33 | 0 | 0 |
| Abhishek Paradkar | 3 | 28 | 1 | 9.33 | 0 | 0 |
| Harmeet Singh | 4 | 39 | 0 | 9.75 | 0 | 0 |
| Nosthush Kenjige | 4 | 34 | 3 | 8.50 | 1 | 0 |
Playing XI
Namibia
1 Bernard Scholtz
2 Dylan Leicher
3 Gerhard Erasmus (c)
4 JJ Smit
5 Jack Brassell
6 Jan Frylinck
7 Jan Nicol Loftie-Eaton
8 Jan-Izak de Villiers
9 Jean-Pierre Kotze (wk)
10 Malan Kruger
11 Tangeni Lungameni
United States of America
1 Abhishek Paradkar
2 Andries Gous (wk)
3 Harmeet Singh
4 Jasdeep Singh (c)
5 Juanoy Drysdale
6 Milind Kumar
7 Nitish Kumar
8 Nosthush Kenjige
9 Saiteja Mukkamalla
10 Shayan Jahangir
11 Smit Patel
Snapshot 16:45:10 UTC
Final scorecard · last updated 16:45 UTC