Live Centre
Final
ICC World Test Championship · Arun Jaitley Stadium, Delhi · Australia won toss, bating
Full fixture page →
Final
ICC World Test Championship · Arun Jaitley Stadium
India
262 & 118/4
India won by 6 wickets
AUS
263 & 113
India
262 & 118/4
India won by 6 wickets
Australia
263 & 113
Australia — Innings 1
263 (78.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c Srikar Bharat b Mohammed Shami | 15 | 44 | 3 | 0 | 34 |
| Usman Khawaja | c Lokesh Rahul b Ravindra Jadeja | 81 | 125 | 12 | 1 | 65 |
| Marnus Labuschagne | lbw b Ravichandran Ashwin | 18 | 25 | 4 | 0 | 72 |
| Steven Smith | c Srikar Bharat b Ravichandran Ashwin | 0 | 2 | 0 | 0 | 0 |
| Travis Head | c Lokesh Rahul b Mohammed Shami | 12 | 30 | 1 | 1 | 40 |
| Peter Handscomb | Not Out | 72 | 142 | 9 | 0 | 51 |
| Alex Carey | c Virat Kohli b Ravichandran Ashwin | 0 | 5 | 0 | 0 | 0 |
| Pat Cummins | lbw b Ravindra Jadeja | 33 | 59 | 3 | 2 | 56 |
| Todd Murphy | b Ravindra Jadeja | 0 | 4 | 0 | 0 | 0 |
| Nathan Lyon | b Mohammed Shami | 10 | 26 | 2 | 0 | 38 |
| Matthew Kuhnemann | b Mohammed Shami | 6 | 12 | 0 | 0 | 50 |
FoW 7-227 (Pat Cummins, 67.2 ov), 8-227 (Todd Murphy, 67.6 ov), 9-246 (Nathan Lyon, 74.2 ov), 10-263 (Matthew Kuhnemann, 78.4 ov)
Extras 16
India — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Mohammed Shami | 14.4 | 60 | 4 | 4.09 | 0 | 1 |
| Mohammed Siraj | 10 | 30 | 0 | 3.00 | 0 | 0 |
| Ravichandran Ashwin | 21 | 57 | 3 | 2.71 | 0 | 0 |
| Ravindra Jadeja | 21 | 68 | 3 | 3.24 | 0 | 1 |
| Axar Patel | 12 | 34 | 0 | 2.83 | 0 | 0 |
India — Innings 2
262 (83.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | b Nathan Lyon | 32 | 69 | 2 | 0 | 46 |
| Lokesh Rahul | lbw b Nathan Lyon | 17 | 41 | 0 | 1 | 41 |
| Cheteshwar Pujara | lbw b Nathan Lyon | 0 | 7 | 0 | 0 | 0 |
| Virat Kohli | lbw b Matthew Kuhnemann | 44 | 84 | 4 | 0 | 52 |
| Shreyas Iyer | c Peter Handscomb b Nathan Lyon | 4 | 15 | 0 | 0 | 27 |
| Ravindra Jadeja | lbw b Todd Murphy | 26 | 74 | 4 | 0 | 35 |
| Srikar Bharat | c Steven Smith b Nathan Lyon | 6 | 12 | 1 | 0 | 50 |
| Axar Patel | c Pat Cummins b Todd Murphy | 74 | 115 | 9 | 3 | 64 |
| Ravichandran Ashwin | c Matt Renshaw b Pat Cummins | 37 | 71 | 5 | 0 | 52 |
| Mohammed Shami | b Matthew Kuhnemann | 2 | 9 | 0 | 0 | 22 |
| Mohammed Siraj | Not Out | 1 | 4 | 0 | 0 | 25 |
FoW 7-139 (Srikar Bharat, 50.5 ov), 8-253 (Ravichandran Ashwin, 80.2 ov), 9-259 (Axar Patel, 81.6 ov), 10-262 (Mohammed Shami, 83.3 ov)
Extras 19
Australia — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Pat Cummins | 13 | 41 | 1 | 3.15 | 0 | 0 |
| Matthew Kuhnemann | 21.3 | 72 | 2 | 3.35 | 0 | 0 |
| Nathan Lyon | 29 | 67 | 5 | 2.31 | 0 | 0 |
| Todd Murphy | 18 | 53 | 2 | 2.94 | 0 | 0 |
| Travis Head | 2 | 10 | 0 | 5.00 | 0 | 0 |
Australia — Innings 2
113 (31.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Usman Khawaja | c Shreyas Iyer b Ravindra Jadeja | 6 | 13 | 1 | 0 | 46 |
| Travis Head | c Srikar Bharat b Ravichandran Ashwin | 43 | 46 | 6 | 1 | 93 |
| Marnus Labuschagne | b Ravindra Jadeja | 35 | 50 | 5 | 0 | 70 |
| Steven Smith | lbw b Ravichandran Ashwin | 9 | 19 | 1 | 0 | 47 |
| Matt Renshaw | lbw b Ravichandran Ashwin | 2 | 8 | 0 | 0 | 25 |
| Peter Handscomb | c Virat Kohli b Ravindra Jadeja | 0 | 3 | 0 | 0 | 0 |
| Alex Carey | b Ravindra Jadeja | 7 | 10 | 1 | 0 | 70 |
| Pat Cummins | b Ravindra Jadeja | 0 | 1 | 0 | 0 | 0 |
| Nathan Lyon | b Ravindra Jadeja | 8 | 21 | 1 | 0 | 38 |
| Todd Murphy | Not Out | 3 | 14 | 0 | 0 | 21 |
| Matthew Kuhnemann | b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0 |
FoW 7-95 (Pat Cummins, 23.2 ov), 8-110 (Alex Carey, 27.1 ov), 9-113 (Nathan Lyon, 29.5 ov), 10-113 (Matthew Kuhnemann, 31.1 ov)
Extras 0
India — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Ravichandran Ashwin | 16 | 59 | 3 | 3.69 | 0 | 0 |
| Mohammed Shami | 2 | 10 | 0 | 5.00 | 0 | 0 |
| Ravindra Jadeja | 12.1 | 42 | 7 | 3.45 | 0 | 0 |
| Axar Patel | 1 | 2 | 0 | 2.00 | 0 | 0 |
India — Innings 2
118/4 (26.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | run out (Peter Handscomb) | 31 | 20 | 3 | 2 | 155 |
| Lokesh Rahul | c Alex Carey b Nathan Lyon | 1 | 3 | 0 | 0 | 33 |
| Cheteshwar Pujara | Not Out | 31 | 74 | 4 | 0 | 42 |
| Virat Kohli | st Alex Carey b Todd Murphy | 20 | 31 | 3 | 0 | 65 |
| Shreyas Iyer | c Todd Murphy b Nathan Lyon | 12 | 10 | 1 | 1 | 120 |
| Srikar Bharat | Not Out | 23 | 22 | 3 | 1 | 105 |
FoW 1-6 (Lokesh Rahul, 1.1 ov), 2-39 (Rohit Sharma, 6.5 ov), 3-69 (Virat Kohli, 18.2 ov), 4-88 (Shreyas Iyer, 21.4 ov)
Extras 0
Australia — Bowling
| Bowler | O | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|
| Matthew Kuhnemann | 7 | 38 | 0 | 5.43 | 0 | 0 |
| Nathan Lyon | 12 | 49 | 2 | 4.08 | 0 | 0 |
| Todd Murphy | 6.4 | 22 | 1 | 3.30 | 0 | 0 |
| Travis Head | 1 | 9 | 0 | 9.00 | 0 | 0 |
Playing XI
India
1 Axar Patel
2 Cheteshwar Pujara
3 Lokesh Rahul
4 Mohammed Shami
5 Mohammed Siraj
6 Ravichandran Ashwin
7 Ravindra Jadeja
8 Rohit Sharma (c)
9 Shreyas Iyer
10 Srikar Bharat (wk)
11 Virat Kohli
Australia
1 Alex Carey (wk)
2 David Warner
3 Marnus Labuschagne
4 Matt Renshaw
5 Matthew Kuhnemann
6 Nathan Lyon
7 Pat Cummins (c)
8 Peter Handscomb
9 Steven Smith
10 Todd Murphy
11 Travis Head
12 Usman Khawaja
Snapshot 10:55:26 UTC
Final scorecard · last updated 10:55 UTC